Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES KMA_LAT KMA_LON KMA_CAT KMA_WIND KMA_PRES KMA_R50_DIR KMA_R50_LONG KMA_R50_SHORT KMA_R30_DIR KMA_R30_LONG KMA_R30_SHORT NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
2025346S08098 2026 106 SI WA BAKUNG 2025-12-12 00:00:00 NR -8.1 98.0 PROVISIONAL 661 661 O______________ tcvitals SH072026 -8.1 98.0 35 1005 0 25 60 55 10 1009 180 50 8 245
2025346S08098 2026 106 SI WA BAKUNG 2025-12-12 03:00:00 NR -8.3 97.6 PROVISIONAL 708 708 P______________ SH072026 -8.3 97.6 35 1004 0 25 60 55 10 1009 180 50 8 245
2025346S08098 2026 106 SI WA BAKUNG 2025-12-12 06:00:00 NR -8.4 97.3 PROVISIONAL 740 740 O______________ tcvitals SH072026 -8.4 97.3 35 1003 0 25 60 55 10 1009 180 50 6 260
2025346S08098 2026 106 SI WA BAKUNG 2025-12-12 09:00:00 NR -8.4 97.1 PROVISIONAL 757 757 P______________ SH072026 -8.4 97.1 37 1003 0 25 60 55 10 1009 180 50 6 270
2025346S08098 2026 106 SI WA BAKUNG 2025-12-12 12:00:00 NR -8.4 96.7 PROVISIONAL 785 785 O______________ tcvitals SH072026 -8.4 96.7 39 1003 0 25 60 55 10 1009 180 50 10 265
2025346S08098 2026 106 SI WA BAKUNG 2025-12-12 15:00:00 NR -8.5 96.0 PROVISIONAL 825 825 P______________ SH072026 -8.5 96.0 42 1001 0 28 60 53 20 1009 150 38 14 260
2025346S08098 2026 106 SI WA BAKUNG 2025-12-12 18:00:00 NR -8.6 95.3 PROVISIONAL 869 869 O______________ tcvitals SH072026 -8.6 95.3 45 999 0 30 60 50 30 1008 120 25 12 260
2025346S08098 2026 106 SI WA BAKUNG 2025-12-12 21:00:00 NR -8.7 94.9 PROVISIONAL 900 900 P______________ SH072026 -8.7 94.9 45 999 0 30 60 50 30 1008 125 25 8 255
2025346S08098 2026 106 SI WA BAKUNG 2025-12-13 00:00:00 NR -8.8 94.5 PROVISIONAL 932 932 O______________ tcvitals SH072026 -8.8 94.5 45 998 0 30 60 50 30 1008 130 25 8 250
2025346S08098 2026 106 SI WA BAKUNG 2025-12-13 03:00:00 NR -8.9 94.1 PROVISIONAL 966 966 P______________ SH072026 -8.9 94.1 -5 9 250
2025346S08098 2026 106 SI WA BAKUNG 2025-12-13 06:00:00 NR -9.1 93.6 PROVISIONAL 1015 1015 O______________ tcvitals SH072026 -9.1 93.6 -5 10 250
2025346S08098 2026 106 SI WA BAKUNG 2025-12-13 09:00:00 NR -9.3 93.1 PROVISIONAL 1066 1066 P______________ SH072026 -9.3 93.1 -5 10 245
2025346S08098 2026 106 SI WA BAKUNG 2025-12-13 12:00:00 NR -9.5 92.7 PROVISIONAL 1111 1111 O______________ tcvitals SH072026 -9.5 92.7 -5 9 245
2025346S08098 2026 106 SI WA BAKUNG 2025-12-13 15:00:00 NR -9.7 92.3 PROVISIONAL 1156 1156 P______________ SH072026 -9.7 92.3 -5 9 245
2025346S08098 2026 106 SI WA BAKUNG 2025-12-13 18:00:00 NR -9.9 91.9 PROVISIONAL 1201 1201 O______________ tcvitals SH072026 -9.9 91.9 -5 7 240
2025346S08098 2026 106 SI WA BAKUNG 2025-12-13 21:00:00 NR -10.1 91.6 PROVISIONAL 1240 1240 P______________ SH072026 -10.1 91.6 -5 6 240
2025346S08098 2026 106 SI WA BAKUNG 2025-12-14 00:00:00 NR -10.2 91.4 PROVISIONAL 1262 1262 O______________ tcvitals SH072026 -10.2 91.4 70 983 1 40 50 50 40 1007 120 10 4 235
2025346S08098 2026 106 SI WA BAKUNG 2025-12-14 03:00:00 NR -10.3 91.3 PROVISIONAL 1278 1278 P______________ SH072026 -10.3 91.3 70 983 1 38 48 48 38 1008 115 10 3 225
2025346S08098 2026 106 SI WA BAKUNG 2025-12-14 06:00:00 NR -10.4 91.2 PROVISIONAL 1294 1294 O______________ tcvitals SH072026 -10.4 91.2 70 983 1 35 45 45 35 1008 110 10 4 210
2025346S08098 2026 106 SI WA BAKUNG 2025-12-14 09:00:00 NR -10.6 91.1 PROVISIONAL 1318 1318 P______________ SH072026 -10.6 91.1 75 978 1 35 45 45 35 1007 113 10 4 205
2025346S08098 2026 106 SI WA BAKUNG 2025-12-14 12:00:00 NR -10.8 91.0 PROVISIONAL 1342 1342 O______________ tcvitals SH072026 -10.8 91.0 80 973 1 35 45 45 35 1006 115 10 3 215
2025346S08098 2026 106 SI WA BAKUNG 2025-12-14 15:00:00 NR -10.9 90.9 PROVISIONAL 1357 1357 P______________ SH072026 -10.9 90.9 75 977 1 38 45 45 38 1007 118 10 1 225
2025346S08098 2026 106 SI WA BAKUNG 2025-12-14 18:00:00 NR -10.9 90.9 PROVISIONAL 1357 1343 O______________ tcvitals SH072026 -10.9 90.9 70 981 1 40 45 45 40 1007 120 10 2 100
2025346S08098 2026 106 SI WA BAKUNG 2025-12-14 21:00:00 NR -10.9 91.1 PROVISIONAL 1343 1329 P______________ SH072026 -10.9 91.1 62 986 0 40 45 45 40 1008 125 10 4 90
2025346S08098 2026 106 SI WA BAKUNG 2025-12-15 00:00:00 NR -10.9 91.3 PROVISIONAL 1329 1322 O______________ tcvitals SH072026 -10.9 91.3 54 990 0 40 45 45 40 1008 130 10 4 90
2025346S08098 2026 106 SI WA BAKUNG 2025-12-15 03:00:00 NR -10.9 91.4 PROVISIONAL 1322 1308 P______________ SH072026 -10.9 91.4 53 992 0 43 48 45 43 1008 140 13 3 90
2025346S08098 2026 106 SI WA BAKUNG 2025-12-15 06:00:00 NR -10.9 91.6 PROVISIONAL 1308 1295 O______________ tcvitals SH072026 -10.9 91.6 51 994 0 45 50 45 45 1008 150 15 4 90
2025346S08098 2026 106 SI WA BAKUNG 2025-12-15 09:00:00 NR -10.9 91.8 PROVISIONAL 1295 1275 P______________ SH072026 -10.9 91.8 48 995 0 43 53 48 45 1008 153 15 5 90
2025346S08098 2026 106 SI WA BAKUNG 2025-12-15 12:00:00 NR -10.9 92.1 PROVISIONAL 1275 1256 O______________ tcvitals SH072026 -10.9 92.1 45 995 0 40 55 50 45 1007 155 15 6 90
2025346S08098 2026 106 SI WA BAKUNG 2025-12-15 15:00:00 NR -10.9 92.4 PROVISIONAL 1256 1237 P______________ SH072026 -10.9 92.4 45 996 0 30 55 53 35 1008 163 15 6 90
2025346S08098 2026 106 SI WA BAKUNG 2025-12-15 18:00:00 NR -10.9 92.7 PROVISIONAL 1237 1225 O______________ tcvitals SH072026 -10.9 92.7 45 997 0 20 55 55 25 1008 170 15 5 90
2025346S08098 2026 106 SI WA BAKUNG 2025-12-15 21:00:00 NR -10.9 92.9 PROVISIONAL 1225 1219 P______________ SH072026 -10.9 92.9 45 997 0 20 55 55 25 1008 170 15 3 110
2025346S08098 2026 106 SI WA BAKUNG 2025-12-16 00:00:00 NR -11.0 93.0 PROVISIONAL 1229 1229 O______________ tcvitals SH072026 -11.0 93.0 45 997 0 20 55 55 25 1008 170 15 4 155
2025346S08098 2026 106 SI WA BAKUNG 2025-12-16 03:00:00 NR -11.3 93.1 PROVISIONAL 1251 1251 P______________ SH072026 -11.3 93.1 45 997 0 20 55 55 25 1008 170 15 6 170
2025346S08098 2026 106 SI WA BAKUNG 2025-12-16 06:00:00 NR -11.6 93.1 PROVISIONAL 1280 1280 O______________ tcvitals SH072026 -11.6 93.1 45 997 0 20 55 55 25 1008 170 15 7 185
2025346S08098 2026 106 SI WA BAKUNG 2025-12-16 09:00:00 NR -11.9 93.0 PROVISIONAL 1315 1315 P______________ SH072026 -11.9 93.0 45 997 0 20 55 55 25 1008 170 15 5 190
2025346S08098 2026 106 SI WA BAKUNG 2025-12-16 12:00:00 NR -12.1 93.0 PROVISIONAL 1334 1309 O______________ tcvitals SH072026 -12.1 93.0 45 997 0 20 55 55 25 1008 170 15 1 45
2025346S08098 2026 106 SI WA BAKUNG 2025-12-16 15:00:00 NR -11.9 93.1 PROVISIONAL 1309 1275 P______________ SH072026 -11.9 93.1 45 996 0 1008 170 15 5 20
2025346S08098 2026 106 SI WA BAKUNG 2025-12-16 18:00:00 NR -11.6 93.2 PROVISIONAL 1275 1275 O______________ tcvitals SH072026 -11.6 93.2 45 995 0 1008 170 15 1 10
2025346S08098 2026 106 SI WA BAKUNG 2025-12-16 21:00:00 NR -11.8 93.1 PROVISIONAL 1300 1300 P______________ SH072026 -11.8 93.1 55 990 0 1008 170 13 4 205
2025346S08098 2026 106 SI WA BAKUNG 2025-12-17 00:00:00 NR -12.0 93.0 PROVISIONAL 1324 1324 O______________ tcvitals SH072026 -12.0 93.0 64 984 1 30 80 60 30 1008 170 10 4 215
2025346S08098 2026 106 SI WA BAKUNG 2025-12-17 03:00:00 NR -12.0 92.9 PROVISIONAL 1330 1330 P______________ SH072026 -12.0 92.9 59 985 0 30 80 63 30 1008 170 10 2 245
2025346S08098 2026 106 SI WA BAKUNG 2025-12-17 06:00:00 NR -12.1 92.8 PROVISIONAL 1345 1345 O______________ tcvitals SH072026 -12.1 92.8 54 986 0 30 80 65 30 1008 170 10 5 215
2025346S08098 2026 106 SI WA BAKUNG 2025-12-17 09:00:00 NR -12.5 92.6 PROVISIONAL 1395 1395 P______________ SH072026 -12.5 92.6 53 987 0 30 80 65 30 1008 170 10 7 225
2025346S08098 2026 106 SI WA BAKUNG 2025-12-17 12:00:00 NR -12.6 92.3 PROVISIONAL 1421 1385 O______________ tcvitals SH072026 -12.6 92.3 51 988 0 30 80 65 30 1008 170 10 10 310
2025346S08098 2026 106 SI WA BAKUNG 2025-12-17 15:00:00 NR -11.9 91.8 PROVISIONAL 1385 1331 P______________ SH072026 -11.9 91.8 40 996 0 15 40 32 15 1009 165 35 18 330
2025346S08098 2026 106 SI WA BAKUNG 2025-12-17 18:00:00 NR -11.0 91.4 PROVISIONAL 1331 1305 O______________ tcvitals SH072026 -11.0 91.4 29 1004 -1 1010 160 60 12 340
2025346S08098 2026 106 SI WA BAKUNG 2025-12-17 21:00:00 NR -10.7 91.4 PROVISIONAL 1305 1289 P______________ SH072026 -10.7 91.4 29 1004 -1 1010 145 60 4 15
2025346S08098 2026 106 SI WA BAKUNG 2025-12-18 00:00:00 NR -10.6 91.5 PROVISIONAL 1289 1265 O______________ tcvitals SH072026 -10.6 91.5 29 1004 -1 1009 130 60 4 40
2025346S08098 2026 106 SI WA BAKUNG 2025-12-18 03:00:00 NR -10.4 91.7 PROVISIONAL 1258 1225 P______________ SH072026 -10.4 91.7 27 1004 -1 1009 130 65 6 30
2025346S08098 2026 106 SI WA BAKUNG 2025-12-18 06:00:00 NR -10.1 91.8 PROVISIONAL 1225 O______________ tcvitals SH072026 -10.1 91.8 25 1004 -1 1009 130 70 7 25

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2026-01-23