KINUGASAYAMA (84516) Basic Information

Location Nagasaki [ Local Portal ]
AMeDAS Station Information AMeDAS Statistics
Weather Disaster Reports

Precipitation Ranking

Last Updated: 2019-12-31 15:00 (UTC)
1h Precipitation 2h Precipitation 3h Precipitation 6h Precipitation 12h Precipitation 24h Precipitation 48h Precipitation 72h Precipitation Daily Precipitation (JST) Daily Precipitation (UTC)

1h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 75.0 1995-08-31 19 (UTC) 1995-08-31 19 (UTC) Draw Search List Timeline
2 71.0 1982-07-23 19 (UTC) 1982-07-23 19 (UTC) Draw Search List Timeline
3 66.0 1983-07-05 03 (UTC) 1983-07-05 03 (UTC) Draw Search List Timeline
4 64.0 1981-09-24 20 (UTC) 1981-09-24 20 (UTC) Draw Search List Timeline
5 61.0 1989-09-27 19 (UTC) 1989-09-27 19 (UTC) Draw Search List Timeline
6 60.0 1988-05-03 04 (UTC) 1988-05-03 04 (UTC) Draw Search List Timeline
6 60.0 1999-09-11 07 (UTC) 1999-09-11 07 (UTC) Draw Search List Timeline
8 59.0 1987-09-11 08 (UTC) 1987-09-11 08 (UTC) Draw Search List Timeline
9 58.0 1982-07-23 16 (UTC) 1982-07-23 16 (UTC) Draw Search List Timeline
9 58.0 1992-08-08 00 (UTC) 1992-08-08 00 (UTC) Draw Search List Timeline
11 57.0 1977-06-15 13 (UTC) 1977-06-15 13 (UTC) Draw Search List Timeline
11 57.0 1980-07-30 03 (UTC) 1980-07-30 03 (UTC) Draw Search List Timeline
11 57.0 1987-07-17 09 (UTC) 1987-07-17 09 (UTC) Draw Search List Timeline
11 57.0 1991-06-30 10 (UTC) 1991-06-30 10 (UTC) Draw Search List Timeline
11 57.0 2001-08-01 11 (UTC) 2001-08-01 11 (UTC) Draw Search List Timeline
16 56.0 1978-06-10 22 (UTC) 1978-06-10 22 (UTC) Draw Search List Timeline
16 56.0 1985-09-22 13 (UTC) 1985-09-22 13 (UTC) Draw Search List Timeline
16 56.0 1988-07-17 11 (UTC) 1988-07-17 11 (UTC) Draw Search List Timeline
19 55.0 1988-07-17 16 (UTC) 1988-07-17 16 (UTC) Draw Search List Timeline
19 55.0 1999-06-29 02 (UTC) 1999-06-29 02 (UTC) Draw Search List Timeline
21 54.0 1977-08-08 14 (UTC) 1977-08-08 14 (UTC) Draw Search List Timeline
22 53.0 1985-09-07 08 (UTC) 1985-09-07 08 (UTC) Draw Search List Timeline
23 51.0 1980-07-01 17 (UTC) 1980-07-01 17 (UTC) Draw Search List Timeline
24 49.0 1978-06-10 23 (UTC) 1978-06-10 23 (UTC) Draw Search List Timeline
24 49.0 1982-07-24 03 (UTC) 1982-07-24 03 (UTC) Draw Search List Timeline
26 48.0 1993-09-03 07 (UTC) 1993-09-03 07 (UTC) Draw Search List Timeline
26 48.0 1995-08-10 03 (UTC) 1995-08-10 03 (UTC) Draw Search List Timeline
28 46.0 1979-07-16 20 (UTC) 1979-07-16 20 (UTC) Draw Search List Timeline
28 46.0 1980-07-01 18 (UTC) 1980-07-01 18 (UTC) Draw Search List Timeline
28 46.0 1996-07-03 04 (UTC) 1996-07-03 04 (UTC) Draw Search List Timeline
31 45.0 1982-07-13 02 (UTC) 1982-07-13 02 (UTC) Draw Search List Timeline
31 45.0 1987-07-02 17 (UTC) 1987-07-02 17 (UTC) Draw Search List Timeline
31 45.0 1988-06-23 08 (UTC) 1988-06-23 08 (UTC) Draw Search List Timeline
34 44.0 1976-09-02 15 (UTC) 1976-09-02 15 (UTC) Draw Search List Timeline
34 44.0 1979-02-22 20 (UTC) 1979-02-22 20 (UTC) Draw Search List Timeline
34 44.0 2000-05-27 02 (UTC) 2000-05-27 02 (UTC) Draw Search List Timeline
37 43.0 1997-09-16 03 (UTC) 1997-09-16 03 (UTC) Draw Search List Timeline
38 42.0 1979-07-14 16 (UTC) 1979-07-14 16 (UTC) Draw Search List Timeline
38 42.0 1980-07-01 21 (UTC) 1980-07-01 21 (UTC) Draw Search List Timeline
38 42.0 1988-06-23 10 (UTC) 1988-06-23 10 (UTC) Draw Search List Timeline
38 42.0 1993-04-28 05 (UTC) 1993-04-28 05 (UTC) Draw Search List Timeline
42 41.0 1981-06-26 02 (UTC) 1981-06-26 02 (UTC) Draw Search List Timeline
42 41.0 1983-07-04 21 (UTC) 1983-07-04 21 (UTC) Draw Search List Timeline
42 41.0 1984-09-29 22 (UTC) 1984-09-29 22 (UTC) Draw Search List Timeline
42 41.0 1987-07-17 12 (UTC) 1987-07-17 12 (UTC) Draw Search List Timeline
42 41.0 1993-07-16 16 (UTC) 1993-07-16 16 (UTC) Draw Search List Timeline
47 40.0 1976-09-12 16 (UTC) 1976-09-12 16 (UTC) Draw Search List Timeline
47 40.0 1983-07-17 06 (UTC) 1983-07-17 06 (UTC) Draw Search List Timeline
47 40.0 1996-07-04 22 (UTC) 1996-07-04 22 (UTC) Draw Search List Timeline
47 40.0 2001-07-16 22 (UTC) 2001-07-16 22 (UTC) Draw Search List Timeline

2h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 105.0 1978-06-10 22 (UTC) 1978-06-10 23 (UTC) Draw Search List Timeline
2 101.0 1982-07-23 18 (UTC) 1982-07-23 19 (UTC) Draw Search List Timeline
3 97.0 1980-07-01 17 (UTC) 1980-07-01 18 (UTC) Draw Search List Timeline
4 96.0 1995-08-31 19 (UTC) 1995-08-31 20 (UTC) Draw Search List Timeline
5 90.0 1988-07-17 10 (UTC) 1988-07-17 11 (UTC) Draw Search List Timeline
6 89.0 1991-06-30 09 (UTC) 1991-06-30 10 (UTC) Draw Search List Timeline
7 88.0 1987-07-17 09 (UTC) 1987-07-17 10 (UTC) Draw Search List Timeline
8 86.0 1982-07-24 02 (UTC) 1982-07-24 03 (UTC) Draw Search List Timeline
9 85.0 1992-08-07 23 (UTC) 1992-08-08 00 (UTC) Draw Search List Timeline
10 84.0 1993-09-03 07 (UTC) 1993-09-03 08 (UTC) Draw Search List Timeline
11 83.0 1988-05-03 04 (UTC) 1988-05-03 05 (UTC) Draw Search List Timeline
11 83.0 1988-07-17 16 (UTC) 1988-07-17 17 (UTC) Draw Search List Timeline
13 81.0 2001-08-01 10 (UTC) 2001-08-01 11 (UTC) Draw Search List Timeline
14 80.0 1985-09-22 13 (UTC) 1985-09-22 14 (UTC) Draw Search List Timeline
14 80.0 1996-07-03 04 (UTC) 1996-07-03 05 (UTC) Draw Search List Timeline
14 80.0 1997-09-16 02 (UTC) 1997-09-16 03 (UTC) Draw Search List Timeline
17 76.0 1987-09-11 08 (UTC) 1987-09-11 09 (UTC) Draw Search List Timeline
17 76.0 1999-06-29 02 (UTC) 1999-06-29 03 (UTC) Draw Search List Timeline
19 75.0 1985-09-07 07 (UTC) 1985-09-07 08 (UTC) Draw Search List Timeline
19 75.0 1987-07-02 16 (UTC) 1987-07-02 17 (UTC) Draw Search List Timeline
21 74.0 1980-07-30 02 (UTC) 1980-07-30 03 (UTC) Draw Search List Timeline
21 74.0 1981-09-24 20 (UTC) 1981-09-24 21 (UTC) Draw Search List Timeline
21 74.0 1982-07-23 16 (UTC) 1982-07-23 17 (UTC) Draw Search List Timeline
24 73.0 1980-07-01 21 (UTC) 1980-07-01 22 (UTC) Draw Search List Timeline
24 73.0 1982-07-23 12 (UTC) 1982-07-23 13 (UTC) Draw Search List Timeline
24 73.0 1983-07-05 02 (UTC) 1983-07-05 03 (UTC) Draw Search List Timeline
27 72.0 1977-06-15 12 (UTC) 1977-06-15 13 (UTC) Draw Search List Timeline
28 70.0 1999-09-11 07 (UTC) 1999-09-11 08 (UTC) Draw Search List Timeline
29 68.0 1976-09-02 15 (UTC) 1976-09-02 16 (UTC) Draw Search List Timeline
29 68.0 1976-09-12 15 (UTC) 1976-09-12 16 (UTC) Draw Search List Timeline
31 67.0 1981-06-30 07 (UTC) 1981-06-30 08 (UTC) Draw Search List Timeline
31 67.0 1987-07-17 11 (UTC) 1987-07-17 12 (UTC) Draw Search List Timeline
31 67.0 1989-09-27 18 (UTC) 1989-09-27 19 (UTC) Draw Search List Timeline
31 67.0 1993-04-28 05 (UTC) 1993-04-28 06 (UTC) Draw Search List Timeline
35 66.0 1977-08-08 14 (UTC) 1977-08-08 15 (UTC) Draw Search List Timeline
36 65.0 1982-07-13 02 (UTC) 1982-07-13 03 (UTC) Draw Search List Timeline
36 65.0 1993-06-17 21 (UTC) 1993-06-17 22 (UTC) Draw Search List Timeline
36 65.0 2000-05-27 01 (UTC) 2000-05-27 02 (UTC) Draw Search List Timeline
39 64.0 1982-07-19 20 (UTC) 1982-07-19 21 (UTC) Draw Search List Timeline
39 64.0 1987-06-02 09 (UTC) 1987-06-02 10 (UTC) Draw Search List Timeline
39 64.0 1993-07-16 16 (UTC) 1993-07-16 17 (UTC) Draw Search List Timeline
42 62.0 1988-06-23 08 (UTC) 1988-06-23 09 (UTC) Draw Search List Timeline
42 62.0 1999-09-01 04 (UTC) 1999-09-01 05 (UTC) Draw Search List Timeline
44 61.0 1986-06-29 11 (UTC) 1986-06-29 12 (UTC) Draw Search List Timeline
45 60.0 1980-07-01 19 (UTC) 1980-07-01 20 (UTC) Draw Search List Timeline
45 60.0 1998-06-12 21 (UTC) 1998-06-12 22 (UTC) Draw Search List Timeline
47 59.0 1988-06-02 06 (UTC) 1988-06-02 07 (UTC) Draw Search List Timeline
47 59.0 1990-07-01 19 (UTC) 1990-07-01 20 (UTC) Draw Search List Timeline
47 59.0 1995-07-03 01 (UTC) 1995-07-03 02 (UTC) Draw Search List Timeline
47 59.0 1996-06-17 15 (UTC) 1996-06-17 16 (UTC) Draw Search List Timeline

3h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 129.0 1978-06-10 22 (UTC) 1978-06-11 00 (UTC) Draw Search List Timeline
1 129.0 1980-07-01 17 (UTC) 1980-07-01 19 (UTC) Draw Search List Timeline
3 126.0 1988-07-17 09 (UTC) 1988-07-17 11 (UTC) Draw Search List Timeline
4 119.0 1982-07-24 01 (UTC) 1982-07-24 03 (UTC) Draw Search List Timeline
5 117.0 1982-07-23 17 (UTC) 1982-07-23 19 (UTC) Draw Search List Timeline
6 115.0 1991-06-30 09 (UTC) 1991-06-30 11 (UTC) Draw Search List Timeline
6 115.0 1997-09-16 02 (UTC) 1997-09-16 04 (UTC) Draw Search List Timeline
8 114.0 1987-07-17 09 (UTC) 1987-07-17 11 (UTC) Draw Search List Timeline
9 113.0 1987-07-02 15 (UTC) 1987-07-02 17 (UTC) Draw Search List Timeline
10 110.0 1982-07-23 14 (UTC) 1982-07-23 16 (UTC) Draw Search List Timeline
11 104.0 1988-06-23 08 (UTC) 1988-06-23 10 (UTC) Draw Search List Timeline
12 102.0 1977-08-08 12 (UTC) 1977-08-08 14 (UTC) Draw Search List Timeline
13 101.0 1980-07-01 20 (UTC) 1980-07-01 22 (UTC) Draw Search List Timeline
14 100.0 1993-09-03 06 (UTC) 1993-09-03 08 (UTC) Draw Search List Timeline
15 98.0 1992-08-07 23 (UTC) 1992-08-08 01 (UTC) Draw Search List Timeline
16 97.0 1995-08-31 18 (UTC) 1995-08-31 20 (UTC) Draw Search List Timeline
17 95.0 1981-06-30 07 (UTC) 1981-06-30 09 (UTC) Draw Search List Timeline
17 95.0 1988-07-17 15 (UTC) 1988-07-17 17 (UTC) Draw Search List Timeline
19 94.0 1996-07-03 03 (UTC) 1996-07-03 05 (UTC) Draw Search List Timeline
19 94.0 2001-08-01 10 (UTC) 2001-08-01 12 (UTC) Draw Search List Timeline
21 92.0 1999-06-29 02 (UTC) 1999-06-29 04 (UTC) Draw Search List Timeline
22 91.0 1982-07-23 11 (UTC) 1982-07-23 13 (UTC) Draw Search List Timeline
22 91.0 1988-05-03 04 (UTC) 1988-05-03 06 (UTC) Draw Search List Timeline
24 88.0 1985-09-22 12 (UTC) 1985-09-22 14 (UTC) Draw Search List Timeline
25 87.0 2000-05-27 02 (UTC) 2000-05-27 04 (UTC) Draw Search List Timeline
26 86.0 1982-07-19 20 (UTC) 1982-07-19 22 (UTC) Draw Search List Timeline
27 84.0 1976-09-12 14 (UTC) 1976-09-12 16 (UTC) Draw Search List Timeline
28 83.0 1977-06-15 11 (UTC) 1977-06-15 13 (UTC) Draw Search List Timeline
28 83.0 1993-07-16 15 (UTC) 1993-07-16 17 (UTC) Draw Search List Timeline
30 82.0 1980-07-30 01 (UTC) 1980-07-30 03 (UTC) Draw Search List Timeline
30 82.0 1986-06-29 10 (UTC) 1986-06-29 12 (UTC) Draw Search List Timeline
30 82.0 1993-06-17 21 (UTC) 1993-06-17 23 (UTC) Draw Search List Timeline
33 81.0 1976-09-02 15 (UTC) 1976-09-02 17 (UTC) Draw Search List Timeline
33 81.0 1985-09-07 06 (UTC) 1985-09-07 08 (UTC) Draw Search List Timeline
35 80.0 1998-06-12 20 (UTC) 1998-06-12 22 (UTC) Draw Search List Timeline
36 79.0 1983-07-05 02 (UTC) 1983-07-05 04 (UTC) Draw Search List Timeline
36 79.0 1985-06-27 18 (UTC) 1985-06-27 20 (UTC) Draw Search List Timeline
38 78.0 1981-09-24 19 (UTC) 1981-09-24 21 (UTC) Draw Search List Timeline
39 77.0 1987-09-11 08 (UTC) 1987-09-11 10 (UTC) Draw Search List Timeline
39 77.0 1993-04-28 11 (UTC) 1993-04-28 13 (UTC) Draw Search List Timeline
39 77.0 1999-09-11 06 (UTC) 1999-09-11 08 (UTC) Draw Search List Timeline
42 76.0 1987-07-19 08 (UTC) 1987-07-19 10 (UTC) Draw Search List Timeline
42 76.0 1993-04-28 05 (UTC) 1993-04-28 07 (UTC) Draw Search List Timeline
44 75.0 1990-07-01 19 (UTC) 1990-07-01 21 (UTC) Draw Search List Timeline
44 75.0 1998-06-19 02 (UTC) 1998-06-19 04 (UTC) Draw Search List Timeline
44 75.0 1999-09-01 04 (UTC) 1999-09-01 06 (UTC) Draw Search List Timeline
47 73.0 1976-09-08 06 (UTC) 1976-09-08 08 (UTC) Draw Search List Timeline
48 72.0 1982-07-13 01 (UTC) 1982-07-13 03 (UTC) Draw Search List Timeline
48 72.0 1985-07-09 01 (UTC) 1985-07-09 03 (UTC) Draw Search List Timeline
50 71.0 1988-06-02 05 (UTC) 1988-06-02 07 (UTC) Draw Search List Timeline

6h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 230.0 1980-07-01 17 (UTC) 1980-07-01 22 (UTC) Draw Search List Timeline
2 227.0 1982-07-23 14 (UTC) 1982-07-23 19 (UTC) Draw Search List Timeline
3 188.0 1987-07-17 08 (UTC) 1987-07-17 13 (UTC) Draw Search List Timeline
4 167.0 1978-06-10 20 (UTC) 1978-06-11 01 (UTC) Draw Search List Timeline
5 152.0 1981-06-30 04 (UTC) 1981-06-30 09 (UTC) Draw Search List Timeline
6 148.0 1988-07-17 08 (UTC) 1988-07-17 13 (UTC) Draw Search List Timeline
6 148.0 1997-09-16 01 (UTC) 1997-09-16 06 (UTC) Draw Search List Timeline
8 145.0 1988-06-23 06 (UTC) 1988-06-23 11 (UTC) Draw Search List Timeline
9 143.0 1991-06-30 08 (UTC) 1991-06-30 13 (UTC) Draw Search List Timeline
10 135.0 1987-07-02 12 (UTC) 1987-07-02 17 (UTC) Draw Search List Timeline
10 135.0 1993-09-03 06 (UTC) 1993-09-03 11 (UTC) Draw Search List Timeline
12 131.0 1982-07-24 02 (UTC) 1982-07-24 07 (UTC) Draw Search List Timeline
13 130.0 1985-06-27 18 (UTC) 1985-06-27 23 (UTC) Draw Search List Timeline
14 127.0 1977-08-08 10 (UTC) 1977-08-08 15 (UTC) Draw Search List Timeline
15 125.0 1982-07-19 20 (UTC) 1982-07-20 01 (UTC) Draw Search List Timeline
15 125.0 1992-08-07 20 (UTC) 1992-08-08 01 (UTC) Draw Search List Timeline
17 124.0 1984-08-21 02 (UTC) 1984-08-21 07 (UTC) Draw Search List Timeline
18 123.0 1985-09-22 12 (UTC) 1985-09-22 17 (UTC) Draw Search List Timeline
19 120.0 1997-07-08 19 (UTC) 1997-07-09 00 (UTC) Draw Search List Timeline
20 119.0 1980-10-13 14 (UTC) 1980-10-13 19 (UTC) Draw Search List Timeline
20 119.0 1999-09-01 00 (UTC) 1999-09-01 05 (UTC) Draw Search List Timeline
22 117.0 1988-06-02 03 (UTC) 1988-06-02 08 (UTC) Draw Search List Timeline
23 115.0 1983-07-04 22 (UTC) 1983-07-05 03 (UTC) Draw Search List Timeline
24 114.0 1993-04-28 03 (UTC) 1993-04-28 08 (UTC) Draw Search List Timeline
24 114.0 2000-05-26 23 (UTC) 2000-05-27 04 (UTC) Draw Search List Timeline
26 113.0 1976-09-12 12 (UTC) 1976-09-12 17 (UTC) Draw Search List Timeline
26 113.0 1993-06-17 19 (UTC) 1993-06-18 00 (UTC) Draw Search List Timeline
28 112.0 1986-05-13 17 (UTC) 1986-05-13 22 (UTC) Draw Search List Timeline
28 112.0 1990-07-01 19 (UTC) 1990-07-02 00 (UTC) Draw Search List Timeline
30 107.0 1976-09-02 12 (UTC) 1976-09-02 17 (UTC) Draw Search List Timeline
30 107.0 1978-08-02 12 (UTC) 1978-08-02 17 (UTC) Draw Search List Timeline
30 107.0 1982-07-23 08 (UTC) 1982-07-23 13 (UTC) Draw Search List Timeline
30 107.0 1988-05-03 03 (UTC) 1988-05-03 08 (UTC) Draw Search List Timeline
34 106.0 1996-07-03 00 (UTC) 1996-07-03 05 (UTC) Draw Search List Timeline
35 105.0 1999-06-29 01 (UTC) 1999-06-29 06 (UTC) Draw Search List Timeline
36 103.0 1989-07-27 22 (UTC) 1989-07-28 03 (UTC) Draw Search List Timeline
36 103.0 1997-08-05 22 (UTC) 1997-08-06 03 (UTC) Draw Search List Timeline
38 102.0 1999-06-24 01 (UTC) 1999-06-24 06 (UTC) Draw Search List Timeline
39 101.0 1977-06-15 12 (UTC) 1977-06-15 17 (UTC) Draw Search List Timeline
39 101.0 1985-09-07 03 (UTC) 1985-09-07 08 (UTC) Draw Search List Timeline
39 101.0 1993-07-04 04 (UTC) 1993-07-04 09 (UTC) Draw Search List Timeline
39 101.0 1995-08-31 18 (UTC) 1995-08-31 22 (UTC) Draw Search List Timeline
43 100.0 1979-08-26 16 (UTC) 1979-08-26 21 (UTC) Draw Search List Timeline
43 100.0 1987-07-19 08 (UTC) 1987-07-19 13 (UTC) Draw Search List Timeline
45 99.0 1989-06-08 17 (UTC) 1989-06-08 22 (UTC) Draw Search List Timeline
45 99.0 1998-06-19 00 (UTC) 1998-06-19 05 (UTC) Draw Search List Timeline
47 98.0 1985-07-08 22 (UTC) 1985-07-09 03 (UTC) Draw Search List Timeline
47 98.0 1996-08-13 22 (UTC) 1996-08-14 03 (UTC) Draw Search List Timeline
49 97.0 1981-09-24 16 (UTC) 1981-09-24 21 (UTC) Draw Search List Timeline
49 97.0 1982-07-13 01 (UTC) 1982-07-13 06 (UTC) Draw Search List Timeline
49 97.0 1993-08-19 06 (UTC) 1993-08-19 11 (UTC) Draw Search List Timeline

12h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 344.0 1982-07-23 09 (UTC) 1982-07-23 20 (UTC) Draw Search List Timeline
2 324.0 1980-07-01 17 (UTC) 1980-07-02 04 (UTC) Draw Search List Timeline
3 273.0 1987-07-17 04 (UTC) 1987-07-17 15 (UTC) Draw Search List Timeline
4 245.0 1988-07-17 06 (UTC) 1988-07-17 17 (UTC) Draw Search List Timeline
5 214.0 1993-04-28 02 (UTC) 1993-04-28 13 (UTC) Draw Search List Timeline
6 211.0 1990-07-01 17 (UTC) 1990-07-02 04 (UTC) Draw Search List Timeline
7 209.0 1984-08-20 23 (UTC) 1984-08-21 10 (UTC) Draw Search List Timeline
8 203.0 1981-06-30 00 (UTC) 1981-06-30 11 (UTC) Draw Search List Timeline
9 194.0 1978-06-10 20 (UTC) 1978-06-11 07 (UTC) Draw Search List Timeline
10 189.0 1987-07-02 06 (UTC) 1987-07-02 17 (UTC) Draw Search List Timeline
11 184.0 1985-06-27 17 (UTC) 1985-06-28 04 (UTC) Draw Search List Timeline
11 184.0 1988-06-23 01 (UTC) 1988-06-23 12 (UTC) Draw Search List Timeline
13 180.0 1997-09-15 20 (UTC) 1997-09-16 07 (UTC) Draw Search List Timeline
14 179.0 1997-07-08 18 (UTC) 1997-07-09 05 (UTC) Draw Search List Timeline
15 178.0 1982-07-23 21 (UTC) 1982-07-24 08 (UTC) Draw Search List Timeline
16 174.0 1983-07-04 17 (UTC) 1983-07-05 04 (UTC) Draw Search List Timeline
16 174.0 1998-06-18 19 (UTC) 1998-06-19 06 (UTC) Draw Search List Timeline
18 173.0 1999-08-31 22 (UTC) 1999-09-01 09 (UTC) Draw Search List Timeline
19 171.0 1982-07-19 20 (UTC) 1982-07-20 07 (UTC) Draw Search List Timeline
20 164.0 1991-06-30 07 (UTC) 1991-06-30 18 (UTC) Draw Search List Timeline
21 157.0 1980-10-13 10 (UTC) 1980-10-13 21 (UTC) Draw Search List Timeline
21 157.0 1993-09-03 01 (UTC) 1993-09-03 12 (UTC) Draw Search List Timeline
23 151.0 1989-07-27 20 (UTC) 1989-07-28 07 (UTC) Draw Search List Timeline
24 150.0 1988-06-01 21 (UTC) 1988-06-02 08 (UTC) Draw Search List Timeline
25 149.0 1985-09-22 06 (UTC) 1985-09-22 17 (UTC) Draw Search List Timeline
26 147.0 1985-09-07 00 (UTC) 1985-09-07 08 (UTC) Draw Search List Timeline
27 145.0 1999-09-10 22 (UTC) 1999-09-11 09 (UTC) Draw Search List Timeline
28 144.0 1996-07-18 10 (UTC) 1996-07-18 21 (UTC) Draw Search List Timeline
29 143.0 1993-06-18 14 (UTC) 1993-06-19 01 (UTC) Draw Search List Timeline
30 140.0 1979-08-26 11 (UTC) 1979-08-26 22 (UTC) Draw Search List Timeline
30 140.0 1993-07-03 23 (UTC) 1993-07-04 10 (UTC) Draw Search List Timeline
32 138.0 1988-05-03 04 (UTC) 1988-05-03 15 (UTC) Draw Search List Timeline
33 136.0 1977-06-15 10 (UTC) 1977-06-15 21 (UTC) Draw Search List Timeline
34 135.0 1976-09-02 13 (UTC) 1976-09-03 00 (UTC) Draw Search List Timeline
34 135.0 1992-08-07 18 (UTC) 1992-08-08 05 (UTC) Draw Search List Timeline
34 135.0 1993-06-22 08 (UTC) 1993-06-22 19 (UTC) Draw Search List Timeline
37 134.0 1981-10-07 23 (UTC) 1981-10-08 10 (UTC) Draw Search List Timeline
37 134.0 1986-05-13 15 (UTC) 1986-05-14 00 (UTC) Draw Search List Timeline
39 133.0 1987-07-19 04 (UTC) 1987-07-19 15 (UTC) Draw Search List Timeline
40 132.0 1977-08-08 08 (UTC) 1977-08-08 15 (UTC) Draw Search List Timeline
41 131.0 1976-09-12 06 (UTC) 1976-09-12 17 (UTC) Draw Search List Timeline
42 130.0 1985-07-08 19 (UTC) 1985-07-09 04 (UTC) Draw Search List Timeline
43 128.0 2000-05-26 22 (UTC) 2000-05-27 09 (UTC) Draw Search List Timeline
44 127.0 1989-08-31 23 (UTC) 1989-09-01 10 (UTC) Draw Search List Timeline
44 127.0 1997-06-08 00 (UTC) 1997-06-08 11 (UTC) Draw Search List Timeline
46 122.0 1996-07-02 19 (UTC) 1996-07-03 06 (UTC) Draw Search List Timeline
47 120.0 1997-07-09 06 (UTC) 1997-07-09 17 (UTC) Draw Search List Timeline
47 120.0 1997-08-05 19 (UTC) 1997-08-06 06 (UTC) Draw Search List Timeline
49 119.0 1976-07-18 16 (UTC) 1976-07-19 03 (UTC) Draw Search List Timeline
50 118.0 1982-07-10 18 (UTC) 1982-07-11 05 (UTC) Draw Search List Timeline
50 118.0 1984-08-25 08 (UTC) 1984-08-25 19 (UTC) Draw Search List Timeline

24h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 554.0 1982-07-23 10 (UTC) 1982-07-24 09 (UTC) Draw Search List Timeline
2 397.0 1980-07-01 06 (UTC) 1980-07-02 05 (UTC) Draw Search List Timeline
3 324.0 1987-07-16 18 (UTC) 1987-07-17 17 (UTC) Draw Search List Timeline
4 299.0 1997-07-08 18 (UTC) 1997-07-09 17 (UTC) Draw Search List Timeline
5 284.0 1988-07-17 08 (UTC) 1988-07-18 07 (UTC) Draw Search List Timeline
6 281.0 1993-04-28 00 (UTC) 1993-04-28 23 (UTC) Draw Search List Timeline
7 255.0 1988-06-01 09 (UTC) 1988-06-02 08 (UTC) Draw Search List Timeline
8 248.0 1978-06-10 16 (UTC) 1978-06-11 15 (UTC) Draw Search List Timeline
9 241.0 1981-06-29 12 (UTC) 1981-06-30 11 (UTC) Draw Search List Timeline
9 241.0 1984-08-20 12 (UTC) 1984-08-21 11 (UTC) Draw Search List Timeline
11 232.0 1983-07-04 06 (UTC) 1983-07-05 05 (UTC) Draw Search List Timeline
12 230.0 1987-07-02 02 (UTC) 1987-07-03 01 (UTC) Draw Search List Timeline
13 228.0 1990-07-01 05 (UTC) 1990-07-02 04 (UTC) Draw Search List Timeline
14 223.0 1988-06-22 22 (UTC) 1988-06-23 21 (UTC) Draw Search List Timeline
15 222.0 1982-07-19 16 (UTC) 1982-07-20 15 (UTC) Draw Search List Timeline
16 203.0 1989-08-31 20 (UTC) 1989-09-01 19 (UTC) Draw Search List Timeline
17 201.0 1999-06-23 22 (UTC) 1999-06-24 21 (UTC) Draw Search List Timeline
18 199.0 1981-10-07 23 (UTC) 1981-10-08 22 (UTC) Draw Search List Timeline
18 199.0 1999-08-31 10 (UTC) 1999-09-01 09 (UTC) Draw Search List Timeline
20 198.0 1993-06-17 19 (UTC) 1993-06-18 18 (UTC) Draw Search List Timeline
21 194.0 1985-06-27 18 (UTC) 1985-06-28 17 (UTC) Draw Search List Timeline
22 193.0 1993-07-04 00 (UTC) 1993-07-04 23 (UTC) Draw Search List Timeline
23 192.0 1999-09-10 10 (UTC) 1999-09-11 09 (UTC) Draw Search List Timeline
24 191.0 1983-06-19 17 (UTC) 1983-06-20 16 (UTC) Draw Search List Timeline
24 191.0 1995-07-02 21 (UTC) 1995-07-03 20 (UTC) Draw Search List Timeline
26 186.0 1997-09-15 08 (UTC) 1997-09-16 07 (UTC) Draw Search List Timeline
27 183.0 1987-07-18 18 (UTC) 1987-07-19 17 (UTC) Draw Search List Timeline
27 183.0 1991-06-29 19 (UTC) 1991-06-30 18 (UTC) Draw Search List Timeline
27 183.0 1998-06-18 13 (UTC) 1998-06-19 08 (UTC) Draw Search List Timeline
30 182.0 1996-07-18 01 (UTC) 1996-07-19 00 (UTC) Draw Search List Timeline
31 181.0 1982-07-10 16 (UTC) 1982-07-11 15 (UTC) Draw Search List Timeline
32 180.0 1988-05-03 03 (UTC) 1988-05-04 02 (UTC) Draw Search List Timeline
33 179.0 1996-06-16 17 (UTC) 1996-06-17 16 (UTC) Draw Search List Timeline
34 175.0 1979-08-25 23 (UTC) 1979-08-26 22 (UTC) Draw Search List Timeline
35 172.0 1993-06-22 02 (UTC) 1993-06-23 01 (UTC) Draw Search List Timeline
36 171.0 1976-07-18 12 (UTC) 1976-07-19 11 (UTC) Draw Search List Timeline
36 171.0 1977-06-14 23 (UTC) 1977-06-15 22 (UTC) Draw Search List Timeline
38 168.0 1993-09-02 13 (UTC) 1993-09-03 12 (UTC) Draw Search List Timeline
39 167.0 1985-09-21 21 (UTC) 1985-09-22 20 (UTC) Draw Search List Timeline
40 165.0 1979-06-28 12 (UTC) 1979-06-29 11 (UTC) Draw Search List Timeline
41 160.0 1976-09-02 11 (UTC) 1976-09-03 08 (UTC) Draw Search List Timeline
42 159.0 1980-10-13 00 (UTC) 1980-10-13 23 (UTC) Draw Search List Timeline
43 158.0 1989-07-27 12 (UTC) 1989-07-28 11 (UTC) Draw Search List Timeline
