Daily Precipitation (JST) - Top 1000

Last Updated: 2019-12-31 15:00 (UTC)
1h Precipitation 2h Precipitation 3h Precipitation 6h Precipitation 12h Precipitation 24h Precipitation 48h Precipitation 72h Precipitation Daily Precipitation (JST) Daily Precipitation (UTC)
Rank Name Prefecture Precipitation Start End Historical Ranking
1 HAKONE Kanagawa 922.5 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
2 YANASE Kochi 851.5 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 1
3 HIDEGADAKE Nara 844.0 1982-07-31 16 (UTC) 1982-08-01 15 (UTC) 1
4 UCHINOMI Kagawa 790.0 1976-09-10 16 (UTC) 1976-09-11 15 (UTC) 1
5 HIDEGADAKE Nara 789.0 2001-08-20 16 (UTC) 2001-08-21 15 (UTC) 2
6 YONAGUNIJIMA Okinawa 765.0 2008-09-12 16 (UTC) 2008-09-13 15 (UTC) 1
7 MIYAGAWA Mie 764.0 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 1
8 JOJUSHA Ehime 757.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
9 OWASE Mie 741.0 2004-09-28 16 (UTC) 2004-09-29 15 (UTC) 1
10 SHIGETO Kochi 735.0 1998-09-23 16 (UTC) 1998-09-24 15 (UTC) 1
11 HIDEGADAKE Nara 734.0 1997-07-25 16 (UTC) 1997-07-26 15 (UTC) 3
12 HIDEGADAKE Nara 733.0 1994-09-28 16 (UTC) 1994-09-29 15 (UTC) 4
13 EBINO Miyazaki 715.0 1996-07-17 16 (UTC) 1996-07-18 15 (UTC) 1
14 HONGAWA Kochi 713.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
15 YUGASHIMA Shizuoka 689.5 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
16 EBINO Miyazaki 688.0 1997-09-15 16 (UTC) 1997-09-16 15 (UTC) 2
17 IROKAWA Wakayama 672.0 2001-08-20 16 (UTC) 2001-08-21 15 (UTC) 1
18 MIYAGAWA Mie 667.5 2015-08-24 16 (UTC) 2015-08-25 15 (UTC) 2
19 OWASE Mie 661.0 1977-08-24 16 (UTC) 1977-08-25 15 (UTC) 1
19 KAMIKITAYAMA Nara 661.0 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 1
21 IKEGAWA Kochi 644.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
22 FUKUHARAASAHI Tokushima 641.5 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 1
23 EBINO Miyazaki 639.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 3
24 HIDEGADAKE Nara 638.0 1990-09-18 16 (UTC) 1990-09-19 15 (UTC) 5
25 URAYAMA Saitama 635.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
25 MIYAGAWA Mie 635.0 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 3
27 MIYAGAWA Mie 630.0 2011-09-03 16 (UTC) 2011-09-04 15 (UTC) 4
28 KOCHI Kochi 629.0 1998-09-23 16 (UTC) 1998-09-24 15 (UTC) 1
28 TARAMA Okinawa 629.0 1988-04-27 16 (UTC) 1988-04-28 15 (UTC) 1
30 MIKADO Miyazaki 628.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
31 AMAGISAN Shizuoka 627.0 1983-08-16 16 (UTC) 1983-08-17 15 (UTC) 1
31 KAMIKITAYAMA Nara 627.0 1997-07-25 16 (UTC) 1997-07-26 15 (UTC) 2
33 NISHIKAWA Wakayama 626.0 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 1
34 NAZE Kagoshima 622.0 2010-10-19 16 (UTC) 2010-10-20 15 (UTC) 1
35 YANASE Kochi 616.5 2019-08-14 16 (UTC) 2019-08-15 15 (UTC) 2
36 EBINO Miyazaki 614.0 1993-07-31 16 (UTC) 1993-08-01 15 (UTC) 4
37 MIYAGAWA Mie 612.0 1997-07-25 16 (UTC) 1997-07-26 15 (UTC) 5
38 YANASE Kochi 611.5 2011-09-01 16 (UTC) 2011-09-02 15 (UTC) 3
39 NASU-KOGEN Tochigi 607.0 1998-08-26 16 (UTC) 1998-08-27 15 (UTC) 1
40 YANASE Kochi 604.0 2003-08-07 16 (UTC) 2003-08-08 15 (UTC) 4
41 OZAWA Tokyo 602.5 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
42 KAMIKITAYAMA Nara 601.0 1994-09-28 16 (UTC) 1994-09-29 15 (UTC) 3
43 UMEGASHIMA Shizuoka 597.5 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
44 NISHIKAWA Wakayama 597.0 2001-08-20 16 (UTC) 2001-08-21 15 (UTC) 2
45 SAGAMIKO Kanagawa 595.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
45 UMEGASHIMA Shizuoka 595.0 2001-09-09 16 (UTC) 2001-09-10 15 (UTC) 2
45 YUGASHIMA Shizuoka 595.0 2007-09-05 16 (UTC) 2007-09-06 15 (UTC) 2
45 FUNATO Kochi 595.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
49 HIDEGADAKE Nara 593.0 1992-08-18 16 (UTC) 1992-08-19 15 (UTC) 6
50 KAZEYA Nara 591.5 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 1
51 ASAHIMARU Tokushima 588.0 2004-07-31 16 (UTC) 2004-08-01 15 (UTC) 1
52 OWASE Mie 586.5 2017-10-21 16 (UTC) 2017-10-22 15 (UTC) 2
53 MIHAMA Mie 584.0 2001-08-20 16 (UTC) 2001-08-21 15 (UTC) 1
53 GOMEN Kochi 584.0 1998-09-23 16 (UTC) 1998-09-24 15 (UTC) 1
53 MIKADO Miyazaki 584.0 2004-08-29 16 (UTC) 2004-08-30 15 (UTC) 2
56 HIDEGADAKE Nara 583.0 2004-09-28 16 (UTC) 2004-09-29 15 (UTC) 7
57 KAMIKITAYAMA Nara 582.0 2011-09-01 16 (UTC) 2011-09-02 15 (UTC) 4
58 NISHIKAWA Wakayama 581.0 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 3
59 KITO Tokushima 579.0 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 1
60 KUMEJIMA Okinawa 578.0 2001-09-11 16 (UTC) 2001-09-12 15 (UTC) 1
61 ASAHIMARU Tokushima 576.0 2003-08-07 16 (UTC) 2003-08-08 15 (UTC) 2
62 KAMIKITAYAMA Nara 574.0 2001-08-20 16 (UTC) 2001-08-21 15 (UTC) 5
63 TOKORONO Okinawa 573.0 2008-09-12 16 (UTC) 2008-09-13 15 (UTC) 1
64 TOKIGAWA Saitama 572.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
64 MIYAGAWA Mie 572.0 1992-08-18 16 (UTC) 1992-08-19 15 (UTC) 6
66 OWASE Mie 571.0 2001-10-09 16 (UTC) 2001-10-10 15 (UTC) 3
67 AMAGISAN Shizuoka 566.5 2012-05-01 16 (UTC) 2012-05-02 15 (UTC) 2
68 OWASE Mie 563.0 2019-10-17 16 (UTC) 2019-10-18 15 (UTC) 4
68 HIDEGADAKE Nara 563.0 1988-08-09 16 (UTC) 1988-08-10 15 (UTC) 8
70 HIDEGADAKE Nara 562.5 2008-09-18 16 (UTC) 2008-09-19 15 (UTC) 9
71 HIPPO Miyagi 558.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
71 MITATE Miyazaki 558.0 2005-09-04 16 (UTC) 2005-09-05 15 (UTC) 1
73 OGOCHI Tokyo 556.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
74 OWASE Mie 554.0 2011-09-03 16 (UTC) 2011-09-04 15 (UTC) 5
75 HIDEGADAKE Nara 551.0 1983-08-15 16 (UTC) 1983-08-16 15 (UTC) 10
76 MITSUMINE Saitama 549.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
76 OWASE Mie 549.0 2001-08-20 16 (UTC) 2001-08-21 15 (UTC) 6
78 IROKAWA Wakayama 548.5 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 2
79 EBINO Miyazaki 548.0 2005-09-04 16 (UTC) 2005-09-05 15 (UTC) 5
80 TORIGATAYAMA Kochi 545.5 2014-08-01 16 (UTC) 2014-08-02 15 (UTC) 1
81 FUNATO Kochi 543.5 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 2
82 KIMOTSUKIMAEDA Kagoshima 542.0 2005-09-04 16 (UTC) 2005-09-05 15 (UTC) 1
83 KAMIKITAYAMA Nara 540.0 2004-08-04 16 (UTC) 2004-08-05 15 (UTC) 6
83 MITATE Miyazaki 540.0 1993-09-02 16 (UTC) 1993-09-03 15 (UTC) 2
85 AOSHIMA Miyazaki 539.0 2001-10-15 16 (UTC) 2001-10-16 15 (UTC) 1
85 NAZE Kagoshima 539.0 1976-09-09 16 (UTC) 1976-09-10 15 (UTC) 2
87 HOYOSHIDAKE Kagoshima 537.0 2005-09-04 16 (UTC) 2005-09-05 15 (UTC) 1
88 MIKADO Miyazaki 535.0 2005-09-04 16 (UTC) 2005-09-05 15 (UTC) 3
89 HIDEGADAKE Nara 534.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 11
89 YANASE Kochi 534.0 1992-08-17 16 (UTC) 1992-08-18 15 (UTC) 5
91 FUKUHARAASAHI Tokushima 532.5 2011-09-01 16 (UTC) 2011-09-02 15 (UTC) 2
92 NAMBU Yamanashi 532.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
92 SHINGU Wakayama 532.0 2017-10-21 16 (UTC) 2017-10-22 15 (UTC) 1
94 KITO Tokushima 531.0 2007-07-13 16 (UTC) 2007-07-14 15 (UTC) 2
94 EBINO Miyazaki 531.0 2004-08-29 16 (UTC) 2004-08-30 15 (UTC) 6
96 HONGU Wakayama 530.5 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 1
97 MITATE Miyazaki 530.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 3
97 EBINO Miyazaki 530.0 1993-06-12 16 (UTC) 1993-06-13 15 (UTC) 7
99 GOTEMBA Shizuoka 529.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
100 HAKONE Kanagawa 528.0 2005-08-24 16 (UTC) 2005-08-25 15 (UTC) 2
100 IESHIMA Hyogo 528.0 1976-09-09 16 (UTC) 1976-09-10 15 (UTC) 1
100 FUNATO Kochi 528.0 2014-08-08 16 (UTC) 2014-08-09 15 (UTC) 3
103 IKAWA Shizuoka 527.5 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 1
104 IKEGAWA Kochi 527.0 2007-07-13 16 (UTC) 2007-07-14 15 (UTC) 2
105 OSHIMA Tokyo 525.5 2013-10-15 16 (UTC) 2013-10-16 15 (UTC) 1
106 JOJUSHA Ehime 525.0 1999-07-26 16 (UTC) 1999-07-27 15 (UTC) 2
107 GOTEMBA Shizuoka 524.0 2007-09-05 16 (UTC) 2007-09-06 15 (UTC) 2
107 HIDEGADAKE Nara 524.0 2004-07-30 16 (UTC) 2004-07-31 15 (UTC) 12
107 DAISEN Tottori 524.0 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 1
110 FUKUHARAASAHI Tokushima 523.0 1997-09-15 16 (UTC) 1997-09-16 15 (UTC) 3
110 KOCHI Kochi 523.0 1976-09-11 16 (UTC) 1976-09-12 15 (UTC) 2
112 KAMIKITAYAMA Nara 521.5 2015-07-15 16 (UTC) 2015-07-16 15 (UTC) 7
113 KAMIKITAYAMA Nara 521.0 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 8
114 ASAHIMARU Tokushima 520.0 2004-07-30 16 (UTC) 2004-07-31 15 (UTC) 3
115 AMAGISAN Shizuoka 519.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 3
115 EBINO Miyazaki 519.0 2006-07-21 16 (UTC) 2006-07-22 15 (UTC) 8
117 TANZAWAKO Kanagawa 518.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
118 FUKUHARAASAHI Tokushima 516.0 2004-07-30 16 (UTC) 2004-07-31 15 (UTC) 4
118 ASAKURA Fukuoka 516.0 2017-07-04 16 (UTC) 2017-07-05 15 (UTC) 1
120 YANASE Kochi 514.0 2004-07-30 16 (UTC) 2004-07-31 15 (UTC) 6
121 IROKAWA Wakayama 513.0 1997-07-25 16 (UTC) 1997-07-26 15 (UTC) 3
122 KUNIGAMI Okinawa 512.5 2014-10-10 16 (UTC) 2014-10-11 15 (UTC) 1
123 MIYAGAWA Mie 512.0 2001-08-20 16 (UTC) 2001-08-21 15 (UTC) 7
123 KITO Tokushima 512.0 2004-07-31 16 (UTC) 2004-08-01 15 (UTC) 3
125 CHICHIBU Saitama 511.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
125 NAKAGOYA Miyazaki 511.0 2005-09-04 16 (UTC) 2005-09-05 15 (UTC) 1
127 MOTOYAMA Kochi 510.5 2018-07-05 16 (UTC) 2018-07-06 15 (UTC) 1
128 KAMIKITAYAMA Nara 510.0 1982-07-31 16 (UTC) 1982-08-01 15 (UTC) 9
129 HACHIMANTOGE Mie 509.0 1982-07-31 16 (UTC) 1982-08-01 15 (UTC) 1
129 AKUNE Kagoshima 509.0 2006-07-21 16 (UTC) 2006-07-22 15 (UTC) 1
129 NAZE Kagoshima 509.0 2017-08-04 16 (UTC) 2017-08-05 15 (UTC) 3
132 MIYAGAWA Mie 505.0 2000-09-10 16 (UTC) 2000-09-11 15 (UTC) 8
132 YANASE Kochi 505.0 2014-08-08 16 (UTC) 2014-08-09 15 (UTC) 7
134 IKAWA Shizuoka 504.0 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 2
134 TOKASHIKI Okinawa 504.0 1997-08-06 16 (UTC) 1997-08-07 15 (UTC) 1
136 KITO Tokushima 503.5 2019-09-21 16 (UTC) 2019-09-22 15 (UTC) 4
137 UMEGASHIMA Shizuoka 502.0 2007-09-05 16 (UTC) 2007-09-06 15 (UTC) 3
137 YANASE Kochi 502.0 1997-09-15 16 (UTC) 1997-09-16 15 (UTC) 8
137 SHIBISAN Kagoshima 502.0 1976-07-18 16 (UTC) 1976-07-19 15 (UTC) 1
140 OWASE Mie 500.5 2015-08-24 16 (UTC) 2015-08-25 15 (UTC) 7
141 NAKAGOYA Miyazaki 500.0 1982-08-12 16 (UTC) 1982-08-13 15 (UTC) 2
142 HAKONE Kanagawa 498.0 1983-08-16 16 (UTC) 1983-08-17 15 (UTC) 3
142 KAYUMI Mie 498.0 2004-09-28 16 (UTC) 2004-09-29 15 (UTC) 1
142 OWASE Mie 498.0 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 8
142 YANASE Kochi 498.0 1987-10-15 16 (UTC) 1987-10-16 15 (UTC) 9
146 ASAHIMARU Tokushima 496.0 1997-09-15 16 (UTC) 1997-09-16 15 (UTC) 4
146 TORIGATAYAMA Kochi 496.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
148 TANZAWAKO Kanagawa 495.5 2010-09-07 16 (UTC) 2010-09-08 15 (UTC) 2
148 YANASE Kochi 495.5 2015-07-15 16 (UTC) 2015-07-16 15 (UTC) 10
150 TARUMI Gifu 495.0 2002-07-09 16 (UTC) 2002-07-10 15 (UTC) 1
151 YAMANAKA Yamanashi 494.0 1983-08-15 16 (UTC) 1983-08-16 15 (UTC) 1
151 YANASE Kochi 494.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 11
151 GUSUKUBE Okinawa 494.0 2017-09-12 16 (UTC) 2017-09-13 15 (UTC) 1
154 KII-NAGASHIMA Mie 493.5 2011-09-03 16 (UTC) 2011-09-04 15 (UTC) 1
155 ASO-OTOHIME Kumamoto 493.0 2012-07-11 16 (UTC) 2012-07-12 15 (UTC) 1
156 TOKAI Aichi 492.0 2000-09-10 16 (UTC) 2000-09-11 15 (UTC) 1
156 MOTOYAMA Kochi 492.0 2014-08-02 16 (UTC) 2014-08-03 15 (UTC) 2
158 SAKAWA Kochi 491.5 2014-08-02 16 (UTC) 2014-08-03 15 (UTC) 1
159 KAMODA Tokushima 490.0 2014-08-01 16 (UTC) 2014-08-02 15 (UTC) 1
159 IKEGAWA Kochi 490.0 1999-07-26 16 (UTC) 1999-07-27 15 (UTC) 3
161 NISHIKAWA Wakayama 488.0 1997-07-25 16 (UTC) 1997-07-26 15 (UTC) 4
162 HAKONE Kanagawa 487.0 2007-09-05 16 (UTC) 2007-09-06 15 (UTC) 4
162 OWASE Mie 487.0 1990-09-29 16 (UTC) 1990-09-30 15 (UTC) 9
164 RYUJIN Wakayama 486.0 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 1
165 JOJUSHA Ehime 485.0 2004-08-29 16 (UTC) 2004-08-30 15 (UTC) 3
166 HONGAWA Kochi 484.0 1999-07-26 16 (UTC) 1999-07-27 15 (UTC) 2
166 TASHIRO Kagoshima 484.0 2005-09-04 16 (UTC) 2005-09-05 15 (UTC) 1
168 KAMIKITAYAMA Nara 483.0 1990-09-18 16 (UTC) 1990-09-19 15 (UTC) 10
168 HONGAWA Kochi 483.0 2004-08-29 16 (UTC) 2004-08-30 15 (UTC) 3
168 MITATE Miyazaki 483.0 1997-09-15 16 (UTC) 1997-09-16 15 (UTC) 4
168 EBINO Miyazaki 483.0 1982-08-25 16 (UTC) 1982-08-26 15 (UTC) 9
168 EBINO Miyazaki 483.0 1976-07-18 16 (UTC) 1976-07-19 15 (UTC) 9
173 OGOCHI Tokyo 482.0 2007-09-05 16 (UTC) 2007-09-06 15 (UTC) 2
173 YUSUHARA Kochi 482.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
175 OKUNIKKO Tochigi 481.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
176 KITO Tokushima 480.0 2003-08-07 16 (UTC) 2003-08-08 15 (UTC) 5
176 MITATE Miyazaki 480.0 2007-08-01 16 (UTC) 2007-08-02 15 (UTC) 5
176 KONIYA Kagoshima 480.0 1991-08-20 16 (UTC) 1991-08-21 15 (UTC) 1
179 FUKUHARAASAHI Tokushima 479.0 1990-09-18 16 (UTC) 1990-09-19 15 (UTC) 5
179 SAKIHAMA Kochi 479.0 2003-11-27 16 (UTC) 2003-11-28 15 (UTC) 1
181 FUNATO Kochi 478.0 2014-08-01 16 (UTC) 2014-08-02 15 (UTC) 4
181 FUNATO Kochi 478.0 1992-08-17 16 (UTC) 1992-08-18 15 (UTC) 4
183 FUKUHARAASAHI Tokushima 477.0 2003-08-07 16 (UTC) 2003-08-08 15 (UTC) 6
184 YANASE Kochi 476.5 2018-07-05 16 (UTC) 2018-07-06 15 (UTC) 12
185 YUFUIN Oita 476.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
186 MIHAMA Mie 475.5 2017-10-21 16 (UTC) 2017-10-22 15 (UTC) 2
187 OKUNIKKO Tochigi 475.0 2001-09-09 16 (UTC) 2001-09-10 15 (UTC) 2
187 OWASE Mie 475.0 1997-07-25 16 (UTC) 1997-07-26 15 (UTC) 10
189 MIYAGAWA Mie 474.0 1990-09-18 16 (UTC) 1990-09-19 15 (UTC) 9
190 OBATA Mie 473.5 2017-10-21 16 (UTC) 2017-10-22 15 (UTC) 1
191 SHIKANO Tottori 473.0 1990-09-18 16 (UTC) 1990-09-19 15 (UTC) 1
192 KITO Tokushima 472.5 2011-09-01 16 (UTC) 2011-09-02 15 (UTC) 6
193 RAKANZAN Yamaguchi 472.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
194 NISHI-NOMAKI Gunma 471.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
194 YORII Saitama 471.0 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
194 KAMIKITAYAMA Nara 471.0 2004-07-30 16 (UTC) 2004-07-31 15 (UTC) 11
194 NAKASUJI Okinawa 471.0 2012-09-27 16 (UTC) 2012-09-28 15 (UTC) 1
198 HIKIGAWA Wakayama 470.5 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 1
199 OSHIMA Tokyo 470.0 1982-09-11 16 (UTC) 1982-09-12 15 (UTC) 1
199 FUKUHARAASAHI Tokushima 470.0 2004-10-19 16 (UTC) 2004-10-20 15 (UTC) 7
201 UENOHARA Yamanashi 469.5 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
201 IROKAWA Wakayama 469.5 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 4
203 YANASE Kochi 469.0 2018-07-04 16 (UTC) 2018-07-05 15 (UTC) 13
203 SAKIHAMA Kochi 469.0 2015-09-23 16 (UTC) 2015-09-24 15 (UTC) 2
205 MOTOYAMA Kochi 468.0 2007-07-13 16 (UTC) 2007-07-14 15 (UTC) 3
205 MOROTSUKA Miyazaki 468.0 2005-09-04 16 (UTC) 2005-09-05 15 (UTC) 1
207 KURAKI Oita 467.0 2005-09-04 16 (UTC) 2005-09-05 15 (UTC) 1
208 KUMANOATASHIKA Mie 466.5 2011-09-03 16 (UTC) 2011-09-04 15 (UTC) 1
208 HONGU Wakayama 466.5 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 2
210 INATORI Shizuoka 466.0 1976-07-10 16 (UTC) 1976-07-11 15 (UTC) 1
211 KAWAGUCHI-KO Yamanashi 464.0 1983-08-15 16 (UTC) 1983-08-16 15 (UTC) 1
211 OWASE Mie 464.0 2003-05-30 16 (UTC) 2003-05-31 15 (UTC) 11
211 KAMODA Tokushima 464.0 2000-09-10 16 (UTC) 2000-09-11 15 (UTC) 2
211 MISAKI Kochi 464.0 2014-06-03 16 (UTC) 2014-06-04 15 (UTC) 1
215 OWASE Mie 463.0 1979-11-09 16 (UTC) 1979-11-10 15 (UTC) 2
215 HACHIMANTOGE Mie 463.0 1979-10-17 16 (UTC) 1979-10-18 15 (UTC) 2
215 KITO Tokushima 463.0 1997-09-15 16 (UTC) 1997-09-16 15 (UTC) 7
215 EBINO Miyazaki 463.0 2006-08-17 16 (UTC) 2006-08-18 15 (UTC) 11
219 SHIGETO Kochi 462.5 2014-08-01 16 (UTC) 2014-08-02 15 (UTC) 2
220 KUBOKAWA Kochi 462.0 2007-07-13 16 (UTC) 2007-07-14 15 (UTC) 1
221 MIYAGAWA Mie 461.5 2017-10-21 16 (UTC) 2017-10-22 15 (UTC) 10
222 KITO Tokushima 461.0 2019-08-14 16 (UTC) 2019-08-15 15 (UTC) 8
222 KITO Tokushima 461.0 2009-08-09 16 (UTC) 2009-08-10 15 (UTC) 8
224 YOSHIGABEPPU Kagoshima 460.0 2019-07-02 16 (UTC) 2019-07-03 15 (UTC) 1
225 KUBOKAWA Kochi 459.0 2014-06-03 16 (UTC) 2014-06-04 15 (UTC) 2
225 KAMISHIIBA Miyazaki 459.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
227 NARUYAMA Kochi 458.0 1976-09-11 16 (UTC) 1976-09-12 15 (UTC) 1
228 TANZAWAKO Kanagawa 457.5 2011-07-18 16 (UTC) 2011-07-19 15 (UTC) 3
228 KAZEYA Nara 457.5 2011-09-01 16 (UTC) 2011-09-02 15 (UTC) 2
228 TORIGATAYAMA Kochi 457.5 2017-09-16 16 (UTC) 2017-09-17 15 (UTC) 2
231 SHIGETO Kochi 457.0 2004-07-31 16 (UTC) 2004-08-01 15 (UTC) 3
232 FUKUHARAASAHI Tokushima 456.0 2007-07-13 16 (UTC) 2007-07-14 15 (UTC) 8
232 TAISHO Kochi 456.0 1992-08-17 16 (UTC) 1992-08-18 15 (UTC) 1
232 UNZENDAKE Nagasaki 456.0 2006-08-17 16 (UTC) 2006-08-18 15 (UTC) 1
235 HANAZONO Ibaraki 455.5 2019-10-11 16 (UTC) 2019-10-12 15 (UTC) 1
236 FUNATO Kochi 455.0 2003-08-07 16 (UTC) 2003-08-08 15 (UTC) 6
237 KIKAIJIMA Kagoshima 454.5 2017-09-03 16 (UTC) 2017-09-04 15 (UTC) 1
238 ASAHIMARU Tokushima 454.0 1990-09-18 16 (UTC) 1990-09-19 15 (UTC) 5
238 MOTOYAMA Kochi 454.0 2004-07-31 16 (UTC) 2004-08-01 15 (UTC) 4
240 MIHAMA Mie 453.0 2011-09-02 16 (UTC) 2011-09-03 15 (UTC) 3
241 OWASE Mie 452.5 2008-09-18 16 (UTC) 2008-09-19 15 (UTC) 12
242 MIYAKOJIMA Okinawa 452.0 2017-09-12 16 (UTC) 2017-09-13 15 (UTC) 1
243 HONGU Wakayama 451.5 2011-09-01 16 (UTC) 2011-09-02 15 (UTC) 3
244 YANASE Kochi 451.0 1990-09-18 16 (UTC) 1990-09-19 15 (UTC) 14
245 IKAWA Shizuoka 450.0 2002-07-09 16 (UTC) 2002-07-10 15 (UTC) 3
245 SANJOGATAKE Nara 450.0 1997-07-25 16 (UTC) 1997-07-26 15 (UTC) 1
245 HIDEGADAKE Nara 450.0 2002-08-27 16 (UTC) 2002-08-28 15 (UTC) 13
245 MIZOBE Kagoshima 450.0 1993-07-31 16 (UTC) 1993-08-01 15 (UTC) 1
249 MIYAGAWA Mie 449.0 1994-09-28 16 (UTC) 1994-09-29 15 (UTC) 11
249 TAKAMI Nara 449.0 1982-07-31 16 (UTC) 1982-08-01 15 (UTC) 1
249 KAMIKITAYAMA Nara 449.0 2018-08-22 16 (UTC) 2018-08-23 15 (UTC) 12
249 ASAHIMARU Tokushima 449.0 2004-10-19 16 (UTC) 2004-10-20 15 (UTC) 6
249 MOTOYAMA Kochi 449.0 1990-08-21 16 (UTC) 1990-08-22 15 (UTC) 5
249 KURAOKA Miyazaki 449.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
255 MOTOYAMA Kochi 448.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 6
255 NAGASAKI Nagasaki 448.0 1982-07-22 16 (UTC) 1982-07-23 15 (UTC) 1
255 ASO-OTOHIME Kumamoto 448.0 1990-07-01 16 (UTC) 1990-07-02 15 (UTC) 2
258 KAMIKITAYAMA Nara 447.0 1999-08-05 16 (UTC) 1999-08-06 15 (UTC) 13
258 HIDEGADAKE Nara 447.0 1979-10-17 16 (UTC) 1979-10-18 15 (UTC) 14
258 ANABUKI Tokushima 447.0 1976-09-10 16 (UTC) 1976-09-11 15 (UTC) 1
261 MIHAMA Mie 446.0 2011-09-03 16 (UTC) 2011-09-04 15 (UTC) 4
261 UME Oita 446.0 2005-09-05 16 (UTC) 2005-09-06 15 (UTC) 1
263 SHIMABARA Nagasaki 445.0 1988-05-02 16 (UTC) 1988-05-03 15 (UTC) 1
263 MIKADO Miyazaki 445.0 1999-07-25 16 (UTC) 1999-07-26 15 (UTC) 4
263 NAKASUJI Okinawa 445.0 2010-11-18 16 (UTC) 2010-11-19 15 (UTC) 2
266 KABIRA Okinawa 444.5 2008-09-11 16 (UTC) 2008-09-12 15 (UTC) 1
267 HONGU Wakayama 444.0 1997-07-25 16 (UTC) 1997-07-26 15 (UTC) 4
268 ICHIRIYAMA Kumamoto 443.0 1995-07-02 16 (UTC) 1995-07-03 15 (UTC) 1
269 SHIRAOI Hokkaido 442.0 1987-08-25 16 (UTC) 1987-08-26 15 (UTC) 1
269 TAWARAYAMA Kumamoto 442.0 1982-07-23 16 (UTC) 1982-07-24 15 (UTC) 1
271 TOKORONO Okinawa 441.5 2019-05-12 16 (UTC) 2019-05-13 15 (UTC) 2
272 TOMISATO Ehime 441.0 2004-10-19 16 (UTC) 2004-10-20 15 (UTC) 1
272 TARADAKE Saga 441.0 1976-08-02 16 (UTC) 1976-08-03 15 (UTC) 1
272 MIKADO Miyazaki 441.0 1997-09-15 16 (UTC) 1997-09-16 15 (UTC) 5
272 MIKADO Miyazaki 441.0 1980-09-09 16 (UTC) 1980-09-10 15 (UTC) 5
