Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-20 12:00:00 NR 18.0000 -85.4000 main 235 231 _____________O -5 18.0000 -85.4000 25 5 281
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-20 15:00:00 NR 18.0501 -85.6600 main 218 198 _____________P -5 18.0501 -85.6600 25 5 282
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-20 18:00:00 TS 18.1000 -85.9000 main 198 177 _____________O -5 18.1000 -85.9000 TD 25 4 283
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-20 21:00:00 TS 18.1500 -86.1075 main 177 154 _____________P -5 18.1500 -86.1075 TD 27 4 285
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-21 00:00:00 TS 18.2000 -86.3000 main 154 134 _____________O -5 18.2000 -86.3000 TD 30 4 285
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-21 03:00:00 TS 18.2500 -86.5000 main 134 110 _____________P -5 18.2500 -86.5000 TD 32 4 285
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-21 06:00:00 TS 18.3000 -86.7000 main 110 90 _____________O -5 18.3000 -86.7000 TS 35 4 285
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-21 09:00:00 TS 18.3500 -86.9000 main 90 67 _____________P -5 18.3500 -86.9000 TS 37 4 285
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-21 12:00:00 TS 18.4000 -87.1000 main 67 47 _____________O -5 18.4000 -87.1000 TS 40 4 285
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-21 15:00:00 TS 18.4500 -87.2925 main 47 23 _____________P -5 18.4500 -87.2925 TS 37 4 285
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-21 18:00:00 TS 18.5000 -87.5000 main 23 10 _____________O -5 18.5000 -87.5000 TS 35 4 283
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-21 21:00:00 TS 18.5500 -87.7500 main 0 0 _____________P -5 18.5500 -87.7500 TS 35 5 282
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-22 00:00:00 TS 18.6000 -88.0000 main 0 0 _____________O -5 18.6000 -88.0000 TS 35 4 283
1859172N18275 1859 13 NA CS NOT_NAMED 1859-06-22 03:00:00 TS 18.6500 -88.2075 main 10 0 _____________P -5 18.6500 -88.2075 TS 32 4 285
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-22 06:00:00 TS 18.7000 -88.4000 main 0 0 _____________O -5 18.7000 -88.4000 TD 30 4 285
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-22 09:00:00 TS 18.7500 -88.6000 main 0 0 _____________P -5 18.7500 -88.6000 TD 30 4 285
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-22 12:00:00 TS 18.8000 -88.8000 main 0 0 _____________O -5 18.8000 -88.8000 TD 30 4 285
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-22 15:00:00 TS 18.8500 -88.9925 main 0 0 _____________P -5 18.8500 -88.9925 TD 30 4 285
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-22 18:00:00 TS 18.9000 -89.2000 main 0 0 _____________O -5 18.9000 -89.2000 TD 30 4 283
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-22 21:00:00 TS 18.9500 -89.4425 main 0 0 _____________P -5 18.9500 -89.4425 TD 30 5 282
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-23 00:00:00 TS 19.0000 -89.7000 main 0 0 _____________O -5 19.0000 -89.7000 TD 30 5 282
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-23 03:00:00 TS 19.0500 -89.9575 main 0 0 _____________P -5 19.0500 -89.9575 TD 30 5 282
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-23 06:00:00 TS 19.1000 -90.2000 main 0 0 _____________O -5 19.1000 -90.2000 TD 30 4 283
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-23 09:00:00 TS 19.1500 -90.4075 main 0 0 _____________P -5 19.1500 -90.4075 TD 30 4 285
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-23 12:00:00 TS 19.2000 -90.6000 main 0 0 _____________O -5 19.2000 -90.6000 TD 30 4 285
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-23 15:00:00 TS 19.2500 -90.8075 main 0 0 _____________P -5 19.2500 -90.8075 TD 30 4 285
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-23 18:00:00 TS 19.3000 -91.0000 main 11 11 _____________O -5 19.3000 -91.0000 TD 30 3 286
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-23 21:00:00 TS 19.3424 -91.1426 main 15 15 _____________P -5 19.3424 -91.1426 TD 30 3 290
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-24 00:00:00 TS 19.4000 -91.3000 main 38 38 _____________O -5 19.4000 -91.3000 TD 30 4 293
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-24 03:00:00 TS 19.5000 -91.5350 main 59 59 _____________P -5 19.5000 -91.5350 TD 32 5 293
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-24 06:00:00 TS 19.6000 -91.8000 main 84 84 _____________O -5 19.6000 -91.8000 TS 35 5 287
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-24 09:00:00 TS 19.6500 -92.0576 main 109 100 _____________P -5 19.6500 -92.0576 TS 37 5 282
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-24 12:00:00 TS 19.7000 -92.3000 main 122 122 _____________O -5 19.7000 -92.3000 TS 40 4 289
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-24 15:00:00 TS 19.7924 -92.5000 main 134 134 _____________P -5 19.7924 -92.5000 TS 45 4 298
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-24 18:00:00 TS 19.9000 -92.7000 main 145 145 _____________O -5 19.9000 -92.7000 TS 50 5 296
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-24 21:00:00 TS 20.0000 -92.9500 main 159 159 _____________P -5 20.0000 -92.9500 TS 52 5 293
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-25 00:00:00 TS 20.1000 -93.2000 main 175 175 _____________O -5 20.1000 -93.2000 TS 55 5 296
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-25 03:00:00 TS 20.2075 -93.4075 main 193 193 _____________P -5 20.2075 -93.4075 TS 57 4 298
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-25 06:00:00 TS 20.3000 -93.6000 main 212 212 _____________O -5 20.3000 -93.6000 TS 60 4 291
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-25 09:00:00 TS 20.3500 -93.8001 main 222 222 _____________P -5 20.3500 -93.8001 TS 62 4 285
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-25 12:00:00 TS 20.4000 -94.0000 main 226 222 _____________O -5 20.4000 -94.0000 HU 65 4 291
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-25 15:00:00 TS 20.4925 -94.1925 main 226 222 _____________P -5 20.4925 -94.1925 HU 67 4 298
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-25 18:00:00 TS 20.6000 -94.4000 main 222 207 _____________O -5 20.6000 -94.4000 HU 70 990 5 296
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-25 21:00:00 TS 20.7000 -94.6500 main 198 185 _____________P -5 20.7000 -94.6500 HU 72 5 293
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-26 00:00:00 TS 20.8000 -94.9000 main 185 175 _____________O -5 20.8000 -94.9000 HU 75 5 295
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-26 03:00:00 TS 20.8999 -95.1001 main 175 167 _____________P -5 20.8999 -95.1001 HU 77 4 298
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-26 06:00:00 TS 21.0000 -95.3000 main 167 160 _____________O -5 21.0000 -95.3000 HU 80 5 296
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-26 09:00:00 TS 21.1000 -95.5350 main 160 144 _____________P -5 21.1000 -95.5350 HU 80 5 293
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-26 12:00:00 TS 21.2000 -95.8000 main 144 128 _____________O -5 21.2000 -95.8000 HU 80 6 293
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-26 15:00:00 TS 21.3225 -96.0999 main 128 95 _____________P -5 21.3225 -96.0999 HU 80 6 290
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-26 18:00:00 TS 21.4000 -96.4000 main 95 75 _____________O -5 21.4000 -96.4000 HU 80 5 278
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-26 21:00:00 TS 21.3949 -96.6500 main 75 51 _____________P -5 21.3949 -96.6500 HU 80 5 258
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-27 00:00:00 TS 21.3000 -96.9000 main 51 20 _____________O -5 21.3000 -96.9000 HU 80 6 243
1859172N18275 1859 13 NA GM NOT_NAMED 1859-06-27 03:00:00 TS 21.1301 -97.2076 main 20 0 _____________P -5 21.1301 -97.2076 HU 77 7 234
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-27 06:00:00 TS 20.9000 -97.5000 main 0 0 _____________O -5 20.9000 -97.5000 HU 75 7 225
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-27 09:00:00 TS 20.6649 -97.6998 main 0 0 _____________P -5 20.6649 -97.6998 HU 62 6 217
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-27 12:00:00 TS 20.4000 -97.9000 main 0 0 _____________O -5 20.4000 -97.9000 TS 50 7 219
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-27 15:00:00 TS 20.1077 -98.1754 main 0 0 _____________P -5 20.1077 -98.1754 TS 40 8 223
1859172N18275 1859 13 NA NA NOT_NAMED 1859-06-27 18:00:00 TS 19.8000 -98.5000 main 0 _____________O -5 19.8000 -98.5000 TD 30 9 225

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-03-28