Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-09 00:00:00 TS -12.7000 52.2000 main 251 216 _________O____ -5 -12.7000 52.2000 TC 6 251
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-09 03:00:00 TS -12.8026 51.9026 main 216 182 _________P____ -5 -12.8026 51.9026 TC 6 251
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-09 06:00:00 TS -12.9000 51.6000 main 182 147 _________O____ -5 -12.9000 51.6000 TC 6 252
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-09 09:00:00 TS -12.9925 51.2925 main 147 113 _________P____ -5 -12.9925 51.2925 TC 6 251
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-09 12:00:00 TS -13.1000 51.0000 main 113 89 _________O____ -5 -13.1000 51.0000 TC 6 244
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-09 15:00:00 TS -13.2499 50.7500 main 89 54 _________P____ -5 -13.2499 50.7500 TC 6 238
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-09 18:00:00 TS -13.4000 50.5000 main 54 21 _________O____ -5 -13.4000 50.5000 TC 6 244
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-09 21:00:00 TS -13.5075 50.2075 main 21 0 _________P____ -5 -13.5075 50.2075 TC 6 251
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-10 00:00:00 TS -13.6000 49.9000 main 0 0 _________O____ -5 -13.6000 49.9000 TC 6 253
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-10 03:00:00 TS -13.6925 49.5999 main 0 0 _________P____ -5 -13.6925 49.5999 TC 6 251
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-10 06:00:00 TS -13.8000 49.3000 main 0 0 _________O____ -5 -13.8000 49.3000 TC 6 246
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-10 09:00:00 TS -13.9500 48.9925 main 0 0 _________P____ -5 -13.9500 48.9925 TC 7 243
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-10 12:00:00 TS -14.1000 48.7000 main 0 0 _________O____ -5 -14.1000 48.7000 TC 6 245
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-10 15:00:00 TS -14.2075 48.4350 main 0 0 _________P____ -5 -14.2075 48.4350 TC 5 248
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-10 18:00:00 TS -14.3000 48.2000 main 0 0 _________O____ -5 -14.3000 48.2000 TC 5 246
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-10 21:00:00 TS -14.4000 47.9925 main 0 0 _________P____ -5 -14.4000 47.9925 TC 4 243
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-11 00:00:00 TS -14.5000 47.8000 main 0 0 _________O____ -5 -14.5000 47.8000 TC 4 243
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-11 03:00:00 TS -14.5925 47.6000 main 21 11 _________P____ -5 -14.5925 47.6000 TC 4 243
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-11 06:00:00 TS -14.7000 47.4000 main 11 10 _________O____ -5 -14.7000 47.4000 TC 5 237
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-11 09:00:00 TS -14.8425 47.2000 main 15 10 _________P____ -5 -14.8425 47.2000 TC 5 232
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-11 12:00:00 TS -15.0000 47.0000 main 22 15 _________O____ -5 -15.0000 47.0000 TC 5 232
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-11 15:00:00 TS -15.1500 46.7925 main 22 10 _________P____ -5 -15.1500 46.7925 TC 5 232
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-11 18:00:00 TS -15.3000 46.6000 main 11 10 _________O____ -5 -15.3000 46.6000 TC 4 228
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-11 21:00:00 TS -15.4500 46.4499 main 21 0 _________P____ -5 -15.4500 46.4499 TC 4 224
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-12 00:00:00 TS -15.6000 46.3000 main 10 10 _________O____ -5 -15.6000 46.3000 TC 4 229
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-12 03:00:00 TS -15.7425 46.1075 main 11 0 _________P____ -5 -15.7425 46.1075 TC 5 232
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-12 06:00:00 TS -15.9000 45.9000 main 0 0 _________O____ -5 -15.9000 45.9000 TC 5 229
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-12 09:00:00 TS -16.0925 45.6925 main 0 0 _________P____ -5 -16.0925 45.6925 TC 6 224
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-12 12:00:00 TS -16.3000 45.5000 main 0 0 _________O____ -5 -16.3000 45.5000 TC 5 221
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-12 15:00:00 TS -16.4925 45.3275 main 0 0 _________P____ -5 -16.4925 45.3275 TC 5 216
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-12 18:00:00 TS -16.7000 45.2000 main 0 0 _________O____ -5 -16.7000 45.2000 TC 5 204
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-12 21:00:00 TS -16.9275 45.1275 main 0 0 _________P____ -5 -16.9275 45.1275 TC 5 191
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-13 00:00:00 TS -17.2000 45.1000 main 0 0 _________O____ -5 -17.2000 45.1000 TC 6 186
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-13 03:00:00 TS -17.5425 45.0701 main 0 0 _________P____ -5 -17.5425 45.0701 TC 7 0
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-13 06:00:00 TS -17.9000 45.1000 main 0 0 _________O____ -5 -17.9000 45.1000 TC 7 167
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-13 09:00:00 TS -18.2300 45.2349 main 0 0 _________P____ -5 -18.2300 45.2349 TC 7 155
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-13 12:00:00 TS -18.5000 45.4000 main 0 0 _________O____ -5 -18.5000 45.4000 TC 5 151
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-13 15:00:00 TS -18.6725 45.5001 main 0 0 _________P____ -5 -18.6725 45.5001 TC 4 148
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-13 18:00:00 TS -18.8000 45.6000 main 0 0 _________O____ -5 -18.8000 45.6000 TC 4 140
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-13 21:00:00 TS -18.9575 45.7500 main 0 0 _________P____ -5 -18.9575 45.7500 TC 4 137
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-14 00:00:00 TS -19.1000 45.9000 main 0 0 _________O____ -5 -19.1000 45.9000 TC 4 136
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-14 03:00:00 TS -19.2075 46.0075 main 0 0 _________P____ -5 -19.2075 46.0075 TC 3 136
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-14 06:00:00 TS -19.3000 46.1000 main 0 0 _________O____ -5 -19.3000 46.1000 TC 3 136
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-14 09:00:00 TS -19.4000 46.2000 main 0 0 _________P____ -5 -19.4000 46.2000 TC 3 136
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-14 12:00:00 TS -19.5000 46.3000 main 0 0 _________O____ -5 -19.5000 46.3000 TC 3 138
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-14 15:00:00 TS -19.6000 46.3925 main 0 0 _________P____ -5 -19.6000 46.3925 TC 3 136
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-14 18:00:00 TS -19.7000 46.5000 main 0 0 _________O____ -5 -19.7000 46.5000 TC 3 130
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-14 21:00:00 TS -19.8000 46.6425 main 0 0 _________P____ -5 -19.8000 46.6425 TC 3 125
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-15 00:00:00 TS -19.9000 46.8000 main 0 0 _________O____ -5 -19.9000 46.8000 TC 4 124
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-15 03:00:00 TS -20.0000 46.9575 main 0 0 _________P____ -5 -20.0000 46.9575 TC 3 125
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-15 06:00:00 TS -20.1000 47.1000 main 0 0 _________O____ -5 -20.1000 47.1000 TC 3 130
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-15 09:00:00 TS -20.2000 47.2075 main 0 0 _________P____ -5 -20.2000 47.2075 TC 3 136
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-15 12:00:00 TS -20.3000 47.3000 main 0 0 _________O____ -5 -20.3000 47.3000 TC 3 140
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-15 15:00:00 TS -20.4075 47.3925 main 0 0 _________P____ -5 -20.4075 47.3925 TC 3 137
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-15 18:00:00 TS -20.5000 47.5000 main 0 0 _________O____ -5 -20.5000 47.5000 TC 3 121
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-15 21:00:00 TS -20.5500 47.6425 main 0 0 _________P____ -5 -20.5500 47.6425 TC 3 110
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-16 00:00:00 TS -20.6000 47.8000 main 0 0 _________O____ -5 -20.6000 47.8000 TC 3 115
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-16 03:00:00 TS -20.6850 47.9500 main 0 0 _________P____ -5 -20.6850 47.9500 TC 3 125
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-16 06:00:00 TS -20.8000 48.1000 main 0 0 _________O____ -5 -20.8000 48.1000 TC 4 133
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-16 09:00:00 TS -20.9500 48.2500 main 0 0 _________P____ -5 -20.9500 48.2500 TC 4 137
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-16 12:00:00 TS -21.1000 48.4000 main 10 10 _________O____ -5 -21.1000 48.4000 TC 4 133
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-16 15:00:00 TS -21.2075 48.5426 main 20 20 _________P____ -5 -21.2075 48.5426 TC 3 125
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-16 18:00:00 TS -21.3000 48.7000 main 41 41 _________O____ -5 -21.3000 48.7000 TC 4 120
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-16 21:00:00 TS -21.3976 48.8899 main 62 62 _________P____ -5 -21.3976 48.8899 TC 4 118
1899040S13052 1899 7 SI MM NOT_NAMED 1899-02-17 00:00:00 TS -21.5000 49.1000 main 83 _________O____ -5 -21.5000 49.1000 TC 4 118

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-04-16