Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-11 06:00:00 NR -16.3000 61.6000 reunion main 591 591 _____O________ -5 -16.3000 61.6000 99 9.90000 1 0
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-11 09:00:00 NR -16.3100 61.5741 main 591 584 _____P________ -5 -16.3100 61.5741 99 1 247
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-11 12:00:00 NR -16.3214 61.5435 main 584 584 _____P________ -5 -16.3214 61.5435 99 1 248
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-11 15:00:00 NR -16.3357 61.5036 main 584 576 _____P________ -5 -16.3357 61.5036 99 1 250
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-11 18:00:00 NR -16.3543 61.4497 main 569 569 _____P________ -5 -16.3543 61.4497 99 1 250
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-11 21:00:00 NR -16.3787 61.3770 main 569 562 _____P________ -5 -16.3787 61.3770 99 2 251
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-12 00:00:00 NR -16.4101 61.2810 main 562 554 _____P________ -5 -16.4101 61.2810 99 2 251
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-12 03:00:00 NR -16.4501 61.1569 main 546 532 _____P________ -5 -16.4501 61.1569 99 3 251
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-12 06:00:00 NR -16.5000 61.0000 reunion main 532 510 _____O________ -5 -16.5000 61.0000 99 9.90000 4 252
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-12 09:00:00 NR -16.5607 60.8073 main 510 496 _____P________ -5 -16.5607 60.8073 99 4 252
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-12 12:00:00 NR -16.6315 60.5830 main 496 468 _____P________ -5 -16.6315 60.5830 99 5 252
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-12 15:00:00 NR -16.7111 60.3328 main 468 447 _____P________ -5 -16.7111 60.3328 99 5 252
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-12 18:00:00 NR -16.7983 60.0626 main 447 420 _____P________ -5 -16.7983 60.0626 99 6 251
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-12 21:00:00 NR -16.8919 59.7784 main 420 395 _____P________ -5 -16.8919 59.7784 99 6 251
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-13 00:00:00 NR -16.9908 59.4859 main 395 370 _____P________ -5 -16.9908 59.4859 99 6 250
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-13 03:00:00 NR -17.0939 59.1912 main 370 348 _____P________ -5 -17.0939 59.1912 99 6 249
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-13 06:00:00 NR -17.2000 58.9000 reunion main 348 327 _____O________ -5 -17.2000 58.9000 99 9.90000 6 251
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-13 09:00:00 NR -17.2784 58.6199 main 327 310 _____P________ -5 -17.2784 58.6199 99 6 254
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-13 12:00:00 NR -17.3580 58.3378 main 308 304 _____P________ -5 -17.3580 58.3378 99 6 253
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-13 15:00:00 NR -17.4431 58.0571 main 304 291 _____P________ -5 -17.4431 58.0571 99 6 251
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-13 18:00:00 NR -17.5379 57.7815 main 291 279 _____P________ -5 -17.5379 57.7815 99 6 248
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-13 21:00:00 NR -17.6467 57.5145 main 279 258 _____P________ -5 -17.6467 57.5145 99 6 245
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-14 00:00:00 NR -17.7738 57.2596 main 258 249 _____P________ -5 -17.7738 57.2596 99 5 240
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-14 03:00:00 NR -17.9234 57.0202 main 251 235 _____P________ -5 -17.9234 57.0202 99 5 233
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-14 06:00:00 NR -18.1000 56.8000 reunion main 235 222 _____O________ -5 -18.1000 56.8000 99 9.90000 5 227
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-14 09:00:00 NR -18.2836 56.6075 main 222 207 _____P________ -5 -18.2836 56.6075 99 5 222
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-14 12:00:00 NR -18.4910 56.4341 main 212 200 _____P________ -5 -18.4910 56.4341 99 5 216
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-14 15:00:00 NR -18.7234 56.2762 main 200 191 _____P________ -5 -18.7234 56.2762 99 6 210
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-14 18:00:00 NR -18.9819 56.1304 main 191 180 _____P________ -5 -18.9819 56.1304 99 6 206
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-14 21:00:00 NR -19.2677 55.9934 main 180 157 _____P________ -5 -19.2677 55.9934 99 7 203
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-15 00:00:00 NR -19.5818 55.8617 main 157 123 _____P________ -5 -19.5818 55.8617 99 7 201
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-15 03:00:00 NR -19.9256 55.7317 main 123 78 _____P________ -5 -19.9256 55.7317 99 8 199
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-15 06:00:00 NR -20.3000 55.6000 reunion main 78 33 _____O________ -5 -20.3000 55.6000 99 9.90000 8 201
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-15 09:00:00 NR -20.6971 55.4210 main 33 0 _____P________ -5 -20.6971 55.4210 99 9 202
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-15 12:00:00 NR -21.1275 55.2382 main 0 0 _____P________ -5 -21.1275 55.2382 99 10 201
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-15 15:00:00 NR -21.5856 55.0576 main 39 39 _____P________ -5 -21.5856 55.0576 99 10 199
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-15 18:00:00 NR -22.0660 54.8851 main 98 98 _____P________ -5 -22.0660 54.8851 99 10 197
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-15 21:00:00 NR -22.5630 54.7268 main 157 157 _____P________ -5 -22.5630 54.7268 99 10 195
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-16 00:00:00 NR -23.0714 54.5890 main 213 213 _____P________ -5 -23.0714 54.5890 99 11 193
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-16 03:00:00 NR -23.5855 54.4779 main 269 269 _____P________ -5 -23.5855 54.4779 99 10 190
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-16 06:00:00 NR -24.1000 54.4000 reunion main 325 325 _____O________ -5 -24.1000 54.4000 99 9.90000 10 186
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-16 09:00:00 NR -24.6055 54.3554 main 378 378 _____P________ -5 -24.6055 54.3554 99 10 183
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-16 12:00:00 NR -25.1173 54.3428 main 434 434 _____P________ -5 -25.1173 54.3428 99 10 0
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-16 15:00:00 NR -25.6314 54.3596 main 485 485 _____P________ -5 -25.6314 54.3596 99 10 177
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-16 18:00:00 NR -26.1439 54.4035 main 539 539 _____P________ -5 -26.1439 54.4035 99 10 174
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-16 21:00:00 NR -26.6510 54.4721 main 602 602 _____P________ -5 -26.6510 54.4721 99 10 172
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-17 00:00:00 NR -27.1487 54.5627 main 644 644 _____P________ -5 -27.1487 54.5627 99 10 170
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-17 03:00:00 NR -27.6330 54.6729 main 698 698 _____P________ -5 -27.6330 54.6729 99 10 168
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-17 06:00:00 NR -28.1000 54.8000 reunion main 752 752 _____O________ -5 -28.1000 54.8000 99 9.90000 9 166
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-17 09:00:00 NR -28.5141 54.9146 main 796 796 _____P________ -5 -28.5141 54.9146 99 8 165
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-17 12:00:00 NR -28.9085 55.0487 main 840 839 _____P________ -5 -28.9085 55.0487 99 8 162
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-17 15:00:00 NR -29.2910 55.2011 main 883 883 _____P________ -5 -29.2910 55.2011 99 8 160
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-17 18:00:00 NR -29.6695 55.3707 main 927 927 _____P________ -5 -29.6695 55.3707 99 8 158
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-17 21:00:00 NR -30.0518 55.5563 main 971 971 _____P________ -5 -30.0518 55.5563 99 8 157
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-18 00:00:00 NR -30.4458 55.7571 main 1005 1005 _____P________ -5 -30.4458 55.7571 99 9 156
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-18 03:00:00 NR -30.8592 55.9719 main 1061 1061 _____P________ -5 -30.8592 55.9719 99 9 156
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-18 06:00:00 NR -31.3000 56.2000 reunion main 1107 1107 _____O________ -5 -31.3000 56.2000 99 9.90000 11 157
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-18 09:00:00 NR -31.8657 56.4625 main 1176 1176 _____P________ -5 -31.8657 56.4625 99 13 158
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-18 12:00:00 NR -32.4654 56.7461 main 1244 1244 _____P________ -5 -32.4654 56.7461 99 13 158
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-18 15:00:00 NR -33.0800 57.0425 main 1313 1313 _____P________ -5 -33.0800 57.0425 99 13 158
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-18 18:00:00 NR -33.6900 57.3433 main 1382 1382 _____P________ -5 -33.6900 57.3433 99 13 157
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-18 21:00:00 NR -34.2761 57.6393 main 1447 1447 _____P________ -5 -34.2761 57.6393 99 12 157
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-19 00:00:00 NR -34.8192 57.9209 main 1505 1505 _____P________ -5 -34.8192 57.9209 99 11 157
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-19 03:00:00 NR -35.3002 58.1780 main 1563 1563 _____P________ -5 -35.3002 58.1780 99 10 156
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-19 06:00:00 NR -35.7000 58.4000 reunion main 1607 1607 _____O________ -5 -35.7000 58.4000 99 9.90000 8 155
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-19 09:00:00 NR -36.0051 58.5789 main 1643 1626 _____P________ -5 -36.0051 58.5789 99 6 154
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-19 12:00:00 NR -36.2230 58.7169 main 1626 1603 _____P________ -5 -36.2230 58.7169 99 4 152
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-19 15:00:00 NR -36.3663 58.8193 main 1603 1598 _____P________ -5 -36.3663 58.8193 99 3 148
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-19 18:00:00 NR -36.4475 58.8918 main 1598 1589 _____P________ -5 -36.4475 58.8918 99 1 140
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-19 21:00:00 NR -36.4790 58.9401 main 1589 1585 _____P________ -5 -36.4790 58.9401 99 1 112
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-20 00:00:00 NR -36.4733 58.9702 main 1585 1585 _____P________ -5 -36.4733 58.9702 99 1 50
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-20 03:00:00 NR -36.4429 58.9881 main 1594 1594 _____P________ -5 -36.4429 58.9881 99 1 0
1901011S16062 1901 9 SI MM NOT_NAMED 1901-01-20 06:00:00 NR -36.4000 59.0000 reunion main 1594 _____O________ -5 -36.4000 59.0000 99 9.90000 1 0

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-03-28