Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-01 06:00:00 NR -14.0000 69.7000 reunion main 1446 1421 _____O________ -5 -14.0000 69.7000 99 9.90000 5 234
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-01 09:00:00 NR -14.1428 69.4987 main 1421 1392 _____P________ -5 -14.1428 69.4987 99 5 234
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-01 12:00:00 NR -14.2861 69.2961 main 1392 1367 _____P________ -5 -14.2861 69.2961 99 5 234
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-01 15:00:00 NR -14.4308 69.0913 main 1367 1338 _____P________ -5 -14.4308 69.0913 99 5 234
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-01 18:00:00 NR -14.5776 68.8834 main 1338 1313 _____P________ -5 -14.5776 68.8834 99 5 234
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-01 21:00:00 NR -14.7272 68.6713 main 1313 1284 _____P________ -5 -14.7272 68.6713 99 5 234
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-02 00:00:00 NR -14.8803 68.4540 main 1284 1250 _____P________ -5 -14.8803 68.4540 99 5 234
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-02 03:00:00 NR -15.0376 68.2306 main 1250 1221 _____P________ -5 -15.0376 68.2306 99 5 234
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-02 06:00:00 NR -15.2000 68.0000 reunion main 1221 1191 _____O________ -5 -15.2000 68.0000 99 9.90000 6 234
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-02 09:00:00 NR -15.3685 67.7619 main 1191 1157 _____P________ -5 -15.3685 67.7619 99 6 233
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-02 12:00:00 NR -15.5462 67.5183 main 1157 1128 _____P________ -5 -15.5462 67.5183 99 6 232
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-02 15:00:00 NR -15.7365 67.2722 main 1128 1089 _____P________ -5 -15.7365 67.2722 99 6 230
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-02 18:00:00 NR -15.9430 67.0263 main 1089 1055 _____P________ -5 -15.9430 67.0263 99 6 227
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-02 21:00:00 NR -16.1690 66.7834 main 1055 1025 _____P________ -5 -16.1690 66.7834 99 7 224
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-03 00:00:00 NR -16.4182 66.5462 main 1016 982 _____P________ -5 -16.4182 66.5462 99 7 220
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-03 03:00:00 NR -16.6940 66.3175 main 982 949 _____P________ -5 -16.6940 66.3175 99 7 216
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-03 06:00:00 NR -17.0000 66.1000 reunion main 949 916 _____O________ -5 -17.0000 66.1000 99 9.90000 8 213
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-03 09:00:00 NR -17.3657 65.8611 main 911 870 _____P________ -5 -17.3657 65.8611 99 9 211
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-03 12:00:00 NR -17.7659 65.6276 main 866 831 _____P________ -5 -17.7659 65.6276 99 9 208
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-03 15:00:00 NR -18.1901 65.4057 main 831 798 _____P________ -5 -18.1901 65.4057 99 10 205
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-03 18:00:00 NR -18.6276 65.2019 main 798 767 _____P________ -5 -18.6276 65.2019 99 10 202
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-03 21:00:00 NR -19.0679 65.0227 main 765 747 _____P________ -5 -19.0679 65.0227 99 9 200
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-04 00:00:00 NR -19.5004 64.8748 main 747 732 _____P________ -5 -19.5004 64.8748 99 9 196
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-04 03:00:00 NR -19.9146 64.7649 main 732 719 _____P________ -5 -19.9146 64.7649 99 8 191
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-04 06:00:00 NR -20.3000 64.7000 reunion main 719 719 _____O________ -5 -20.3000 64.7000 99 9.90000 7 186
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-04 09:00:00 NR -20.6256 64.6885 main 719 719 _____P________ -5 -20.6256 64.6885 99 6 0
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-04 12:00:00 NR -20.9269 64.7230 main 721 721 _____P________ -5 -20.9269 64.7230 99 6 170
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-04 15:00:00 NR -21.2071 64.7965 main 734 734 _____P________ -5 -21.2071 64.7965 99 6 163
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-04 18:00:00 NR -21.4694 64.9020 main 749 749 _____P________ -5 -21.4694 64.9020 99 6 157
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-04 21:00:00 NR -21.7167 65.0323 main 763 763 _____P________ -5 -21.7167 65.0323 99 6 152
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-05 00:00:00 NR -21.9522 65.1802 main 790 790 _____P________ -5 -21.9522 65.1802 99 5 148
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-05 03:00:00 NR -22.1789 65.3385 main 805 805 _____P________ -5 -22.1789 65.3385 99 5 147
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-05 06:00:00 NR -22.4000 65.5000 reunion main 830 830 _____O________ -5 -22.4000 65.5000 99 9.90000 5 146
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-05 09:00:00 NR -22.6181 65.6586 main 856 856 _____P________ -5 -22.6181 65.6586 99 5 146
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-05 12:00:00 NR -22.8340 65.8136 main 872 872 _____P________ -5 -22.8340 65.8136 99 5 147
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-05 15:00:00 NR -23.0481 65.9656 main 899 899 _____P________ -5 -23.0481 65.9656 99 5 147
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-05 18:00:00 NR -23.2605 66.1151 main 919 919 _____P________ -5 -23.2605 66.1151 99 5 147
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-05 21:00:00 NR -23.4716 66.2627 main 946 946 _____P________ -5 -23.4716 66.2627 99 5 148
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-06 00:00:00 NR -23.6817 66.4090 main 964 964 _____P________ -5 -23.6817 66.4090 99 5 148
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-06 03:00:00 NR -23.8911 66.5546 main 991 991 _____P________ -5 -23.8911 66.5546 99 5 148
1922032S14070 1922 11 SI MM NOT_NAMED 1922-02-06 06:00:00 NR -24.1000 66.7000 reunion main 1008 _____O________ -5 -24.1000 66.7000 99 9.90000 5 148

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-04-16