Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-19 00:00:00 TS 21.0000 88.1000 main 67 59 _________O____ -5 21.0000 88.1000 TC 30 5 305
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-19 03:00:00 TS 21.1334 87.8968 main 63 39 _________PO___ -5 21.2001 87.7952 TC 30 21.0000 88.1000 1 6 306
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-19 06:00:00 TS 21.3247 87.6136 main 39 11 _________OP___ -5 21.4000 87.5000 TC 30 21.2117 87.7840 1 7 307
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-19 09:00:00 TS 21.5222 87.3374 main 11 0 _________PP___ -5 21.6000 87.2275 TC 30 21.4185 87.4839 1 6 309
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-19 12:00:00 TS 21.7080 87.1084 main 0 0 _________OP___ -5 21.8000 87.0000 TC 30 21.6160 87.2169 1 5 315
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-19 15:00:00 TS 21.9037 86.9212 main 0 0 _________PO___ -5 22.0074 86.8424 TC 30 21.8000 87.0000 1 5 320
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-19 18:00:00 TS 22.0846 86.7700 main 0 0 _________OP___ -5 22.2000 86.7000 TC 30 21.9693 86.8400 1 4 320
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-19 21:00:00 TS 22.2381 86.6229 main 0 0 _________PP___ -5 22.3423 86.5447 TC 30 22.1339 86.7010 1 5 314
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-20 00:00:00 TS 22.4033 86.4183 main 0 0 _________OP___ -5 22.5000 86.3000 TC 30 22.3066 86.5367 1 6 308
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-20 03:00:00 TS 22.6176 86.0938 main 0 0 _________PO___ -5 22.7351 85.8876 TC 30 22.5000 86.3000 1 8 304
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-20 06:00:00 TS 22.8644 85.6687 main 0 0 _________OP___ -5 23.0000 85.4000 TC 30 22.7287 85.9374 1 9 302
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-20 09:00:00 TS 23.1138 85.2275 main 0 0 _________PP___ -5 23.2498 84.9573 TC 30 22.9778 85.4977 1 10 301
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-20 12:00:00 TS 23.3690 84.7545 main 0 0 _________OP___ -5 23.5000 84.5000 TC 30 23.2380 85.0091 1 10 300
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-20 15:00:00 TS 23.6250 84.2537 main 0 0 _________PO___ -5 23.7499 84.0073 TC 30 23.5000 84.5000 1 10 300
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-20 18:00:00 TS 23.8764 83.7770 main 0 0 _________OP___ -5 24.0000 83.5000 TC 30 23.7528 84.0540 1 10 300
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-20 21:00:00 TS 24.1274 83.3128 main 0 0 _________PP___ -5 24.2494 83.0371 TC 30 24.0054 83.5886 1 10 299
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-21 00:00:00 TS 24.3777 82.7894 main 0 0 _________OP___ -5 24.5000 82.5000 TC 30 24.2555 83.0789 1 12 295
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-21 03:00:00 TS 24.6288 82.1438 main 0 0 _________PO___ -5 24.7576 81.7875 TC 30 24.5000 82.5000 1 13 292
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-21 06:00:00 TS 24.8778 81.4293 main 0 0 _________OP___ -5 25.0000 81.0000 TC 30 24.7556 81.8587 1 14 290
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-21 09:00:00 TS 25.1074 80.7113 main 0 0 _________PP___ -5 25.2141 80.2796 TC 30 25.0007 81.1429 1 14 288
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-21 12:00:00 TS 25.3102 79.9278 main 0 0 _________OP___ -5 25.4000 79.5000 TC 30 25.2205 80.3556 1 16 284
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-21 15:00:00 TS 25.4899 79.0439 main 0 0 _________PO___ -5 25.5798 78.5877 TC 30 25.4000 79.5000 1 16 280
1922231N21088 1922 44 NI BB NOT_NAMED 1922-08-21 18:00:00 TS 25.6021 78.1609 main 0 0 _________OP___ -5 25.7000 77.6000 TC 30 25.5287 78.5816 1 17 276
1922231N21088 1922 44 NI AS NOT_NAMED 1922-08-21 21:00:00 TS 25.6596 77.2086 main 0 0 _________PP___ -5 25.7287 76.5996 TC 30 25.6136 77.6147 1 17 273
1922231N21088 1922 44 NI AS NOT_NAMED 1922-08-22 00:00:00 TS 25.6778 76.2769 main 0 0 _________OP___ -5 25.7000 75.6000 TC 30 25.6667 76.6153 1 15 272
1922231N21088 1922 44 NI AS NOT_NAMED 1922-08-22 03:00:00 NR 25.7000 75.6000 main 0 __________O___ -5 TC 25.7000 75.6000 1 12 272

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-05-29