Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-25 10:00:00 NR 14.2000 128.000 main 351 350 __________O___ -5 14.2000 128.000 2 3 326
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-25 12:00:00 NR 14.2737 127.948 main 350 350 __________P___ -5 14.2737 127.948 2 3 323
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-25 15:00:00 NR 14.3942 127.845 main 350 350 __________P___ -5 14.3942 127.845 2 4 316
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-25 18:00:00 NR 14.5400 127.681 main 350 335 __________P___ -5 14.5400 127.681 2 5 309
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-25 21:00:00 NR 14.7263 127.417 main 335 328 __________P___ -5 14.7263 127.417 2 7 305
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-25 22:00:00 NR 14.8000 127.300 main 328 305 __________O___ -5 14.8000 127.300 3 9 302
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-26 00:00:00 NR 14.9662 127.020 main 305 268 __________P___ -5 14.9662 127.020 3 11 301
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-26 03:00:00 NR 15.2532 126.511 main 275 248 __________P___ -5 15.2532 126.511 3 12 300
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-26 06:00:00 NR 15.5683 125.945 main 248 236 __________P___ -5 15.5683 125.945 3 13 300
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-26 09:00:00 NR 15.8929 125.379 main 243 238 __________P___ -5 15.8929 125.379 3 13 301
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-26 10:00:00 NR 16.0000 125.200 main 243 239 __________O___ -5 16.0000 125.200 4 11 303
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-26 12:00:00 NR 16.1996 124.888 main 254 207 __________P___ -5 16.1996 124.888 4 11 305
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-26 15:00:00 NR 16.4994 124.446 main 207 160 __________P___ -5 16.4994 124.446 4 10 306
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-26 18:00:00 NR 16.7995 124.029 main 160 117 __________P___ -5 16.7995 124.029 4 10 308
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-26 21:00:00 NR 17.0999 123.630 main 117 108 __________P___ -5 17.0999 123.630 4 10 308
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-26 22:00:00 NR 17.2000 123.500 main 108 85 __________O___ -5 17.2000 123.500 4 10 308
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-27 00:00:00 NR 17.3971 123.236 main 85 62 __________P___ -5 17.3971 123.236 4 10 309
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-27 03:00:00 NR 17.6930 122.852 main 69 33 __________P___ -5 17.6930 122.852 4 9 310
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-27 06:00:00 NR 17.9918 122.481 main 33 0 __________P___ -5 17.9918 122.481 4 9 311
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-27 09:00:00 NR 18.2965 122.119 main 0 0 __________P___ -5 18.2965 122.119 4 9 312
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-27 10:00:00 NR 18.4000 122.000 main 10 10 __________O___ -5 18.4000 122.000 4 10 313
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-27 12:00:00 NR 18.6213 121.756 main 30 24 __________P___ -5 18.6213 121.756 4 10 314
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-27 15:00:00 NR 18.9600 121.395 main 55 55 __________P___ -5 18.9600 121.395 4 10 315
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-27 18:00:00 NR 19.2927 121.045 main 79 79 __________P___ -5 19.2927 121.045 4 9 315
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-27 21:00:00 NR 19.6038 120.709 main 112 112 __________P___ -5 19.6038 120.709 4 9 314
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-27 22:00:00 NR 19.7000 120.600 main 124 124 __________O___ -5 19.7000 120.600 4 8 310
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-28 00:00:00 NR 19.8595 120.388 main 151 151 __________P___ -5 19.8595 120.388 4 7 308
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-28 03:00:00 NR 20.0734 120.083 main 183 183 __________P___ -5 20.0734 120.083 4 7 307
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-28 06:00:00 NR 20.2819 119.788 main 201 193 __________P___ -5 20.2819 119.788 4 7 309
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-28 09:00:00 NR 20.5131 119.497 main 199 198 __________P___ -5 20.5131 119.497 4 7 311
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-28 10:00:00 NR 20.6000 119.400 main 198 197 __________O___ -5 20.6000 119.400 4 8 316
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-28 12:00:00 NR 20.8153 119.185 main 198 198 __________P___ -5 20.8153 119.185 4 9 319
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-28 15:00:00 NR 21.1701 118.861 main 201 204 __________P___ -5 21.1701 118.861 4 9 321
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-28 18:00:00 NR 21.5380 118.553 main 207 205 __________P___ -5 21.5380 118.553 4 9 323
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-28 21:00:00 NR 21.8906 118.280 main 213 199 __________P___ -5 21.8906 118.280 4 9 325
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-28 22:00:00 NR 22.0000 118.200 main 199 175 __________O___ -5 22.0000 118.200 4 7 326
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-29 00:00:00 NR 22.1919 118.063 main 175 137 __________P___ -5 22.1919 118.063 4 6 328
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-29 03:00:00 NR 22.4548 117.895 main 137 113 __________P___ -5 22.4548 117.895 4 6 331
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-29 06:00:00 NR 22.6960 117.759 main 113 84 __________P___ -5 22.6960 117.759 4 5 333
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-29 09:00:00 NR 22.9249 117.639 main 84 75 __________P___ -5 22.9249 117.639 4 5 334
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-29 10:00:00 NR 23.0000 117.600 main 75 52 __________O___ -5 23.0000 117.600 4 5 334
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-29 12:00:00 NR 23.1501 117.520 main 52 30 __________P___ -5 23.1501 117.520 4 5 334
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-29 15:00:00 NR 23.3752 117.397 main 30 10 __________P___ -5 23.3752 117.397 4 5 333
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-29 18:00:00 NR 23.6002 117.271 main 10 0 __________P___ -5 23.6002 117.271 4 5 333
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-29 21:00:00 NR 23.8251 117.143 main 0 0 __________P___ -5 23.8251 117.143 4 5 332
1932207N14128 1932 38 WP MM NOT_NAMED 1932-07-29 22:00:00 NR 23.9000 117.100 main 0 __________O___ -5 23.9000 117.100 7 5 328

Digital Typhoon Data and Search

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-03-28