Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-06 23:00:00 NR -13.1000 155.000 main 545 536 __________O___ -5 -13.1000 155.000 2 7 265
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-07 00:00:00 TS -13.1096 154.882 main 536 499 O________OP___ jtwc_sh SH121949 -13.1000 154.900 -5 -13.1000 154.900 TC -13.1192 154.863 2 8 264
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-07 03:00:00 TS -13.1582 154.441 main 497 462 P________PP___ SH121949 -13.1427 154.430 -5 -13.1427 154.430 TC -13.1788 154.455 2 8 263
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-07 06:00:00 TS -13.2189 154.021 main 462 445 O________OP___ jtwc_sh SH121949 -13.2000 154.000 -5 -13.2000 154.000 TC -13.2473 154.051 2 8 260
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-07 09:00:00 TS -13.3004 153.642 main 437 429 P________PP___ SH121949 -13.2849 153.635 -5 -13.2849 153.635 TC -13.3315 153.656 2 7 256
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-07 11:00:00 TS -13.3722 153.408 main 429 422 P________PO___ SH121949 -13.3583 153.411 -5 -13.3583 153.411 TC -13.4000 153.400 2 7 252
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-07 12:00:00 TS -13.4129 153.291 main 422 409 O________OP___ jtwc_sh SH121949 -13.4000 153.300 -5 -13.4000 153.300 TC -13.4386 153.274 2 7 249
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-07 15:00:00 TS -13.5469 152.936 main 403 400 P________PP___ SH121949 -13.5350 152.950 -5 -13.5350 152.950 TC -13.5707 152.907 2 7 247
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-07 18:00:00 TS -13.7073 152.585 main 404 398 O________OP___ jtwc_sh SH121949 -13.7000 152.600 -5 -13.7000 152.600 TC -13.7220 152.554 2 8 243
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-07 21:00:00 TS -13.8954 152.234 main 403 399 P________PP___ SH121949 -13.9000 152.243 -5 -13.9000 152.243 TC -13.8863 152.217 2 8 241
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-07 23:00:00 TS -14.0224 152.007 1000 bom main 406 406 P_____O__PO___ SH121949 -14.0364 152.011 -5 -14.0000 152.000 1000 -14.0364 152.011 TC -14.0000 152.000 2 8 240
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-08 00:00:00 TS -14.0839 151.901 main 413 409 O_____P__OP___ jtwc_sh SH121949 -14.1000 151.900 -5 -14.0671 151.911 -14.1000 151.900 TC -14.0561 151.897 2 7 239
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-08 03:00:00 TS -14.2542 151.604 main 423 420 P_____P__PP___ SH121949 -14.2499 151.592 -5 -14.2671 151.640 -14.2499 151.592 TC -14.2305 151.600 2 7 239
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-08 06:00:00 TS -14.4298 151.316 main 425 425 O_____P__OP___ jtwc_sh SH121949 -14.4000 151.300 -5 -14.4621 151.363 -14.4000 151.300 TC -14.4092 151.310 2 7 237
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-08 09:00:00 TS -14.6226 151.022 main 441 441 P_____P__PP___ SH121949 -14.5999 151.015 -5 -14.6485 151.073 -14.5999 151.015 TC -14.5862 151.012 2 7 237
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-08 11:00:00 TS -14.7466 150.815 main 450 450 P_____P__PO___ SH121949 -14.7364 150.811 -5 -14.7663 150.870 -14.7364 150.811 TC -14.7000 150.800 2 7 239
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-08 12:00:00 TS -14.8063 150.705 main 460 459 O_____P__OP___ jtwc_sh SH121949 -14.8000 150.700 -5 -14.8229 150.765 -14.8000 150.700 TC -14.7595 150.686 2 8 244
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-08 15:00:00 TS -14.9696 150.343 main 481 481 P_____P__PP___ SH121949 -14.9650 150.307 -5 -14.9815 150.434 -14.9650 150.307 TC -14.9350 150.329 2 8 247
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-08 18:00:00 TS -15.1095 149.962 main 487 443 O_____P__OP___ jtwc_sh SH121949 -15.1000 149.900 -5 -15.1208 150.075 -15.1000 149.900 TC -15.0963 149.953 2 8 251
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-08 21:00:00 TS -15.2229 149.590 main 443 419 P_____P__PP___ SH121949 -15.2074 149.550 -5 -15.2371 149.683 -15.2074 149.550 TC -15.2311 149.564 2 8 254
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-08 23:00:00 TS -15.2839 149.335 1000 bom main 410 400 P_____O__PO___ SH121949 -15.2692 149.320 -5 -15.3000 149.400 1000 -15.2692 149.320 TC -15.3000 149.300 2 8 257
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 00:00:00 TS -15.3116 149.205 main 400 357 O_____P__OP___ jtwc_sh SH121949 -15.3000 149.200 -5 -15.3266 149.252 -15.3000 149.200 TC -15.3312 149.171 2 8 258
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 03:00:00 TS -15.3925 148.790 main 357 320 P_____P__PP___ SH121949 -15.4225 148.808 -5 -15.3852 148.788 -15.4225 148.808 TC -15.3997 148.780 2 8 261
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 06:00:00 TS -15.4343 148.362 main 320 289 O_____P__OP___ jtwc_sh SH121949 -15.5000 148.400 -5 -15.4076 148.313 -15.5000 148.400 TC -15.4310 148.381 2 8 267
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 08:00:00 TS -15.4279 148.082 bom main 289 278 P_____O__PP___ SH121949 -15.4957 148.144 -5 -15.4000 148.000 -15.4957 148.144 TC -15.4310 148.111 2 8 273
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 09:00:00 TS -15.4160 147.941 main 268 246 P_____P__PP___ SH121949 -15.4798 148.015 -5 -15.3909 147.844 -15.4798 148.015 TC -15.4248 147.975 2 8 277
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 11:00:00 TS -15.3779 147.655 main 246 225 P_____P__PO___ SH121949 -15.4302 147.745 -5 -15.3570 147.535 -15.4302 147.745 TC -15.4000 147.700 2 8 278
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 12:00:00 TS -15.3543 147.506 main 225 182 O_____P__OP___ jtwc_sh SH121949 -15.4000 147.600 -5 -15.3331 147.381 -15.4000 147.600 TC -15.3860 147.549 2 9 280
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 15:00:00 TS -15.2706 147.032 main 171 129 P_____P__PP___ SH121949 -15.3076 147.092 -5 -15.2391 146.934 -15.3076 147.092 TC -15.3174 147.087 2 9 282
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 18:00:00 TS -15.1664 146.576 main 129 88 O_____P__OP___ jtwc_sh SH121949 -15.2000 146.600 -5 -15.1204 146.512 -15.2000 146.600 TC -15.2161 146.635 2 9 284
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 21:00:00 TS -15.0621 146.179 main 88 72 P_____P__PP___ SH121949 -15.1149 146.198 -5 -14.9889 146.129 -15.1149 146.198 TC -15.0914 146.229 2 8 287
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-09 23:00:00 TS -14.9846 145.956 994 bom main 72 63 P_____O__PO___ SH121949 -15.0447 145.986 -5 -14.9000 145.900 994 4 -15.0447 145.986 TC -15.0000 146.000 2 7 292
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-10 00:00:00 TS -14.9401 145.863 main 65 44 O_____P__OP___ jtwc_sh SH121949 -15.0000 145.900 -5 -14.8475 145.807 -15.0000 145.900 TC -14.9528 145.908 2 5 307
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-10 03:00:00 TS -14.7652 145.658 main 48 39 P_____P__PP___ SH121949 -14.7999 145.728 -5 -14.6752 145.574 -14.7999 145.728 TC -14.7990 145.688 2 5 316
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-10 06:00:00 TS -14.5840 145.502 main 46 46 O_____P__OP___ jtwc_sh SH121949 -14.6000 145.600 -5 -14.4926 145.395 -14.6000 145.600 TC -14.6388 145.526 2 5 316
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-10 09:00:00 TS -14.4424 145.335 main 54 46 P_____P__PP___ SH121949 -14.4925 145.400 -5 -14.3151 145.250 -14.4925 145.400 TC -14.4879 145.391 2 4 310
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-10 11:00:00 TS -14.3591 145.227 main 46 46 P_____P__PO___ SH121949 -14.4338 145.264 -5 -14.2071 145.164 -14.4338 145.264 TC -14.4000 145.300 2 4 308
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-10 12:00:00 TS -14.3171 145.174 main 55 48 O_____P__OP___ jtwc_sh SH121949 -14.4000 145.200 -5 -14.1579 145.122 -14.4000 145.200 TC -14.3550 145.247 2 4 313
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-10 15:00:00 TS -14.1778 145.029 main 48 46 P_____P__PP___ SH121949 -14.2350 145.050 -5 -14.0362 144.992 -14.2350 145.050 TC -14.2327 145.088 2 4 310
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-10 18:00:00 TS -14.0754 144.876 main 46 39 O_____P__OP___ jtwc_sh SH121949 -14.1000 144.900 -5 -13.9650 144.842 -14.1000 144.900 TC -14.1412 144.923 2 4 292
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-10 21:00:00 TS -14.0460 144.691 main 39 24 P_____P__PP___ SH121949 -14.0625 144.715 -5 -13.9596 144.655 -14.0625 144.715 TC -14.0963 144.739 2 4 271
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-10 23:00:00 TS -14.0671 144.547 995 bom main 22 22 P_____O__PO___ SH121949 -14.0807 144.575 -5 -14.0000 144.500 995 -14.0807 144.575 TC -14.1000 144.600 2 4 259
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 00:00:00 TS -14.0890 144.465 main 22 11 O_____P__OP___ jtwc_sh SH121949 -14.1000 144.500 -5 -14.0324 144.404 995 -14.1000 144.500 TC -14.1124 144.521 2 5 250
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 03:00:00 TS -14.1869 144.200 main 15 11 P_____P__PP___ SH121949 -14.1700 144.265 -5 -14.1738 144.102 995 -14.1700 144.265 TC -14.1927 144.260 2 6 246
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 05:00:00 TS -14.2830 144.012 995 bom main 15 15 P_____O__PP___ SH121949 -14.2500 144.092 -5 -14.3000 143.900 995 -14.2500 144.092 TC -14.2751 144.073 2 6 241
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 06:00:00 TS -14.3392 143.917 main 15 0 O_____P__OP___ jtwc_sh SH121949 -14.3000 144.000 -5 -14.3729 143.807 -14.3000 144.000 TC -14.3229 143.977 2 7 235
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 09:00:00 TS -14.5391 143.628 main 0 0 P_____P__PP___ SH121949 -14.4925 143.700 -5 -14.6373 143.541 -14.4925 143.700 TC -14.4843 143.688 2 7 233
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 11:00:00 TS -14.6882 143.439 main 0 0 P_____P__PO___ SH121949 -14.6338 143.497 -5 -14.8422 143.373 -14.6338 143.497 TC -14.6000 143.500 2 7 231
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 12:00:00 TS -14.7628 143.348 main 0 0 O_____P__OP___ jtwc_sh SH121949 -14.7000 143.400 -5 -14.9505 143.291 -14.7000 143.400 TC -14.6577 143.415 2 7 229
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 15:00:00 TS -14.9779 143.093 main 0 0 P_____P__PP___ SH121949 -14.8574 143.142 -5 -15.2867 143.049 -14.8574 143.142 TC -14.8445 143.164 2 6 229
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 18:00:00 TS -15.1899 142.846 main 0 0 O_____P__OP___ jtwc_sh SH121949 -15.0000 142.900 -5 -15.6202 142.811 -15.0000 142.900 TC -15.0347 142.918 2 6 228
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 21:00:00 TS -15.4029 142.596 main 0 0 P_____P__PP___ SH121949 -15.1650 142.650 -5 -15.9252 142.567 -15.1650 142.650 TC -15.2065 142.670 2 6 230
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-11 23:00:00 TS -15.5296 142.428 995 bom main 0 0 P_____O__PO___ SH121949 -15.2614 142.483 -5 -16.1000 142.400 995 -15.2614 142.483 TC -15.3000 142.500 2 6 234
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 00:00:00 TS -15.5823 142.343 main 0 0 O_____P__OP___ jtwc_sh SH121949 -15.3000 142.400 -5 -16.1690 142.314 -15.3000 142.400 TC -15.3322 142.412 2 6 241
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 03:00:00 TS -15.7081 142.090 main 0 0 P_____P__PP___ SH121949 -15.3649 142.157 -5 -16.3489 142.051 -15.3649 142.157 TC -15.4007 142.141 2 5 246
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 06:00:00 TS -15.8061 141.828 main 0 0 O_____P__OP___ jtwc_sh SH121949 -15.4000 141.900 -5 -16.4913 141.780 -15.4000 141.900 TC -15.4417 141.865 2 6 250
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 09:00:00 TS -15.8974 141.546 main 0 0 P_____P__PP___ SH121949 -15.4500 141.600 -5 -16.6002 141.498 -15.4500 141.600 TC -15.4740 141.586 2 6 252
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 11:00:00 TS -15.9528 141.356 main 0 0 P_____P__PO___ SH121949 -15.4833 141.397 -5 -16.6561 141.303 -15.4833 141.397 TC -15.5000 141.400 2 6 254
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 12:00:00 TS -15.9778 141.260 main 10 10 O_____P__OP___ jtwc_sh SH121949 -15.5000 141.300 -5 -16.6795 141.202 -15.5000 141.300 TC -15.5094 141.297 2 6 257
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 13:00:00 TS -15.9970 141.163 994 bom main 21 21 P_____O__PP___ SH121949 -15.5114 141.214 -5 -16.7000 141.100 994 -15.5114 141.214 TC -15.5181 141.193 2 6 260
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 15:00:00 TS -16.0288 140.964 main 42 42 P_____P__PP___ SH121949 -15.5349 141.050 -5 -16.7119 140.860 994 -15.5349 141.050 TC -15.5380 140.984 2 6 259
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 18:00:00 TS -16.0860 140.667 main 72 72 O_____P__OP___ jtwc_sh SH121949 -15.6000 140.800 -5 -16.7131 140.496 994 -15.6000 140.800 TC -15.5889 140.687 2 6 256
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 21:00:00 TS -16.1752 140.363 main 98 98 P_____P__PP___ SH121949 -15.7126 140.478 -5 -16.7408 140.171 994 -15.7126 140.478 TC -15.6904 140.432 2 6 249
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-12 23:00:00 TS -16.2666 140.188 994 bom main 115 115 P_____O__PO___ SH121949 -15.8277 140.280 -5 -16.8000 140.000 994 -15.8277 140.280 TC -15.8000 140.300 2 6 237
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 00:00:00 TS -16.3281 140.114 main 123 101 O_____P__OP___ jtwc_sh SH121949 -15.9000 140.200 -5 -16.8554 139.928 -15.9000 140.200 TC -15.8784 140.242 2 5 217
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 03:00:00 TS -16.5560 139.958 main 96 77 P_____P__PP___ SH121949 -16.1699 140.048 -5 -17.0724 139.773 -16.1699 140.048 TC -16.1703 140.114 2 5 203
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 06:00:00 TS -16.8272 139.891 main 77 70 O_____P__OP___ jtwc_sh SH121949 -16.5000 140.000 -5 -17.3204 139.704 -16.5000 140.000 TC -16.5158 140.052 2 6 191
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 07:00:00 TS -16.9223 139.884 bom main 70 54 P_____O__PP___ SH121949 -16.6136 139.997 -5 -17.4000 139.700 -16.6136 139.997 TC -16.6358 140.047 2 6 178
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 09:00:00 TS -17.1124 139.892 main 54 35 P_____P__PP___ SH121949 -16.8500 140.020 -5 -17.5365 139.692 -16.8500 140.020 TC -16.8741 140.059 2 6 174
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 11:00:00 TS -17.2995 139.930 main 35 24 P_____P__PO___ SH121949 -17.0864 140.070 -5 -17.6646 139.718 -17.0864 140.070 TC -17.1000 140.100 2 6 168
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 12:00:00 TS -17.3890 139.955 main 30 11 O_____P__OP___ jtwc_sh SH121949 -17.2000 140.100 -5 -17.7252 139.743 -17.2000 140.100 TC -17.2044 140.116 2 6 162
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 15:00:00 TS -17.6478 140.048 main 11 0 P_____P__PP___ SH121949 -17.5299 140.163 -5 -17.8918 139.867 -17.5299 140.163 TC -17.5055 140.207 2 5 153
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 18:00:00 TS -17.8697 140.212 main 0 0 O_____P__OP___ jtwc_sh SH121949 -17.8000 140.300 -5 -18.0326 140.056 -17.8000 140.300 TC -17.7744 140.369 2 6 135
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 21:00:00 TS -18.0390 140.458 main 0 0 P_____P__PP___ SH121949 -17.9874 140.547 -5 -18.1439 140.305 -17.9874 140.547 TC -17.9922 140.602 2 6 120
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-13 23:00:00 TS -18.1207 140.667 994 bom main 0 0 P_____O__PO___ SH121949 -18.0692 140.772 -5 -18.2000 140.500 994 -18.0692 140.772 TC -18.1000 140.800 2 6 110
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-14 00:00:00 TS -18.1466 140.776 main 0 0 O_____P__OP___ jtwc_sh SH121949 -18.1000 140.900 -5 -18.1904 140.569 -18.1000 140.900 TC -18.1423 140.909 2 7 97
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-14 03:00:00 TS -18.1705 141.125 main 0 0 P_____P__PP___ SH121949 -18.1726 141.335 -5 -18.1127 140.801 -18.1726 141.335 TC -18.2212 141.293 2 7 90
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-14 06:00:00 TS -18.1462 141.515 main 0 0 O_____P__OP___ jtwc_sh SH121949 -18.2000 141.800 -5 -17.9877 141.076 -18.2000 141.800 TC -18.2422 141.734 2 7 86
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-14 09:00:00 TS -18.1145 141.908 main 0 0 P_____P__PP___ SH121949 -18.2449 142.207 -5 -17.8491 141.406 -18.2449 142.207 TC -18.2243 142.196 2 8 84
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-14 11:00:00 TS -18.0759 142.179 main 0 0 P_____P__PO___ SH121949 -18.2311 142.469 -5 -17.7657 141.661 -18.2311 142.469 TC -18.2000 142.500 2 8 79
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-14 12:00:00 TS -18.0431 142.309 main 0 0 O_____P__OP___ jtwc_sh SH121949 -18.2000 142.600 -5 -17.7303 141.801 -18.2000 142.600 TC -18.1593 142.606 2 8 69
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-14 15:00:00 TS -17.8747 142.717 main 0 0 P_____P__PP___ SH121949 -17.9124 142.993 -5 -17.6646 142.273 -17.9124 142.993 TC -18.0072 142.905 2 9 72
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-14 18:00:00 TS -17.7715 143.168 main 0 0 O_____P__OP___ jtwc_sh SH121949 -17.7000 143.400 -5 -17.6850 142.833 -17.7000 143.400 TC -17.8839 143.240 2 9 89
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-14 21:00:00 TS -17.8649 143.657 main 0 0 P_____P__PP___ SH121949 -17.8141 143.754 -5 -17.8246 143.495 -17.8141 143.754 TC -17.8845 143.692 2 11 108
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-14 23:00:00 TS -18.0406 144.063 994 bom main 0 0 P_____O__PO___ SH121949 -18.0441 144.080 -5 -18.0000 144.000 994 -18.0441 144.080 TC -18.0000 144.100 2 14 116
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 00:00:00 TS -18.1703 144.310 main 0 0 O_____P__OP___ jtwc_sh SH121949 -18.2000 144.300 -5 -18.1327 144.283 -18.2000 144.300 TC -18.1189 144.368 2 19 120
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 03:00:00 TS -18.6762 145.227 main 0 0 P_____P__PP___ SH121949 -18.7980 145.252 -5 -18.6165 145.216 -18.7980 145.252 TC -18.6237 145.317 2 22 121
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 06:00:00 TS -19.2993 146.286 main 0 0 O_____P__OP___ jtwc_sh SH121949 -19.5000 146.400 -5 -19.2016 146.242 -19.5000 146.400 TC -19.2839 146.413 2 24 122
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 09:00:00 TS -19.9296 147.368 main 0 0 P_____P__PP___ SH121949 -20.0998 147.516 -5 -19.8537 147.317 -20.0998 147.516 TC -20.0146 147.558 2 24 122
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 11:00:00 TS -20.3620 148.089 main 0 0 P_____P__PO___ SH121949 -20.4968 148.248 -5 -20.3092 148.040 -20.4968 148.248 TC -20.5000 148.300 2 24 123
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 12:00:00 TS -20.5744 148.434 main 0 0 O_____P__OP___ jtwc_sh SH121949 -20.7000 148.600 -5 -20.5396 148.398 -20.7000 148.600 TC -20.6995 148.616 2 23 124
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 14:00:00 TS -21.0124 149.105 bom main 10 0 P_____O__PP___ SH121949 -21.1301 149.263 -5 -21.0000 149.100 -21.1301 149.263 TC -21.0967 149.230 2 23 125
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 15:00:00 TS -21.2303 149.428 main 20 20 P_____P__PP___ SH121949 -21.3492 149.581 -5 -21.2065 149.415 -21.3492 149.581 TC -21.2960 149.531 2 22 126
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 18:00:00 TS -21.8922 150.387 main 53 23 O_____P__OP___ jtwc_sh SH121949 -22.0000 150.500 -5 -21.8425 150.349 -22.0000 150.500 TC -21.9051 150.428 2 22 126
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 21:00:00 TS -22.5493 151.349 main 51 51 P_____P__PP___ SH121949 -22.5838 151.380 -5 -22.5182 151.313 -22.5838 151.380 TC -22.5459 151.350 2 22 127
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-15 23:00:00 TS -22.9971 152.003 994 bom main 123 112 P_____O__PO___ SH121949 -22.9848 151.981 -5 -23.0000 152.000 994 -22.9848 151.981 TC -23.0000 152.000 2 23 127
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-16 00:00:00 TS -23.2247 152.333 main 112 100 O_____P__OP___ jtwc_sh SH121949 -23.2000 152.300 -5 -23.2521 152.363 -23.2000 152.300 TC -23.2277 152.326 2 24 127
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-16 03:00:00 TS -23.9537 153.389 main 89 75 P_____P__PP___ SH121949 -23.9117 153.341 -5 -24.0512 153.536 -23.9117 153.341 TC -23.9404 153.339 2 26 127
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-16 06:00:00 TS -24.7521 154.567 main 122 122 O_____P__OP___ jtwc_sh SH121949 -24.7000 154.500 -5 -24.9056 154.825 -24.7000 154.500 TC -24.7028 154.441 2 28 126
1949038S13155 1949 10 SP EA NOT_NAMED 1949-02-16 09:00:00 TS -25.5940 155.835 main 250 250 P_____P__PP___ SH121949 -25.5257 155.720 -5 -25.8037 156.222 -25.5257 155.720 TC -25.5210 155.678 2 29 126
