Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-01 00:00:00 TS -8.30000 176.500 main 953 928 O________OO___ jtwc_sh SH051958 -8.30000 176.500 10 -1 -8.30000 176.500 TC 30 999 -8.30000 176.500 1 10 8 106
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-01 03:00:00 TS -8.40988 176.893 main 928 903 P________PP___ SH051958 -8.39006 176.895 15 -1 -8.43858 176.849 TC -8.42081 176.933 1 8 106
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-01 06:00:00 TS -8.52999 177.288 main 903 870 O________PP___ jtwc_sh SH051958 -8.50000 177.300 20 -1 -8.57689 177.198 TC -8.54309 177.352 1 8 108
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-01 09:00:00 TS -8.66718 177.681 main 870 851 P________PP___ SH051958 -8.64250 177.715 22 -1 -8.71490 177.548 TC -8.66881 177.746 1 8 111
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-01 12:00:00 TS -8.81315 178.049 main 851 831 O________PO___ jtwc_sh SH051958 -8.80000 178.100 25 -1 -8.85261 177.898 TC -8.80000 178.100 1 7 113
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-01 15:00:00 TS -8.95707 178.372 main 820 803 P________PP___ SH051958 -8.94994 178.415 27 -1 -8.98999 178.248 TC -8.93842 178.409 1 7 115
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-01 18:00:00 TS -9.10128 178.678 main 803 788 O________PP___ jtwc_sh SH051958 -9.10000 178.700 30 -1 -9.12702 178.599 TC -9.08453 178.693 1 7 116
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-01 21:00:00 TS -9.24432 178.979 main 788 763 P________PP___ SH051958 -9.24243 178.985 30 -1 -9.26370 178.949 TC -9.23840 178.981 1 7 116
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-02 00:00:00 TS -9.40000 179.300 main 763 739 O________OO___ jtwc_sh SH051958 -9.40000 179.300 30 -1 -9.40000 179.300 TC 30 999 -9.40000 179.300 1 30 8 116
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-02 03:00:00 TS -9.59204 179.691 main 739 716 P_________P___ SH051958 -9.59997 179.678 30 -1 TC -9.57619 179.717 1 9 115
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-02 06:00:00 TS -9.78596 180.122 main 716 706 O_________P___ jtwc_sh SH051958 -9.80000 -179.900 30 -1 TC -9.75788 -179.835 1 9 112
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-02 09:00:00 TS -9.95023 180.578 main 698 691 P_________P___ SH051958 -9.95755 -179.435 27 -1 TC -9.93558 -179.395 1 9 110
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-02 12:00:00 TS -10.1000 181.000 main 693 684 O_________O___ jtwc_sh SH051958 -10.1000 -179.000 25 -1 TC -10.1000 -179.000 1 8 112
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-02 15:00:00 TS -10.2500 181.333 main 688 672 P_________P___ SH051958 -10.2574 -178.662 25 -1 TC -10.2351 -178.675 1 7 116
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-02 18:00:00 TS -10.3858 181.599 main 674 667 O_________P___ jtwc_sh SH051958 -10.4000 -178.400 25 -1 TC -10.3573 -178.402 1 5 117
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-02 21:00:00 TS -10.4919 181.822 main 670 652 P_________P___ SH051958 -10.5000 -178.177 25 -1 TC -10.4758 -178.178 1 4 119
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-03 00:00:00 TS -10.6000 182.000 main 652 627 O_________O___ jtwc_sh SH051958 -10.6000 -178.000 25 -1 -10.6000 -178.000 1 25 4 127
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-03 03:00:00 TS -10.7466 182.167 main 627 607 P_________P___ SH051958 -10.7425 -177.828 25 -1 -10.7549 -177.845 1 4 137
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-03 06:00:00 TS -10.9050 182.289 main 607 586 O_________P___ jtwc_sh SH051958 -10.9000 -177.700 25 -1 -10.9149 -177.732 1 4 149
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-03 09:00:00 TS -11.0608 182.359 main 586 581 P_________P___ SH051958 -11.0575 -177.635 27 -1 -11.0674 -177.654 1 3 159
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-03 12:00:00 TS -11.2000 182.400 main 581 567 O_________O___ jtwc_sh SH051958 -11.2000 -177.600 30 -1 -11.2000 -177.600 1 3 158
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-03 15:00:00 TS -11.3048 182.457 main 567 562 P_________P___ SH051958 -11.3150 -177.543 30 -1 -11.2844 -177.545 1 2 153
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-03 18:00:00 TS -11.3833 182.496 main 562 562 O_________P___ jtwc_sh SH051958 -11.4000 -177.500 30 -1 -11.3500 -177.512 1 1 160
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-03 21:00:00 TS -11.4335 182.506 main 562 557 P_________P___ SH051958 -11.4425 -177.492 30 -1 -11.4156 -177.498 1 1 169
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-04 00:00:00 TS -11.5000 182.500 main 557 552 O_________O___ jtwc_sh SH051958 -11.5000 -177.500 30 -1 -11.5000 -177.500 1 30 2 186
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-04 03:00:00 TS -11.6342 182.503 main 552 544 P_________P___ SH051958 -11.6350 -177.493 30 -1 -11.6325 -177.507 1 30 3 185
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-04 06:00:00 TS -11.7950 182.491 main 544 540 O_________P___ jtwc_sh SH051958 -11.8000 -177.500 30 -1 -11.7850 -177.527 1 30 3 190
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-04 09:00:00 TS -11.9483 182.452 main 540 532 P_________P___ SH051958 -11.9500 -177.542 30 -1 -11.9450 -177.560 1 30 3 196
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-04 12:00:00 TS -12.1000 182.400 main 532 522 O_________O___ jtwc_sh SH051958 -12.1000 -177.600 30 -1 -12.1000 -177.600 1 30 3 197
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-04 15:00:00 TS -12.2504 182.352 main 513 497 P_________P___ SH051958 -12.2575 -177.650 27 -1 -12.2363 -177.643 1 28 3 198
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-04 18:00:00 TS -12.3883 182.302 main 497 488 O_________P___ jtwc_sh SH051958 -12.4000 -177.700 25 -1 -12.3650 -177.693 1 27 3 201
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-04 21:00:00 TS -12.5004 182.251 main 488 473 P_________P___ SH051958 -12.5075 -177.750 25 -1 -12.4863 -177.746 1 26 2 205
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-05 00:00:00 TS -12.6000 182.200 main 473 463 O_________O___ jtwc_sh SH051958 -12.6000 -177.800 25 -1 -12.6000 -177.800 1 25 2 205
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-05 03:00:00 TS -12.6943 182.157 main 463 448 P_________P___ SH051958 -12.7000 -177.850 25 -1 -12.6828 -177.830 1 25 2 204
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-05 06:00:00 TS -12.7875 182.112 main 448 438 O_________P___ jtwc_sh SH051958 -12.8000 -177.900 25 -1 -12.7624 -177.863 1 25 2 203
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-05 09:00:00 TS -12.8769 182.072 main 438 423 P_________P___ SH051958 -12.8850 -177.935 25 -1 -12.8609 -177.914 1 25 2 208
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-05 12:00:00 TS -13.0000 182.000 main 423 398 O_________O___ jtwc_sh SH051958 -13.0000 -178.000 25 -1 -13.0000 -178.000 1 25 4 214
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-05 15:00:00 TS -13.1688 181.867 main 398 368 P_________P___ SH051958 -13.1700 -178.128 25 -1 -13.1664 -178.143 1 25 5 217
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-05 18:00:00 TS -13.3934 181.693 main 368 338 O_________P___ jtwc_sh SH051958 -13.4000 -178.300 25 -1 -13.3802 -178.320 1 25 6 217
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-05 21:00:00 TS -13.6546 181.496 main 328 288 P_________P___ SH051958 -13.6550 -178.500 25 -1 -13.6539 -178.512 1 25 7 212
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-06 00:00:00 TS -14.0000 181.300 main 288 239 O_________O___ jtwc_sh SH051958 -14.0000 -178.700 25 -1 -14.0000 -178.700 1 25 9 203
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-06 03:00:00 TS -14.4642 181.137 main 229 178 P_________P___ SH051958 -14.4700 -178.858 30 -1 -14.4525 -178.873 1 30 10 197
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-06 06:00:00 TS -14.9900 180.988 main 178 124 O_________P___ jtwc_sh SH051958 -15.0000 -179.000 35 0 -14.9701 -179.037 1 35 11 196
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-06 09:00:00 TS -15.5209 180.829 main 124 88 P_________P___ SH051958 -15.5300 -179.165 40 0 -15.5026 -179.182 1 40 11 195
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-06 12:00:00 TS -16.0000 180.700 main 88 75 O_________O___ jtwc_sh SH051958 -16.0000 -179.300 45 0 -16.0000 -179.300 2 45 8 193
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-06 15:00:00 TS -16.3070 180.645 main 75 75 P_________P___ SH051958 -16.3150 -179.365 50 0 -16.2911 -179.334 2 48 6 188
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-06 18:00:00 TS -16.5855 180.618 main 77 74 O_________P___ jtwc_sh SH051958 -16.6000 -179.400 55 0 -16.5566 -179.347 2 52 6 185
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-06 21:00:00 TS -16.9146 180.591 main 75 75 P_________P___ SH051958 -16.9250 -179.420 57 0 -16.8939 -179.387 2 56 8 188
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-07 00:00:00 TS -17.4000 180.500 main 92 92 O_________O___ jtwc_sh SH051958 -17.4000 -179.500 60 0 -17.4000 -179.500 2 60 13 196
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-07 03:00:00 TS -18.1224 180.231 main 148 148 P_________P___ SH051958 -18.1177 -179.764 67 1 -18.1317 -179.778 2 67 17 197
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-07 06:00:00 TS -19.0000 180.000 main 170 170 O_________O___ jtwc_sh SH051958 -19.0000 180.000 75 1 -19.0000 180.000 3 75 19 188
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-07 09:00:00 TS -19.9473 179.955 main 243 243 P_________P___ SH051958 -19.9498 179.953 60 0 -19.9424 179.960 3 60 19 177
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-07 12:00:00 TS -20.9000 180.100 main 345 345 O_________O___ jtwc_sh SH051958 -20.9000 -179.900 45 0 -20.9000 -179.900 2 45 18 167
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-07 15:00:00 TS -21.7300 180.411 main 440 440 P_________P___ SH051958 -21.7299 -179.575 40 0 -21.7300 -179.618 2 40 18 156
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-07 18:00:00 TS -22.4981 180.874 main 542 542 O_________P___ jtwc_sh SH051958 -22.5000 -179.100 35 0 -22.4943 -179.177 2 35 18 149
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-07 21:00:00 TS -23.2404 181.402 main 635 635 P_________P___ SH051958 -23.2424 -178.587 30 -1 -23.2364 -178.622 2 30 18 145
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-08 00:00:00 TS -24.0000 182.000 main 743 743 O_________O___ jtwc_sh SH051958 -24.0000 -178.000 25 -1 -24.0000 -178.000 1 25 20 145
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-08 03:00:00 TS -24.8247 182.635 main 850 850 P_________P___ SH051958 -24.8273 -177.372 22 -1 -24.8193 -177.351 1 22 21 145
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-08 06:00:00 TS -25.6958 183.306 main 972 972 O_________P___ jtwc_sh SH051958 -25.7000 -176.700 20 -1 -25.6874 -176.683 1 20 22 145
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-08 09:00:00 TS -26.5927 183.996 main 1094 1094 P_________P___ SH051958 -26.5956 -176.007 17 -1 -26.5870 -175.999 1 17 22 145
1958001S08177 1958 1 SP MM NOT_NAMED 1958-01-08 12:00:00 TS -27.5000 184.700 main 1216 O_________O___ jtwc_sh SH051958 -27.5000 -175.300 15 -1 -27.5000 -175.300 1 15 22 145

Digital Typhoon Data and Search

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-03-28