Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-06 18:00:00 TS -8.30000 99.0000 bom main 604 604 O_____O__OO___ jtwc_sh SH151959 -8.30000 99.0000 -5 -8.30000 99.0000 -8.30000 99.0000 TC -8.30000 99.0000 7 23 265
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-06 21:00:00 TS -8.40576 97.8288 main 700 700 P_____P__PP___ SH151959 -8.41080 97.8126 -5 -8.41080 97.8126 -8.41080 97.8126 TC -8.39063 97.8772 7 23 265
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-07 00:00:00 TS -8.49339 96.7232 bom main 796 796 O_____O__OP___ jtwc_sh SH151959 -8.50000 96.7000 -5 -8.50000 96.7000 -8.50000 96.7000 TC -8.47357 96.7930 7 21 266
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-07 03:00:00 TS -8.55408 95.7406 main 849 849 P_____P__PP___ SH151959 -8.55724 95.7250 -5 -8.55724 95.7250 -8.55724 95.7250 TC -8.54461 95.7874 7 18 267
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-07 06:00:00 TS -8.60000 94.9000 bom main 891 891 O_____O__OO___ jtwc_sh SH151959 -8.60000 94.9000 -5 -8.60000 94.9000 -8.60000 94.9000 TC 25 -8.60000 94.9000 7 15 267
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-07 09:00:00 TS -8.64716 94.1927 main 932 932 P_____P__PP___ SH151959 -8.64971 94.2050 -5 -8.64971 94.2050 -8.64971 94.2050 TC 25 -8.63949 94.1559 7 13 266
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-07 12:00:00 TS -8.69393 93.5806 bom main 979 979 O_____O__OP___ jtwc_sh SH151959 -8.70000 93.6000 -5 -8.70000 93.6000 -8.70000 93.6000 TC 25 -8.67573 93.5224 7 12 266
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-07 15:00:00 TS -8.73779 92.9881 main 1020 1020 P_____P__PP___ SH151959 -8.74233 92.9999 -5 -8.74233 92.9999 -8.74233 92.9999 TC 25 -8.72418 92.9527 7 12 265
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-07 18:00:00 TS -8.80000 92.4000 bom main 1072 1072 O_____O__OO___ jtwc_sh SH151959 -8.80000 92.4000 -5 -8.80000 92.4000 -8.80000 92.4000 TC 25 -8.80000 92.4000 7 13 264
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-07 21:00:00 TS -8.86828 91.7166 main 1134 1134 P_____P__PP___ SH151959 -8.87750 91.7425 -5 -8.87750 91.7425 -8.87750 91.7425 TC 25 -8.84062 91.6391 7 13 262
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-08 00:00:00 TS -8.98020 91.0522 bom main 1189 1189 O_____O__OP___ jtwc_sh SH151959 -9.00000 91.1000 -5 -9.00000 91.1000 -9.00000 91.1000 TC 25 -8.92082 90.9088 7 13 259
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-08 03:00:00 TS -9.11644 90.4092 main 1254 1254 P_____P__PP___ SH151959 -9.12510 90.4376 -5 -9.12510 90.4376 -9.12510 90.4376 TC 25 -9.09045 90.3241 7 11 248
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-08 06:00:00 TS -9.40000 90.0000 bom main 1309 1309 O_____O__OO___ jtwc_sh SH151959 -9.40000 90.0000 -5 -9.40000 90.0000 -9.40000 90.0000 TC 25 -9.40000 90.0000 7 9 209
1959038S08099 1959 14 SI MM NOT_NAMED 1959-02-08 09:00:00 TS -9.93010 89.9577 main 1346 1346 P_____P__PP___ SH151959 -9.92470 89.9278 -5 -9.92470 89.9278 -9.92470 89.9278 TC 25 -9.94628 90.0473 7 12 169
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-08 12:00:00 TS -10.6061 90.2402 bom main 1385 1377 O_____O__OP___ jtwc_sh SH151959 -10.6000 90.2000 -5 -10.6000 90.2000 -10.6000 90.2000 TC 25 -10.6245 90.3608 7 16 151
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-08 15:00:00 TS -11.3328 90.7599 main 1399 1399 P_____P__PP___ SH151959 -11.3302 90.7319 -5 -11.3302 90.7319 -11.3302 90.7319 TC 25 -11.3405 90.8441 7 18 141
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-08 18:00:00 TS -12.0000 91.4000 bom main 1420 1416 O_____O__OO___ jtwc_sh SH151959 -12.0000 91.4000 -5 -12.0000 91.4000 -12.0000 91.4000 TC 25 -12.0000 91.4000 7 16 134
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-08 21:00:00 TS -12.4436 91.9480 main 1425 1423 P_____P__PP___ SH151959 -12.4449 91.9654 -5 -12.4449 91.9654 -12.4449 91.9654 TC 25 -12.4397 91.8958 7 13 127
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-09 00:00:00 TS -12.8039 92.4840 bom main 1429 1428 O_____O__OP___ jtwc_sh SH151959 -12.8000 92.5000 -5 -12.8000 92.5000 -12.8000 92.5000 TC 25 -12.8155 92.4362 7 13 125
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-09 03:00:00 TS -13.1789 93.0073 main 1442 1438 P_____P__PP___ SH151959 -13.1774 93.0153 -5 -13.1774 93.0153 -13.1774 93.0153 TC 25 -13.1835 92.9834 7 13 129
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-09 06:00:00 TS -13.6000 93.5000 bom main 1445 1445 O_____O__OO___ jtwc_sh SH151959 -13.6000 93.5000 -5 -13.6000 93.5000 -13.6000 93.5000 TC 25 -13.6000 93.5000 7 13 135
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-09 09:00:00 TS -14.1139 93.9716 main 1452 1452 P_____P__PP___ SH151959 -14.1125 93.9726 -5 -14.1125 93.9726 -14.1125 93.9726 TC 25 -14.1180 93.9685 7 14 142
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-09 12:00:00 TS -14.6987 94.3994 bom main 1473 1470 O_____O__OP___ jtwc_sh SH151959 -14.7000 94.4000 -5 -14.7000 94.4000 -14.7000 94.4000 TC 25 -14.6950 94.3975 7 15 147
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-09 15:00:00 TS -15.3267 94.7796 main 1481 1481 P_____P__PP___ SH151959 -15.3274 94.7802 -5 -15.3274 94.7802 -15.3274 94.7802 TC 25 -15.3244 94.7778 7 15 153
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-09 18:00:00 TS -16.0000 95.1000 bom main 1507 1507 O_____O__OO___ jtwc_sh SH151959 -16.0000 95.1000 -5 -16.0000 95.1000 -16.0000 95.1000 TC 25 -16.0000 95.1000 7 15 157
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-09 21:00:00 TS -16.6868 95.3748 main 1538 1538 P_____P__PP___ SH151959 -16.6775 95.3802 -5 -16.6775 95.3802 -16.6775 95.3802 TC 25 -16.7149 95.3588 7 15 162
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-10 00:00:00 TS -17.4150 95.5917 bom main 1579 1579 O_____O__OP___ jtwc_sh SH151959 -17.4000 95.6000 -5 -17.4000 95.6000 -17.4000 95.6000 TC 25 -17.4598 95.5670 7 16 166
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-10 03:00:00 TS -18.1931 95.7590 main 1633 1633 P_____P__PP___ SH151959 -18.1825 95.7648 -5 -18.1825 95.7648 -18.1825 95.7648 TC 25 -18.2250 95.7416 7 16 170
1959038S08099 1959 14 SI WA NOT_NAMED 1959-02-10 06:00:00 TS -19.0000 95.9000 bom main 1696 O_____O__OO___ jtwc_sh SH151959 -19.0000 95.9000 -5 -19.0000 95.9000 -19.0000 95.9000 TC 25 -19.0000 95.9000 7 16 171

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-04-16