地図

地図上への円の描画:

経路データ

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-26 12:00:00 TS -13.2000 152.100 main 328 328 O________OO_O_ jtwc_sh SH211964 -13.2000 152.100 -5 -13.2000 152.100 TC 65 -13.2000 152.100 4 -13.2000 152.100 TC 30 9 188
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-26 15:00:00 TS -13.6574 152.036 main 374 374 P________PP_P_ SH211964 -13.6650 152.015 -5 -13.6650 152.015 TC 65 -13.6371 152.026 4 -13.6625 152.087 TC 30 9 190
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-26 18:00:00 TS -14.0899 151.931 main 413 413 O________OP_O_ jtwc_sh SH211964 -14.1000 151.900 -5 -14.1000 151.900 TC 65 -14.0595 151.922 4 -14.1000 152.000 TC 30 9 199
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-26 21:00:00 TS -14.4749 151.751 main 451 448 P________PP_P_ SH211964 -14.4800 151.730 -5 -14.4800 151.730 TC 65 -14.4521 151.757 4 -14.4875 151.788 TC 30 8 210
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-27 00:00:00 TS -14.8000 151.500 main 474 474 O________OO_O_ jtwc_sh SH211964 -14.8000 151.500 -5 -14.8000 151.500 TC 65 -14.8000 151.500 4 -14.8000 151.500 TC 30 8 222
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-27 03:00:00 TS -15.0735 151.200 main 500 498 P________PP_P_ SH211964 -15.0875 151.223 -5 -15.0875 151.223 TC 65 -15.0890 151.140 4 -15.0300 151.215 TC 32 8 232
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-27 06:00:00 TS -15.2771 150.861 main 517 516 O________OP_O_ jtwc_sh SH211964 -15.3000 150.900 -5 -15.3000 150.900 TC 65 -15.3083 150.745 4 -15.2000 150.900 TC 35 8 242
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-27 09:00:00 TS -15.4409 150.479 main 520 486 P________PP_P_ SH211964 -15.4601 150.513 -5 -15.4601 150.513 TC 65 -15.4482 150.403 4 -15.3952 150.490 TC 35 7 251
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-27 12:00:00 TS -15.5000 150.200 main 486 476 O________OO_O_ jtwc_sh SH211964 -15.5000 150.200 -5 -15.5000 150.200 TC 65 -15.5000 150.200 4 -15.5000 150.200 TC 35 4 276
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-27 15:00:00 TS -15.3997 150.096 main 481 481 P________PP_P_ SH211964 -15.3798 150.030 -5 -15.3798 150.030 TC 65 -15.3943 150.120 4 -15.4449 150.202 TC 37 3 3
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-27 18:00:00 TS -15.2292 150.201 main 501 492 O________OP_O_ jtwc_sh SH211964 -15.2000 150.100 -5 -15.2000 150.100 TC 65 -15.2167 150.205 4 -15.3000 150.400 TC 40 5 46
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-27 21:00:00 TS -15.0635 150.460 main 492 481 P________PP_P_ SH211964 -15.0395 150.393 -5 -15.0395 150.393 TC 65 -15.0560 150.487 4 -15.1193 150.565 TC 40 8 73
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-28 00:00:00 TS -15.0000 151.000 main 485 485 O________OO_O_ jtwc_sh SH211964 -15.0000 151.000 -5 -15.0000 151.000 TC 65 -15.0000 151.000 4 -15.0000 151.000 TC 40 14 93
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-28 03:00:00 TS -15.1436 151.880 main 518 518 P________PP_P_ SH211964 -15.1904 151.917 -5 -15.1904 151.917 TC 65 -15.1830 151.788 4 -15.0106 151.896 TC 42 19 103
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-28 06:00:00 TS -15.4178 152.949 main 587 587 O________OP_O_ jtwc_sh SH211964 -15.5000 153.000 -5 -15.5000 153.000 TC 65 -15.4714 152.794 4 -15.2000 153.000 TC 45 21 107
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-28 09:00:00 TS -15.7694 153.979 main 683 683 P________PP_P_ SH211964 -15.8145 154.000 -5 -15.8145 154.000 TC 65 -15.7986 153.904 4 -15.6497 154.014 TC 45 21 109
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-28 12:00:00 TS -16.1000 155.000 main 771 771 O________OO_O_ jtwc_sh SH211964 -16.1000 155.000 -5 -16.1000 155.000 TC 65 -16.1000 155.000 4 -16.1000 155.000 TC 45 20 104
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-28 15:00:00 TS -16.2630 155.999 main 836 801 P________PP_P_ SH211964 -16.2725 156.038 -5 -16.2725 156.038 TC 65 -16.2698 155.997 4 -16.2370 155.924 TC 45 19 98
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-28 18:00:00 TS -16.3770 156.936 main 802 770 O________OP_O_ jtwc_sh SH211964 -16.4000 157.000 -5 -16.4000 157.000 TC 65 -16.4081 156.946 4 -16.3000 156.800 TC 45 18 99
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-28 21:00:00 TS -16.5224 157.802 main 770 706 P________PP_P_ SH211964 -16.5347 157.840 -5 -16.5347 157.840 TC 65 -16.5422 157.797 4 -16.4778 157.732 TC 47 15 102
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-29 00:00:00 TS -16.7000 158.500 main 706 658 O________OO_O_ jtwc_sh SH211964 -16.7000 158.500 -5 -16.7000 158.500 TC 65 -16.7000 158.500 4 -16.7000 158.500 TC 50 12 110
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-29 03:00:00 TS -16.9376 158.966 main 649 604 P________PP_P_ SH211964 -16.9346 158.968 -5 -16.9346 158.968 TC 65 -16.9393 159.005 4 -16.9419 158.925 TC 50 9 124
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-29 06:00:00 TS -17.2012 159.291 main 604 558 O________OP_O_ jtwc_sh SH211964 -17.2000 159.300 -5 -17.2000 159.300 TC 65 -17.2048 159.365 4 -17.2000 159.200 TC 50 8 131
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-29 09:00:00 TS -17.4657 159.604 main 558 519 P________PP_P_ SH211964 -17.4648 159.608 -5 -17.4648 159.608 TC 65 -17.4680 159.643 4 -17.4650 159.557 TC 50 8 131
1964058S13152 1964 16 SP EA NOT_NAMED 1964-02-29 12:00:00 TS -17.7000 159.900 main 519 481 O________OO_O_ jtwc_sh SH211964 -17.7000 159.900 -5 -17.7000 159.900 TC 65 -17.7000 159.900 4 -17.7000 159.900 TC 50 7 125
1964058S13152 1964 16 SP MM NOT_NAMED 1964-02-29 15:00:00 TS -17.8828 160.237 main 481 440 P________PP_P_ SH211964 -17.8725 160.250 -5 -17.8725 160.250 TC 65 -17.9137 160.248 4 -17.8724 160.200 TC 52 7 117
1964058S13152 1964 16 SP MM NOT_NAMED 1964-02-29 18:00:00 TS -18.0212 160.572 main 440 401 O________OP_O_ jtwc_sh SH211964 -18.0000 160.600 -5 -18.0000 160.600 TC 65 -18.0850 160.587 4 -18.0000 160.500 TC 55 7 114
1964058S13152 1964 16 SP MM NOT_NAMED 1964-02-29 21:00:00 TS -18.1615 160.899 main 401 376 P________PP_P_ SH211964 -18.1524 160.915 -5 -18.1524 160.915 TC 65 -18.1887 160.907 4 -18.1525 160.857 TC 57 6 107
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-01 00:00:00 TS -18.2000 161.200 main 376 367 O________OO_O_ jtwc_sh SH211964 -18.2000 161.200 -5 -18.2000 161.200 TC 65 -18.2000 161.200 4 -18.2000 161.200 TC 60 6 78
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-01 03:00:00 TS -18.0438 161.463 main 367 359 P________PP_P_ SH211964 -18.0450 161.465 -5 -18.0450 161.465 TC 65 -18.0403 161.451 4 -18.0449 161.473 TC 60 6 50
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-01 06:00:00 TS -17.7999 161.693 main 368 368 O________OP_O_ jtwc_sh SH211964 -17.8000 161.700 -5 -17.8000 161.700 TC 65 -17.7996 161.674 4 -17.8000 161.700 TC 60 6 41
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-01 09:00:00 TS -17.5616 161.894 main 371 371 P________PP_P_ SH211964 -17.5624 161.900 -5 -17.5624 161.900 TC 65 -17.5591 161.885 4 -17.5624 161.893 TC 60 6 44
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-01 12:00:00 TS -17.4000 162.100 main 377 360 O________OO_O_ jtwc_sh SH211964 -17.4000 162.100 -5 -17.4000 162.100 TC 65 -17.4000 162.100 4 -17.4000 162.100 TC 60 5 69
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-01 15:00:00 TS -17.3923 162.368 main 360 340 P________PP_P_ SH211964 -17.3900 162.342 -5 -17.3900 162.342 TC 65 -17.3993 162.387 4 -17.3901 162.400 TC 60 5 101
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-01 18:00:00 TS -17.4982 162.644 main 340 317 O________OP_O_ jtwc_sh SH211964 -17.5000 162.600 -5 -17.5000 162.600 TC 65 -17.4928 162.674 4 -17.5000 162.700 TC 60 6 118
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-01 21:00:00 TS -17.6612 162.907 main 306 277 P________PP_P_ SH211964 -17.6625 162.880 -5 -17.6625 162.880 TC 65 -17.6649 162.924 4 -17.6550 162.945 TC 62 6 133
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-02 00:00:00 TS -17.9000 163.100 main 277 242 O________OO_O_ jtwc_sh SH211964 -17.9000 163.100 -5 -17.9000 163.100 TC 65 -17.9000 163.100 4 -17.9000 163.100 TC 65 6 154
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-02 03:00:00 TS -18.1893 163.177 main 242 212 P________PP_P_ SH211964 -18.1774 163.202 -5 -18.1774 163.202 TC 65 -18.1673 163.166 4 -18.2350 163.138 TC 65 6 174
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-02 06:00:00 TS -18.5224 163.164 main 212 188 O________OP_O_ jtwc_sh SH211964 -18.5000 163.200 -5 -18.5000 163.200 TC 65 -18.4898 163.155 4 -18.6000 163.100 TC 65 7 186
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-02 09:00:00 TS -18.8606 163.100 main 179 160 P________PP_P_ SH211964 -18.8500 163.123 -5 -18.8500 163.123 TC 65 -18.8424 163.091 4 -18.9000 163.065 TC 67 7 193
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-02 12:00:00 TS -19.2000 163.000 main 160 145 O________OO_O_ jtwc_sh SH211964 -19.2000 163.000 -5 -19.2000 163.000 TC 65 -19.2000 163.000 4 -19.2000 163.000 TC 70 7 195
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-02 15:00:00 TS -19.5207 162.917 main 145 133 P________PP_P_ SH211964 -19.5000 162.900 -5 -19.5000 162.900 TC 65 -19.5329 162.962 4 -19.5500 162.908 TC 70 7 195
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-02 18:00:00 TS -19.8411 162.824 main 137 125 O________OP_O_ jtwc_sh SH211964 -19.8000 162.800 -5 -19.8000 162.800 TC 65 -19.8645 162.897 4 -19.9000 162.800 TC 70 7 193
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-02 21:00:00 TS -20.1796 162.749 main 136 135 P________PP_P_ SH211964 -20.1574 162.737 -5 -20.1574 162.737 TC 65 -20.1890 162.783 4 -20.2149 162.737 TC 70 7 198
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-03 00:00:00 TS -20.5000 162.600 main 147 147 O________OO_O_ jtwc_sh SH211964 -20.5000 162.600 -5 -20.5000 162.600 TC 65 -20.5000 162.600 4 -20.5000 162.600 TC 70 7 217
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-03 03:00:00 TS -20.7588 162.282 main 185 185 P________PP_P_ SH211964 -20.7576 162.287 -5 -20.7576 162.287 TC 65 -20.7699 162.266 4 -20.7501 162.287 TC 70 8 232
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-03 06:00:00 TS -21.0072 161.893 main 232 232 O________OP_O_ jtwc_sh SH211964 -21.0000 161.900 -5 -21.0000 161.900 TC 65 -21.0288 161.871 4 -21.0000 161.900 TC 70 9 234
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-03 09:00:00 TS -21.2827 161.496 main 282 282 P________PP_P_ SH211964 -21.2776 161.498 -5 -21.2776 161.498 TC 65 -21.2981 161.491 4 -21.2776 161.498 TC 72 9 227
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-03 12:00:00 TS -21.6000 161.200 main 325 325 O________OO_O_ jtwc_sh SH211964 -21.6000 161.200 -5 -21.6000 161.200 TC 65 -21.6000 161.200 4 -21.6000 161.200 TC 75 8 206
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-03 15:00:00 TS -21.9796 161.137 main 355 355 P________PP_P_ SH211964 -21.9849 161.147 -5 -21.9849 161.147 TC 65 -21.9636 161.106 4 -21.9849 161.147 TC 75 8 0
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-03 18:00:00 TS -22.3905 161.177 main 373 373 O________OP_O_ jtwc_sh SH211964 -22.4000 161.200 -5 -22.4000 161.200 TC 65 -22.3620 161.108 4 -22.4000 161.200 TC 75 8 176
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-03 21:00:00 TS -22.7949 161.193 main 398 398 P________PP_P_ SH211964 -22.8000 161.207 -5 -22.8000 161.207 TC 65 -22.7794 161.156 4 -22.8000 161.200 TC 75 8 178
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-04 00:00:00 TS -23.2000 161.200 main 425 425 O________OO_O_ jtwc_sh SH211964 -23.2000 161.200 -5 -23.2000 161.200 TC 65 -23.2000 161.200 4 -23.2000 161.200 TC 75 8 0
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-04 03:00:00 TS -23.6212 161.189 main 452 452 P________PP_P_ SH211964 -23.6000 161.158 -5 -23.6000 161.158 TC 65 -23.6848 161.225 4 -23.6000 161.215 TC 75 8 183
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-04 06:00:00 TS -24.0392 161.157 main 477 477 O________OP_O_ jtwc_sh SH211964 -24.0000 161.100 -5 -24.0000 161.100 TC 65 -24.1567 161.228 4 -24.0000 161.200 TC 75 9 184
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-04 09:00:00 TS -24.4768 161.133 main 520 520 P________PP_P_ SH211964 -24.4523 161.102 -5 -24.4523 161.102 TC 65 -24.5502 161.167 4 -24.4523 161.160 TC 75 8 191
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-04 12:00:00 TS -24.8000 161.000 main 550 550 O________OO_O_ jtwc_sh SH211964 -24.8000 161.000 -5 -24.8000 161.000 TC 65 -24.8000 161.000 4 -24.8000 161.000 TC 75 6 224
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-04 15:00:00 TS -24.9272 160.652 main 580 580 P________PP_P_ SH211964 -24.9551 160.660 -5 -24.9551 160.660 TC 65 -24.8435 160.633 4 -24.9551 160.653 TC 75 7 265
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-04 18:00:00 TS -24.8599 160.193 main 619 619 O________OP_O_ jtwc_sh SH211964 -24.9000 160.200 -5 -24.9000 160.200 TC 65 -24.7395 160.171 4 -24.9000 160.200 TC 75 9 290
1964058S13152 1964 16 SP EA NOT_NAMED 1964-03-04 21:00:00 TS -24.6134 159.712 main 637 600 P________PP_P_ SH211964 -24.6377 159.719 -5 -24.6377 159.719 TC 65 -24.5404 159.698 4 -24.6377 159.712 TC 75 10 305
1964058S13152 1964 16 SP EA NOT_NAMED 1964-03-05 00:00:00 TS -24.3000 159.300 main 600 582 O________OO_O_ jtwc_sh SH211964 -24.3000 159.300 -5 -24.3000 159.300 TC 65 -24.3000 159.300 4 -24.3000 159.300 TC 75 8 311
1964058S13152 1964 16 SP EA NOT_NAMED 1964-03-05 03:00:00 TS -24.0919 159.053 main 584 569 P________PP_P_ SH211964 -24.0923 159.040 -5 -24.0923 159.040 TC 65 -24.0909 159.032 4 -24.0923 159.098 TC 75 5 319
1964058S13152 1964 16 SP EA NOT_NAMED 1964-03-05 06:00:00 TS -23.8891 158.914 main 569 562 O________OP_O_ jtwc_sh SH211964 -23.9000 158.900 -5 -23.9000 158.900 TC 65 -23.8566 158.855 4 -23.9000 159.000 TC 75 5 334
1964058S13152 1964 16 SP EA NOT_NAMED 1964-03-05 09:00:00 TS -23.6422 158.814 main 568 568 P________PP_P_ SH211964 -23.6500 158.813 -5 -23.6500 158.813 TC 65 -23.6191 158.775 4 -23.6500 158.855 TC 75 5 348
1964058S13152 1964 16 SP EA NOT_NAMED 1964-03-05 12:00:00 TS -23.4000 158.800 main 575 575 O________OO_O_ jtwc_sh SH211964 -23.4000 158.800 -5 -23.4000 158.800 TC 65 -23.4000 158.800 4 -23.4000 158.800 TC 75 5 3
1964058S13152 1964 16 SP EA NOT_NAMED 1964-03-05 15:00:00 TS -23.1665 158.826 main 583 583 P________PP_P_ SH211964 -23.1773 158.782 -5 -23.1773 158.782 TC 65 -23.1339 158.850 4 -23.1774 158.890 TC 77 5 21
1964058S13152 1964 16 SP EA NOT_NAMED 1964-03-05 18:00:00 TS -22.9758 158.977 main 598 569 O________OP_O_ jtwc_sh SH211964 -23.0000 158.900 -5 -23.0000 158.900 TC 65 -22.9031 159.007 4 -23.0000 159.100 TC 80 5 47
1964058S13152 1964 16 SP EA NOT_NAMED 1964-03-05 21:00:00 TS -22.8056 159.253 main 560 525 P________PP_P_ SH211964 -22.8172 159.203 -5 -22.8172 159.203 TC 65 -22.7709 159.285 4 -22.8170 159.318 TC 80 7 75
1964058S13152 1964 16 SP EA NOT_NAMED 1964-03-06 00:00:00 TS -22.8000 159.700 main 525 487 O________OO_O_ jtwc_sh SH211964 -22.8000 159.700 -5 -22.8000 159.700 TC 65 -22.8000 159.700 4 -22.8000 159.700 TC 80 10 105
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-06 03:00:00 TS -23.0696 160.328 main 493 462 P________PP_P_ SH211964 -23.0602 160.355 -5 -23.0602 160.355 TC 65 -23.0976 160.264 4 -23.0603 160.340 TC 82 14 120
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-06 06:00:00 TS -23.5117 161.065 main 454 431 O________OP_O_ jtwc_sh SH211964 -23.5000 161.100 -5 -23.5000 161.100 TC 65 -23.5469 160.959 4 -23.5000 161.100 TC 85 16 126
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-06 09:00:00 TS -24.0285 161.781 main 430 421 P________PP_P_ SH211964 -24.0222 161.799 -5 -24.0222 161.799 TC 65 -24.0475 161.726 4 -24.0222 161.799 TC 85 16 127
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-06 12:00:00 TS -24.5000 162.500 main 424 407 O________OO_O_ jtwc_sh SH211964 -24.5000 162.500 -5 -24.5000 162.500 TC 65 -24.5000 162.500 4 -24.5000 162.500 TC 85 15 119
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-06 15:00:00 TS -24.7466 163.211 main 407 384 P________PP_P_ SH211964 -24.7448 163.208 -5 -24.7448 163.208 TC 65 -24.7523 163.217 4 -24.7448 163.208 TC 82 13 108
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-06 18:00:00 TS -24.9112 163.905 main 384 364 O________OP_O_ jtwc_sh SH211964 -24.9000 163.900 -5 -24.9000 163.900 TC 65 -24.9450 163.920 4 -24.9000 163.900 TC 80 13 105
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-06 21:00:00 TS -25.0905 164.579 main 362 350 P________PP_P_ SH211964 -25.0773 164.573 -5 -25.0773 164.573 TC 65 -25.1150 164.589 4 -25.0924 164.580 TC 77 12 108
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-07 00:00:00 TS -25.3000 165.200 main 356 353 O________OO_O_ jtwc_sh SH211964 -25.3000 165.200 -5 -25.3000 165.200 TC 65 -25.3000 165.200 4 -25.3000 165.200 TC 75 12 116
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-07 03:00:00 TS -25.6048 165.765 main 369 369 P________PP_P_ SH211964 -25.6498 165.787 -5 -25.6498 165.787 TC 65 -25.5848 165.756 4 -25.5346 165.730 TC 75 11 123
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-07 06:00:00 TS -25.9216 166.264 main 393 393 O________OP_O_ jtwc_sh SH211964 -26.0000 166.300 -5 -26.0000 166.300 TC 65 -25.8863 166.254 4 -25.8000 166.200 TC 75 11 124
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-07 09:00:00 TS -26.2125 166.762 main 424 424 P________PP_P_ SH211964 -26.2675 166.805 -5 -26.2675 166.805 TC 65 -26.1696 166.700 4 -26.1452 166.739 TC 72 9 123
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-07 12:00:00 TS -26.4000 167.100 main 447 447 O________OO_O_ jtwc_sh SH211964 -26.4000 167.100 -5 -26.4000 167.100 TC 65 -26.4000 167.100 4 -26.4000 167.100 TC 70 4 119
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-07 15:00:00 TS -26.4230 167.185 main 448 447 P________PP_P_ SH211964 -26.3448 167.048 -5 -26.3448 167.048 TC 65 -26.5851 167.530 4 -26.4172 167.113 TC 70 0 0
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-07 18:00:00 TS -26.3518 167.102 main 447 435 O________OP_O_ jtwc_sh SH211964 -26.2000 166.800 -5 -26.2000 166.800 TC 65 -26.7073 167.908 4 -26.3000 166.900 TC 70 3 302
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-07 21:00:00 TS -26.2715 166.913 main 435 424 P________PP_P_ SH211964 -26.0925 166.452 -5 -26.0925 166.452 TC 65 -26.7508 168.208 4 -26.1503 166.540 TC 67 3 306
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-08 00:00:00 TS -26.1750 166.825 main 424 413 O________OO_O_ jtwc_sh SH211964 -26.0000 166.300 -5 -26.0000 166.300 TC 65 -26.7000 168.400 4 -26.0000 166.300 TC 65 2 42
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-08 03:00:00 TS -26.0995 167.082 main 413 404 P________PP_P_ SH211964 -25.9504 166.695 -5 -25.9504 166.695 TC 65 -26.5551 168.479 4 -25.9421 166.457 TC 62 6 74
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-08 06:00:00 TS -26.0049 167.488 main 406 399 O________OP_O_ jtwc_sh SH211964 -25.9000 167.300 -5 -25.9000 167.300 TC 65 -26.3194 168.450 4 -25.9000 166.900 TC 60 8 74
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-08 09:00:00 TS -25.8845 167.913 main 404 391 P________PP_P_ SH211964 -25.8377 167.848 -5 -25.8377 167.848 TC 65 -26.0240 168.347 4 -25.8387 167.610 TC 57 7 65
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-08 12:00:00 TS -25.7000 168.200 main 391 360 O________OO_O_ jtwc_sh SH211964 -25.7000 168.200 -5 -25.7000 168.200 TC 65 -25.7000 168.200 4 -25.7000 168.200 TC 55 5 24
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-08 15:00:00 TS -25.4281 168.140 main 356 318 P________PP_P_ SH211964 -25.4373 168.147 -5 -25.4373 168.147 TC 65 -25.4009 168.032 4 -25.4370 168.235 TC 52 7 336
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-08 18:00:00 TS -25.0951 167.908 main 318 280 O________OP_O_ jtwc_sh SH211964 -25.1000 167.900 -5 -25.1000 167.900 TC 65 -25.0803 167.834 4 -25.1000 168.000 TC 50 8 329
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-08 21:00:00 TS -24.7543 167.689 main 280 231 P________PP_P_ SH211964 -24.7576 167.685 -5 -24.7576 167.685 TC 65 -24.7446 167.644 4 -24.7577 167.742 TC 45 8 332
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-09 00:00:00 TS -24.4000 167.500 main 231 196 O________OO_O_ jtwc_sh SH211964 -24.4000 167.500 -5 -24.4000 167.500 TC 65 -24.4000 167.500 4 -24.4000 167.500 TC 40 8 340
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-09 03:00:00 TS -24.0466 167.406 main 185 154 P________PP_P_ SH211964 -24.0500 167.413 -5 -24.0500 167.413 TC 65 -24.0365 167.393 4 -24.0499 167.405 TC 37 7 352
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-09 06:00:00 TS -23.6923 167.386 main 154 122 O________OP_O_ jtwc_sh SH211964 -23.7000 167.400 -5 -23.7000 167.400 TC 65 -23.6693 167.342 4 -23.7000 167.400 TC 35 7 359
1964058S13152 1964 16 SP MM NOT_NAMED 1964-03-09 09:00:00 TS -23.3325 167.394 main 112 91 P________PP_P_ SH211964 -23.3349 167.405 -5 -23.3349 167.405 TC 65 -23.3176 167.371 4 -23.3424 167.397 TC 32 7 8
