Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-06 18:00:00 TS 13.6000 96.0000 main 227 224 O________O____ jtwc_io IO011968 13.6000 96.0000 -5 13.6000 96.0000 TC 2 319
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-06 21:00:00 TS 13.6950 95.9200 main 227 215 P________P____ IO011968 13.6950 95.9200 -5 13.6950 95.9200 TC 3 316
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-07 00:00:00 TS 13.8000 95.8000 main 215 201 O________O____ jtwc_io IO011968 13.8000 95.8000 -5 13.8000 95.8000 TC 25 4 307
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-07 03:00:00 TS 13.9245 95.6133 main 201 179 P________PO___ IO011968 13.9275 95.6150 -5 13.9275 95.6150 TC 25 13.9000 95.6000 1 5 308
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-07 06:00:00 TS 14.1110 95.3973 main 179 156 O________OP___ jtwc_io IO011968 14.1000 95.4000 -5 14.1000 95.4000 TC 25 14.1549 95.3866 1 6 317
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-07 09:00:00 TS 14.3630 95.1941 main 145 123 P________PP___ IO011968 14.3500 95.2000 -5 14.3500 95.2000 TC 30 14.3978 95.1783 1 6 322
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-07 12:00:00 TS 14.6056 94.9936 main 123 103 O________OP___ jtwc_io IO011968 14.6000 95.0000 -5 14.6000 95.0000 TC 35 14.6167 94.9808 1 6 317
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-07 15:00:00 TS 14.7767 94.7950 main 103 95 P________PO___ IO011968 14.7650 94.7924 -5 14.7650 94.7924 TC 35 14.8000 94.8000 2 5 310
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-07 18:00:00 TS 14.9143 94.6125 main 99 89 O________OP___ jtwc_io IO011968 14.9000 94.6000 -5 14.9000 94.6000 TC 35 14.9429 94.6376 2 4 310
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-07 21:00:00 TS 15.0465 94.4597 main 90 68 P________PP___ IO011968 15.0350 94.4499 -5 15.0350 94.4499 TC 50 15.0697 94.4792 2 4 314
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-08 00:00:00 TS 15.2039 94.3021 main 68 49 O________OP___ jtwc_io IO011968 15.2000 94.3000 -5 15.2000 94.3000 TC 65 15.2116 94.3062 2 5 318
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-08 03:00:00 TS 15.4133 94.1199 main 55 46 P________PO___ IO011968 15.4199 94.1299 -5 15.4199 94.1299 TC 65 15.4000 94.1000 4 6 320
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-08 06:00:00 TS 15.6917 93.8720 main 46 46 O________OP___ jtwc_io IO011968 15.7000 93.9000 -5 15.7000 93.9000 TC 65 15.6750 93.8161 4 8 318
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-08 09:00:00 TS 16.0277 93.5387 main 74 74 P________PP___ IO011968 16.0426 93.5577 -5 16.0426 93.5577 TC 65 15.9979 93.5007 4 10 317
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-08 12:00:00 TS 16.3823 93.1949 main 115 115 O________OP___ jtwc_io IO011968 16.4000 93.2000 -5 16.4000 93.2000 TC 65 16.3468 93.1848 4 9 318
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-08 15:00:00 TS 16.7000 92.9182 main 150 150 P________PO___ IO011968 16.6999 92.9273 -5 16.6999 92.9273 TC 65 16.7000 92.9000 4 8 322
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-08 18:00:00 TS 17.0069 92.6842 main 179 179 O________OP___ jtwc_io IO011968 17.0000 92.7000 -5 17.0000 92.7000 TC 65 17.0208 92.6525 4 8 326
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-08 21:00:00 TS 17.3475 92.4667 main 206 206 P________PP___ IO011968 17.3500 92.4775 -5 17.3500 92.4775 TC 65 17.3424 92.4452 4 8 332
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-09 00:00:00 TS 17.6892 92.2967 main 207 193 O________OP___ jtwc_io IO011968 17.7000 92.3000 -5 17.7000 92.3000 TC 65 17.6677 92.2902 4 7 337
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-09 03:00:00 TS 17.9950 92.1750 main 193 185 P________PO___ IO011968 17.9925 92.1625 -5 17.9925 92.1625 TC 65 18.0000 92.2000 4 7 345
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-09 06:00:00 TS 18.3196 92.1149 main 185 171 O________OP___ jtwc_io IO011968 18.3000 92.1000 -5 18.3000 92.1000 TC 65 18.3588 92.1446 4 7 356
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-09 09:00:00 TS 18.7073 92.1176 main 171 133 P________PP___ IO011968 18.6999 92.0975 -5 18.6999 92.0975 TC 65 18.7221 92.1575 4 8 7
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-09 12:00:00 TS 19.0914 92.2139 main 133 94 O________OP___ jtwc_io IO011968 19.1000 92.2000 -5 19.1000 92.2000 TC 65 19.0743 92.2417 4 8 21
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-09 15:00:00 TS 19.4150 92.4083 main 94 49 P________PO___ IO011968 19.4225 92.4125 -5 19.4225 92.4125 TC 50 19.4000 92.4000 4 7 36
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-09 18:00:00 TS 19.6944 92.6800 main 49 22 O________OP___ jtwc_io IO011968 19.7000 92.7000 -5 19.7000 92.7000 TC 35 19.6832 92.6399 4 8 45
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-09 21:00:00 TS 19.9560 92.9824 main 11 0 P________PP___ IO011968 19.9650 93.0000 -5 19.9650 93.0000 TC 30 19.9380 92.9470 4 8 49
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-10 00:00:00 TS 20.1913 93.2936 main 0 0 O________OP___ jtwc_io IO011968 20.2000 93.3000 -5 20.2000 93.3000 TC 25 20.1738 93.2807 4 7 51
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-10 03:00:00 TS 20.4000 93.5718 main 0 0 P________PO___ IO011968 20.3999 93.5577 -5 20.3999 93.5577 TC 25 20.4000 93.6000 1 7 50
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-10 06:00:00 TS 20.6099 93.8293 main 0 0 O________OP___ jtwc_io IO011968 20.6000 93.8000 -5 20.6000 93.8000 TC 25 20.6247 93.8732 1 6 47
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-10 09:00:00 TS 20.8428 94.0720 main 0 0 P________PP___ IO011968 20.8376 94.0473 -5 20.8376 94.0473 TC 25 20.8497 94.1050 1 7 43
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-10 12:00:00 TS 21.0874 94.3046 main 0 0 O________OP___ jtwc_io IO011968 21.1000 94.3000 -5 21.1000 94.3000 TC 25 21.0749 94.3092 1 6 41
1968128N14096 1968 27 NI BB NOT_NAMED 1968-05-10 15:00:00 NR 21.3000 94.5000 main 0 __________O___ IO011968 -5 TC 21.3000 94.5000 1 6 41

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-03-28