Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES KMA_LAT KMA_LON KMA_CAT KMA_WIND KMA_PRES KMA_R50_DIR KMA_R50_LONG KMA_R50_SHORT KMA_R30_DIR KMA_R30_LONG KMA_R30_SHORT NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1971300N12091 1971 121 NI BB UNNAMED 1971-10-26 15:00:00 TS 11.5 90.7 main 625 606 ___________O___ -5 11.5 90.7 1 9 335
1971300N12091 1971 121 NI BB UNNAMED 1971-10-26 18:00:00 TS 11.9 90.5 main 606 582 O_________OP___ jtwc_io IO141971 11.9 90.5 -5 11.9 90.5 TC 25 11.9 90.5 1 9 335
1971300N12091 1971 121 NI BB UNNAMED 1971-10-26 21:00:00 TS 12.3 90.3 main 590 560 P_________PP___ IO141971 12.4 90.3 -5 12.4 90.3 TC 25 12.3 90.3 1 9 340
1971300N12091 1971 121 NI BB UNNAMED 1971-10-27 00:00:00 TS 12.8 90.2 main 560 541 O_________OP___ jtwc_io IO141971 12.8 90.2 -5 12.8 90.2 TC 25 12.7 90.2 1 9 345
1971300N12091 1971 121 NI BB UNNAMED 1971-10-27 03:00:00 TS 13.2 90.1 main 541 510 P_________PO___ IO141971 13.2 90.1 -5 13.2 90.1 TC 25 13.2 90.1 1 9 355
1971300N12091 1971 121 NI BB UNNAMED 1971-10-27 06:00:00 TS 13.7 90.1 main 510 489 O_________OP___ jtwc_io IO141971 13.7 90.1 -5 13.7 90.1 TC 25 13.7 90.1 1 9 360
1971300N12091 1971 121 NI BB UNNAMED 1971-10-27 09:00:00 TS 14.2 90.1 main 484 466 P_________PP___ IO141971 14.2 90.1 -5 14.2 90.1 TC 30 14.2 90.1 1 9 0
1971300N12091 1971 121 NI BB UNNAMED 1971-10-27 12:00:00 TS 14.6 90.1 main 466 453 O_________OP___ jtwc_io IO141971 14.6 90.1 -5 14.6 90.1 TC 35 14.7 90.1 1 9 0
1971300N12091 1971 121 NI BB UNNAMED 1971-10-27 15:00:00 TS 15.1 90.1 main 450 444 P_________PO___ IO141971 15.0 90.1 -5 15.0 90.1 TC 35 15.1 90.1 2 8 0
1971300N12091 1971 121 NI BB UNNAMED 1971-10-27 18:00:00 TS 15.4 90.1 main 444 441 O_________OP___ jtwc_io IO141971 15.4 90.1 -5 15.4 90.1 TC 35 15.4 90.1 2 6 0
1971300N12091 1971 121 NI BB UNNAMED 1971-10-27 21:00:00 TS 15.6 90.1 main 441 439 P_________PP___ IO141971 15.6 90.1 -5 15.6 90.1 TC 50 15.6 90.1 2 4 0
1971300N12091 1971 121 NI BB UNNAMED 1971-10-28 00:00:00 TS 15.8 90.1 main 439 438 O_________OP___ jtwc_io IO141971 15.8 90.1 -5 15.8 90.1 TC 65 15.8 90.1 2 5 0
1971300N12091 1971 121 NI BB UNNAMED 1971-10-28 03:00:00 TS 16.1 90.1 main 438 438 P_________PO___ IO141971 16.1 90.1 -5 16.1 90.1 TC 65 16.1 90.1 4 7 0
1971300N12091 1971 121 NI BB UNNAMED 1971-10-28 06:00:00 TS 16.5 90.1 main 441 441 O_________OP___ jtwc_io IO141971 16.5 90.1 -5 16.5 90.1 TC 65 16.5 90.1 4 9 355
1971300N12091 1971 121 NI BB UNNAMED 1971-10-28 09:00:00 TS 17.0 90.0 main 450 429 P_________PP___ IO141971 17.0 90.0 -5 17.0 90.0 TC 65 17.0 90.0 4 10 350
1971300N12091 1971 121 NI BB UNNAMED 1971-10-28 12:00:00 TS 17.5 89.9 main 429 406 O_________OP___ jtwc_io IO141971 17.5 89.9 -5 17.5 89.9 TC 65 17.5 89.9 4 10 340
1971300N12091 1971 121 NI BB UNNAMED 1971-10-28 15:00:00 TS 17.9 89.7 main 414 361 P_________PO___ IO141971 17.9 89.7 -5 17.9 89.7 TC 65 17.9 89.7 4 10 330
1971300N12091 1971 121 NI BB UNNAMED 1971-10-28 18:00:00 TS 18.3 89.4 main 361 298 O_________OP___ jtwc_io IO141971 18.3 89.4 -5 18.3 89.4 TC 65 18.3 89.3 4 11 310
1971300N12091 1971 121 NI BB UNNAMED 1971-10-28 21:00:00 TS 18.6 88.9 main 298 237 P_________PP___ IO141971 18.6 88.9 -5 18.6 88.9 TC 65 18.6 88.9 4 12 300
1971300N12091 1971 121 NI BB UNNAMED 1971-10-29 00:00:00 TS 18.9 88.3 main 229 183 O_________OP___ jtwc_io IO141971 18.9 88.3 -5 18.9 88.3 TC 65 19.0 88.4 4 10 305
1971300N12091 1971 121 NI BB UNNAMED 1971-10-29 03:00:00 TS 19.2 88.0 main 183 152 P_________PO___ IO141971 19.2 88.0 -5 19.2 88.0 TC 65 19.2 88.0 4 7 310
1971300N12091 1971 121 NI BB UNNAMED 1971-10-29 06:00:00 TS 19.4 87.8 main 152 129 O_________OP___ jtwc_io IO141971 19.4 87.8 -5 19.4 87.8 TC 65 19.4 87.8 4 4 310
1971300N12091 1971 121 NI BB UNNAMED 1971-10-29 09:00:00 TS 19.5 87.6 main 129 122 P_________PP___ IO141971 19.5 87.6 -5 19.5 87.6 TC 65 19.5 87.6 4 3 295
1971300N12091 1971 121 NI BB UNNAMED 1971-10-29 12:00:00 TS 19.5 87.5 main 122 91 O_________OP___ jtwc_io IO141971 19.5 87.5 -5 19.5 87.5 TC 65 19.6 87.4 4 4 305
1971300N12091 1971 121 NI BB UNNAMED 1971-10-29 15:00:00 TS 19.7 87.3 main 91 61 P_________PO___ IO141971 19.7 87.3 -5 19.7 87.3 TC 65 19.7 87.3 4 5 315
1971300N12091 1971 121 NI BB UNNAMED 1971-10-29 18:00:00 TS 19.9 87.1 main 61 23 O_________OP___ jtwc_io IO141971 19.9 87.1 -5 19.9 87.1 TC 65 19.9 87.1 4 6 325
1971300N12091 1971 121 NI BB UNNAMED 1971-10-29 21:00:00 TS 20.2 86.9 main 23 0 P_________PP___ IO141971 20.2 86.9 -5 20.2 86.9 TC 65 20.2 86.9 4 7 330
1971300N12091 1971 121 NI BB UNNAMED 1971-10-30 00:00:00 TS 20.5 86.8 main 0 0 O_________OP___ jtwc_io IO141971 20.5 86.8 -5 20.5 86.8 TC 65 20.4 86.7 4 6 330
1971300N12091 1971 121 NI BB UNNAMED 1971-10-30 03:00:00 TS 20.7 86.6 main 0 0 P_________PO___ IO141971 20.7 86.6 -5 20.7 86.6 TC 50 20.7 86.6 4 5 330
1971300N12091 1971 121 NI BB UNNAMED 1971-10-30 06:00:00 TS 20.9 86.5 main 0 0 O_________OP___ jtwc_io IO141971 20.9 86.5 -5 20.9 86.5 TC 35 21.0 86.5 4 5 350
1971300N12091 1971 121 NI BB UNNAMED 1971-10-30 09:00:00 TS 21.2 86.5 main 0 0 P_________PP___ IO141971 21.2 86.5 -5 21.2 86.5 TC 30 21.2 86.6 4 5 10
1971300N12091 1971 121 NI BB UNNAMED 1971-10-30 12:00:00 TS 21.4 86.6 main 0 0 O_________OP___ jtwc_io IO141971 21.4 86.6 -5 21.4 86.6 TC 25 21.4 86.6 4 4 20
1971300N12091 1971 121 NI BB UNNAMED 1971-10-30 15:00:00 MX 21.6 86.7 main 0 0 P_________PO___ IO141971 21.6 86.7 -5 21.6 86.7 TC 25 21.6 86.7 6 3 30
1971300N12091 1971 121 NI BB UNNAMED 1971-10-30 18:00:00 MX 21.7 86.8 main 0 0 O_________OP___ jtwc_io IO141971 21.7 86.8 -5 21.7 86.8 TC 25 21.7 86.8 6 3 55
1971300N12091 1971 121 NI BB UNNAMED 1971-10-30 21:00:00 MX 21.8 86.9 main 0 0 P_________PP___ IO141971 21.8 86.9 -5 21.8 86.9 TC 25 21.7 86.9 6 3 70
1971300N12091 1971 121 NI BB UNNAMED 1971-10-31 00:00:00 MX 21.8 87.1 main 0 0 O_________OP___ jtwc_io IO141971 21.8 87.1 -5 21.8 87.1 TC 25 21.8 87.1 6 3 75
1971300N12091 1971 121 NI BB UNNAMED 1971-10-31 03:00:00 MX 21.8 87.3 main 0 0 P_________PO___ IO141971 21.9 87.3 -5 21.9 87.3 TC 25 21.8 87.3 6 4 75
1971300N12091 1971 121 NI BB UNNAMED 1971-10-31 06:00:00 MX 21.9 87.5 main 0 0 O_________OP___ jtwc_io IO141971 21.9 87.5 -5 21.9 87.5 TC 25 21.9 87.5 6 4 75
1971300N12091 1971 121 NI BB UNNAMED 1971-10-31 09:00:00 MX 22.0 87.7 main 0 0 P_________PP___ IO141971 21.9 87.7 -5 22.0 87.7 TC 25 22.0 87.8 6 4 75
1971300N12091 1971 121 NI BB UNNAMED 1971-10-31 12:00:00 MX 22.0 88.0 main 0 0 O_________OP___ jtwc_io IO141971 22.0 87.9 -5 22.0 87.9 TC 25 22.0 88.0 6 5 70
1971300N12091 1971 121 NI BB UNNAMED 1971-10-31 15:00:00 DS 22.1 88.2 main 0 0 P__________O___ IO141971 22.1 88.0 -5 TC 22.1 88.2 6 3 65
1971300N12091 1971 121 NI BB UNNAMED 1971-10-31 18:00:00 DS 22.1 88.2 main 0 0 P__________P___ IO141971 22.1 88.1 -5 22.1 88.2 6 1 40
1971300N12091 1971 121 NI BB UNNAMED 1971-10-31 21:00:00 DS 22.2 88.3 main 0 0 P__________P___ IO141971 22.2 88.2 -5 22.2 88.3 6 1 40
1971300N12091 1971 121 NI BB UNNAMED 1971-11-01 00:00:00 DS 22.2 88.3 main 0 0 P__________P___ IO141971 22.3 88.4 -5 22.2 88.3 6 3 60
1971300N12091 1971 121 NI BB UNNAMED 1971-11-01 03:00:00 DS 22.3 88.5 main 0 0 P__________O___ IO141971 22.4 88.6 -5 22.3 88.5 6 6 65
1971300N12091 1971 121 NI BB UNNAMED 1971-11-01 06:00:00 MX 22.5 88.9 main 0 0 O__________P___ jtwc_io IO151971 22.5 89.0 -5 22.4 88.9 6 10 70
1971300N12091 1971 121 NI BB UNNAMED 1971-11-01 09:00:00 MX 22.6 89.5 main 0 0 P__________P___ IO151971 22.6 89.5 -5 22.6 89.4 6 11 70
1971300N12091 1971 121 NI BB UNNAMED 1971-11-01 12:00:00 MX 22.8 90.0 main 0 0 O__________P___ jtwc_io IO151971 22.8 90.1 -5 22.8 90.0 6 11 70
1971300N12091 1971 121 NI BB UNNAMED 1971-11-01 15:00:00 DS 23.0 90.6 main 0 ___________O___ IO151971 -5 23.0 90.6 6 11 70

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-11-19