Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-18 00:00:00 NR 7.70000 -98.5000 main 908 908 O_____________ jtwc_ep EP091974 7.70000 -98.5000 30 -1 1 263
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-18 03:00:00 NR 7.69503 -98.5475 main 908 908 P_____________ EP091974 7.69503 -98.5475 30 -1 2 270
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-18 06:00:00 NR 7.70000 -98.7000 main 913 913 O_____________ jtwc_ep EP091974 7.70000 -98.7000 30 -1 5 274
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-18 09:00:00 NR 7.72736 -99.0451 main 922 921 P_____________ EP091974 7.72736 -99.0451 30 -1 9 276
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-18 12:00:00 NR 7.80000 -99.6000 main 932 932 O_________O___ jtwc_ep EP091974 7.80000 -99.6000 30 -1 7.80000 -99.6000 1 30 13 279
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-18 15:00:00 NR 7.94190 -100.378 main 950 939 P_________P___ EP091974 7.94260 -100.347 30 -1 7.94051 -100.440 1 30 16 280
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-18 18:00:00 NR 8.08890 -101.228 main 958 958 O_________P___ jtwc_ep EP091974 8.10000 -101.200 30 -1 8.07410 -101.265 1 30 17 279
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-18 21:00:00 NR 8.20528 -102.040 main 979 979 P_________P___ EP091974 8.21497 -102.023 30 -1 8.19560 -102.057 1 30 16 278
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-19 00:00:00 NR 8.30000 -102.800 main 998 998 O_________O___ jtwc_ep EP091974 8.30000 -102.800 30 -1 8.30000 -102.800 1 30 14 276
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-19 03:00:00 NR 8.36731 -103.485 main 1016 1016 P_________P___ EP091974 8.34984 -103.488 30 -1 8.38478 -103.482 1 30 13 276
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-19 06:00:00 NR 8.42844 -104.103 main 1044 1044 O_________P___ jtwc_ep EP091974 8.40000 -104.100 30 -1 8.45689 -104.105 1 30 12 277
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-19 09:00:00 NR 8.50899 -104.678 main 1059 1057 P_________P___ EP091974 8.49241 -104.680 30 -1 8.52557 -104.676 1 30 11 279
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-19 12:00:00 NR 8.60000 -105.200 main 1070 1070 O_________O___ jtwc_ep EP091974 8.60000 -105.200 30 -1 8.60000 -105.200 1 30 10 281
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-19 15:00:00 NR 8.69812 -105.675 main 1084 1084 P_________P___ EP091974 8.69989 -105.665 30 -1 8.69636 -105.685 1 30 9 282
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-19 18:00:00 NR 8.79966 -106.115 main 1094 1093 O_________P___ jtwc_ep EP091974 8.80000 -106.100 30 -1 8.79932 -106.130 1 30 9 283
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-19 21:00:00 NR 8.90128 -106.551 main 1104 1100 P_________P___ EP091974 8.89992 -106.543 30 -1 8.90265 -106.560 1 30 9 283
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-20 00:00:00 NR 9.00000 -107.000 main 1107 1107 O_________O___ jtwc_ep EP091974 9.00000 -107.000 30 -1 9.00000 -107.000 1 30 9 282
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-20 03:00:00 NR 9.09696 -107.481 main 1116 1116 P_________P___ EP091974 9.10746 -107.493 29 -1 9.08647 -107.469 1 28 10 281
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-20 06:00:00 NR 9.18168 -107.982 main 1128 1128 O_________P___ jtwc_ep EP091974 9.20000 -108.000 28 -1 9.16335 -107.965 1 27 10 279
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-20 09:00:00 NR 9.24684 -108.490 main 1152 1142 P_________P___ EP091974 9.26012 -108.503 26 -1 9.23355 -108.478 1 26 10 277
1974199N08262 1974 63 EP MM NOT_NAMED 1974-07-20 12:00:00 NR 9.30000 -109.000 main 1169 O_________O___ jtwc_ep EP091974 9.30000 -109.000 25 -1 9.30000 -109.000 1 25 10 276

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-04-16