Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1975026S14160 1975 17 SP EA NOT_NAMED 1975-01-26 00:00:00 TS -13.7000 159.900 main 384 348 O________OO_O_ jtwc_sh SH181975 -13.7000 159.900 -5 -13.7000 159.900 TC 35 -13.7000 159.900 2 -13.7000 159.900 TC 25 11 75
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-26 03:00:00 TS -13.5570 160.458 main 343 303 P________PP_P_ SH181975 -13.5578 160.460 -5 -13.5578 160.460 TC 35 -13.5545 160.453 2 -13.5578 160.460 TC 27 11 74
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-26 06:00:00 TS -13.3992 160.999 main 303 270 O________OP_O_ jtwc_sh SH181975 -13.4000 161.000 -5 -13.4000 161.000 TC 35 -13.3967 160.995 2 -13.4000 161.000 TC 30 11 72
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-26 09:00:00 TS -13.2150 161.509 main 270 246 P________PP_P_ SH181975 -13.2149 161.507 -5 -13.2149 161.507 TC 35 -13.2155 161.514 2 -13.2149 161.507 TC 32 11 68
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-26 12:00:00 TS -13.0000 162.000 main 246 223 O________OO_O_ jtwc_sh SH181975 -13.0000 162.000 -5 -13.0000 162.000 TC 35 -13.0000 162.000 2 -13.0000 162.000 TC 35 11 64
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-26 15:00:00 TS -12.7545 162.488 main 225 201 P________PP_P_ SH181975 -12.7574 162.500 -5 -12.7574 162.500 TC 35 -12.7459 162.450 2 -12.7574 162.500 TC 35 11 62
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-26 18:00:00 TS -12.4939 162.976 main 205 194 O________OP_O_ jtwc_sh SH181975 -12.5000 163.000 -5 -12.5000 163.000 TC 35 -12.4756 162.903 2 -12.5000 163.000 TC 35 11 61
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-26 21:00:00 TS -12.2360 163.440 main 197 197 P________PP_P_ SH181975 -12.2421 163.455 -5 -12.2421 163.455 TC 35 -12.2176 163.404 2 -12.2421 163.447 TC 35 11 64
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-27 00:00:00 TS -12.0000 164.000 main 229 229 O________OO_O_ jtwc_sh SH181975 -12.0000 164.000 -5 -12.0000 164.000 TC 35 -12.0000 164.000 2 -12.0000 164.000 TC 35 14 70
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-27 03:00:00 TS -11.7721 164.761 main 294 294 P________PP_P_ SH181975 -11.7625 164.740 -5 -11.7625 164.740 TC 35 -11.8008 164.766 2 -11.7626 164.798 TC 35 16 76
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-27 06:00:00 TS -11.6128 165.632 main 363 348 O________OP_O_ jtwc_sh SH181975 -11.6000 165.600 -5 -11.6000 165.600 TC 35 -11.6511 165.626 2 -11.6000 165.700 TC 35 17 83
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-27 09:00:00 TS -11.5470 166.520 main 358 348 P________PP_P_ SH181975 -11.5325 166.500 -5 -11.5325 166.500 TC 35 -11.5757 166.523 2 -11.5473 166.557 TC 35 17 90
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-27 12:00:00 TS -11.6000 167.400 main 357 356 O________OO_O_ jtwc_sh SH181975 -11.6000 167.400 -5 -11.6000 167.400 TC 35 -11.6000 167.400 2 -11.6000 167.400 TC 35 17 97
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-27 15:00:00 TS -11.7669 168.238 main 368 368 P________PP_P_ SH181975 -11.8123 168.230 -5 -11.8123 168.230 TC 35 -11.7456 168.270 2 -11.6973 168.223 TC 35 16 105
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-27 18:00:00 TS -12.0220 169.025 main 393 390 O________OP_O_ jtwc_sh SH181975 -12.1000 169.000 -5 -12.1000 169.000 TC 35 -11.9882 169.100 2 -11.9000 169.000 TC 35 16 110
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-27 21:00:00 TS -12.3054 169.787 main 420 419 P________PP_P_ SH181975 -12.3500 169.767 -5 -12.3500 169.767 TC 35 -12.2865 169.830 2 -12.2351 169.782 TC 35 15 113
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-28 00:00:00 TS -12.6000 170.400 main 446 446 O________OO_O_ jtwc_sh SH181975 -12.6000 170.400 -5 -12.6000 170.400 TC 35 -12.6000 170.400 2 -12.6000 170.400 TC 35 11 119
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-28 03:00:00 TS -12.8595 170.805 main 463 463 P________PP_P_ SH181975 -12.8423 170.855 -5 -12.8423 170.855 TC 30 -12.8962 170.769 2 -12.8572 170.740 TC 32 8 131
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-28 06:00:00 TS -13.1185 171.018 main 471 466 O________OP_O_ jtwc_sh SH181975 -13.1000 171.100 -5 -13.1000 171.100 TC 25 -13.1741 170.971 2 -13.1000 170.900 TC 30 6 152
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-28 09:00:00 TS -13.4013 171.094 main 467 455 P________PP_P_ SH181975 -13.3901 171.153 -5 -13.3901 171.153 TC 25 -13.4400 171.063 2 -13.3851 171.007 TC 27 6 172
1975026S14160 1975 17 SP MM NOT_NAMED 1975-01-28 12:00:00 TS -13.7000 171.100 main 455 O________OO_O_ jtwc_sh SH181975 -13.7000 171.100 -5 -13.7000 171.100 TC 25 -13.7000 171.100 6 -13.7000 171.100 TC 25 6 179

Digital Typhoon Data and Search

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-03-28