Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1993223N07185 1993 51 EP CP NOT_NAMED 1993-08-11 00:00:00 NR 6.80000 184.500 main 2293 2293 O_____________ jtwc_wp WP151993 6.80000 -175.500 15 -1 10 269
1993223N07185 1993 51 EP CP NOT_NAMED 1993-08-11 03:00:00 NR 6.78760 184.000 main 2301 2301 P_____________ WP151993 6.78760 -176.000 15 -1 10 270
1993223N07185 1993 51 EP CP NOT_NAMED 1993-08-11 06:00:00 NR 6.80000 183.500 main 2310 2310 O_____________ jtwc_wp WP151993 6.80000 -176.500 15 -1 10 274
1993223N07185 1993 51 EP CP NOT_NAMED 1993-08-11 09:00:00 NR 6.84995 183.000 main 2321 2321 P_____________ WP151993 6.84995 -177.000 15 -1 10 276
1993223N07185 1993 51 EP CP NOT_NAMED 1993-08-11 12:00:00 NR 6.90000 182.500 main 2343 2343 O_____________ jtwc_wp WP151993 6.90000 -177.500 15 -1 10 273
1993223N07185 1993 51 EP CP NOT_NAMED 1993-08-11 15:00:00 NR 6.89995 182.000 main 2356 2356 P_____________ WP151993 6.89995 -178.000 15 -1 10 270
1993223N07185 1993 51 EP CP NOT_NAMED 1993-08-11 18:00:00 NR 6.90000 181.500 main 2370 2370 O_____________ jtwc_wp WP151993 6.90000 -178.500 15 -1 10 273
1993223N07185 1993 51 EP CP NOT_NAMED 1993-08-11 21:00:00 NR 6.94995 181.000 main 2386 2386 P_____________ WP151993 6.94995 -179.000 17 -1 10 276
1993223N07185 1993 51 EP CP NOT_NAMED 1993-08-12 00:00:00 NR 7.00000 180.500 main 2413 2413 O_____________ jtwc_wp WP151993 7.00000 -179.500 20 -1 10 273
1993223N07185 1993 51 EP CP NOT_NAMED 1993-08-12 03:00:00 NR 7.00745 180.000 main 2430 2430 P_____________ WP151993 7.00745 180.000 20 -1 10 270
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-12 06:00:00 NR 7.00000 179.500 main 2449 2449 O_____________ jtwc_wp WP151993 7.00000 179.500 20 -1 10 270
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-12 09:00:00 NR 7.00747 178.993 main 2469 2469 P_____________ WP151993 7.00747 178.993 20 -1 10 270
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-12 12:00:00 NR 7.00000 178.500 main 2489 2489 O_____________ jtwc_wp WP151993 7.00000 178.500 20 -1 10 267
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-12 15:00:00 NR 6.94996 178.035 main 2501 2501 P_____________ WP151993 6.94996 178.035 20 -1 9 264
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-12 18:00:00 NR 6.90000 177.600 main 2519 2499 O_____________ jtwc_wp WP151993 6.90000 177.600 20 -1 9 265
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-12 21:00:00 NR 6.86998 177.177 main 2499 2467 P_____________ WP151993 6.86998 177.177 22 -1 8 270
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-13 00:00:00 NR 6.90000 176.800 main 2467 2452 O_____________ jtwc_wp WP151993 6.90000 176.800 25 -1 7 281
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-13 03:00:00 NR 7.00499 176.463 main 2452 2436 P_____________ WP151993 7.00499 176.463 25 -1 7 297
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-13 06:00:00 NR 7.20000 176.200 main 2444 2444 O_____________ jtwc_wp WP151993 7.20000 176.200 25 -1 6 318
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-13 09:00:00 NR 7.47746 176.035 main 2453 2453 P_____________ WP151993 7.47746 176.035 25 -1 7 334
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-13 12:00:00 NR 7.80000 175.900 main 2470 2470 O_____________ jtwc_wp WP151993 7.80000 175.900 25 -1 7 332
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-13 15:00:00 NR 8.10001 175.700 main 2479 2479 P_____________ WP151993 8.10001 175.700 25 -1 7 327
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-13 18:00:00 NR 8.40000 175.500 main 2490 2490 O_____________ jtwc_wp WP151993 8.40000 175.500 25 -1 7 333
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-13 21:00:00 NR 8.69989 175.387 main 2508 2508 P_____________ WP151993 8.69989 175.387 25 -1 7 334
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-14 00:00:00 NR 9.00000 175.200 main 2519 2516 O_____________ jtwc_wp WP151993 9.00000 175.200 25 -1 8 319
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-14 03:00:00 NR 9.32994 174.825 main 2518 2511 P_____________ WP151993 9.32994 174.825 25 -1 11 304
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-14 06:00:00 NR 9.60000 174.300 main 2511 2481 O_____________ jtwc_wp WP151993 9.60000 174.300 25 -1 12 290
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-14 09:00:00 NR 9.74511 173.665 main 2481 2446 P_____________ WP151993 9.74511 173.665 25 -1 13 279
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-14 12:00:00 NR 9.80000 173.000 main 2446 2416 O_____________ jtwc_wp WP151993 9.80000 173.000 25 -1 12 273
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-14 15:00:00 NR 9.81472 172.457 main 2416 2381 P_____________ WP151993 9.81472 172.457 22 -1 11 270
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-14 18:00:00 NR 9.80000 171.900 main 2381 2342 O_____________ jtwc_wp WP151993 9.80000 171.900 20 -1 12 269
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-14 21:00:00 NR 9.80011 171.200 main 2342 2305 P_____________ WP151993 9.80011 171.200 20 -1 14 270
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-15 00:00:00 NR 9.80000 170.500 main 2305 2275 O_____________ jtwc_wp WP151993 9.80000 170.500 20 -1 13 270
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-15 03:00:00 NR 9.80000 169.913 main 2275 2251 P_____________ WP151993 9.80000 169.913 20 -1 11 270
1993223N07185 1993 51 WP MM NOT_NAMED 1993-08-15 06:00:00 NR 9.80000 169.400 main 2251 O_____________ jtwc_wp WP151993 9.80000 169.400 20 -1 10 270

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-05-29