Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
2022234N16124 2022 28 WP MM MA-ON 2022-08-22 06:00:00 NR 16.2000 123.700 PROVISIONAL 150 132 O_____________ tcvitals WP102022 16.2000 123.700 39 998 0 1005 260 30 5 260
2022234N16124 2022 28 WP MM MA-ON 2022-08-22 09:00:00 NR 16.1600 123.460 PROVISIONAL 132 105 P_____________ WP102022 16.1600 123.460 42 997 0 1005 252 30 5 270
2022234N16124 2022 28 WP MM MA-ON 2022-08-22 12:00:00 NR 16.2000 123.200 PROVISIONAL 105 67 O_____________ tcvitals WP102022 16.2000 123.200 45 996 0 75 70 65 70 1006 245 30 6 292
2022234N16124 2022 28 WP MM MA-ON 2022-08-22 15:00:00 NR 16.3700 122.920 PROVISIONAL 67 39 P_____________ WP102022 16.3700 122.920 48 995 0 70 70 67 72 1006 250 25 6 310
2022234N16124 2022 28 WP MM MA-ON 2022-08-22 18:00:00 NR 16.6000 122.700 PROVISIONAL 39 24 O_____________ tcvitals WP102022 16.6000 122.700 51 995 0 65 70 70 75 1006 255 20 5 330
2022234N16124 2022 28 WP MM MA-ON 2022-08-22 21:00:00 NR 16.7773 122.680 PROVISIONAL 24 10 P_____________ WP102022 16.7773 122.680 55 990 0 75 77 60 57 1006 232 20 4 347
2022234N16124 2022 28 WP MM MA-ON 2022-08-23 00:00:00 NR 17.0000 122.600 PROVISIONAL 10 0 O_____________ tcvitals WP102022 17.0000 122.600 60 986 0 85 85 50 40 1006 210 20 7 322
2022234N16124 2022 28 WP MM MA-ON 2022-08-23 03:00:00 NR 17.3124 122.240 PROVISIONAL 0 0 P_____________ WP102022 17.3124 122.240 57 987 0 95 85 65 60 1005 210 20 11 309
2022234N16124 2022 28 WP MM MA-ON 2022-08-23 06:00:00 NR 17.7000 121.700 PROVISIONAL 0 0 O_____________ tcvitals WP102022 17.7000 121.700 54 989 0 105 85 80 80 1004 210 20 14 308
2022234N16124 2022 28 WP MM MA-ON 2022-08-23 09:00:00 NR 18.1648 121.103 PROVISIONAL 0 0 P_____________ WP102022 18.1648 121.103 52 990 0 102 92 87 77 1004 210 20 15 306
2022234N16124 2022 28 WP MM MA-ON 2022-08-23 12:00:00 NR 18.6000 120.400 PROVISIONAL 30 30 O_____________ tcvitals WP102022 18.6000 120.400 51 992 0 100 100 95 75 1004 210 20 16 297
2022234N16124 2022 28 WP MM MA-ON 2022-08-23 15:00:00 NR 18.9026 119.607 PROVISIONAL 119 119 P_____________ WP102022 18.9026 119.607 51 991 0 140 132 100 80 1004 202 20 16 288
2022234N16124 2022 28 WP MM MA-ON 2022-08-23 18:00:00 NR 19.1000 118.800 PROVISIONAL 205 205 O_____________ tcvitals WP102022 19.1000 118.800 51 991 0 180 165 105 85 1004 195 20 15 282
2022234N16124 2022 28 WP MM MA-ON 2022-08-23 21:00:00 NR 19.2076 118.025 PROVISIONAL 287 287 P_____________ WP102022 19.2076 118.025 51 991 0 153 130 100 87 1004 195 20 13 279
2022234N16124 2022 28 WP MM MA-ON 2022-08-24 00:00:00 NR 19.3000 117.400 PROVISIONAL 351 351 O_____________ tcvitals WP102022 19.3000 117.400 51 992 0 126 95 95 90 1004 195 20 9 287
2022234N16124 2022 28 WP MM MA-ON 2022-08-24 03:00:00 NR 19.4690 117.107 PROVISIONAL 382 351 P_____________ WP102022 19.4690 117.107 52 990 0 120 90 85 97 1004 195 22 7 305
2022234N16124 2022 28 WP MM MA-ON 2022-08-24 06:00:00 NR 19.7000 116.800 PROVISIONAL 351 304 O_____________ tcvitals WP102022 19.7000 116.800 54 989 0 115 85 75 105 1004 195 25 11 301
2022234N16124 2022 28 WP MM MA-ON 2022-08-24 09:00:00 NR 20.0227 116.133 PROVISIONAL 303 246 P_____________ WP102022 20.0227 116.133 54 988 0 120 95 85 100 1003 195 27 15 293
2022234N16124 2022 28 WP MM MA-ON 2022-08-24 12:00:00 NR 20.3000 115.300 PROVISIONAL 246 224 O_____________ tcvitals WP102022 20.3000 115.300 54 987 0 126 105 95 95 1003 195 30 16 282
2022234N16124 2022 28 WP MM MA-ON 2022-08-24 15:00:00 NR 20.3421 114.479 PROVISIONAL 224 182 P_____________ WP102022 20.3421 114.479 54 986 0 105 102 92 92 1002 167 30 16 274
2022234N16124 2022 28 WP MM MA-ON 2022-08-24 18:00:00 NR 20.4000 113.600 PROVISIONAL 178 119 O_____________ tcvitals WP102022 20.4000 113.600 54 986 0 85 100 90 90 1001 140 30 18 282
2022234N16124 2022 28 WP MM MA-ON 2022-08-24 21:00:00 NR 20.7051 112.643 PROVISIONAL 116 45 P_____________ WP102022 20.7051 112.643 54 985 0 117 125 90 80 1001 120 30 19 291
2022234N16124 2022 28 WP MM MA-ON 2022-08-25 00:00:00 NR 21.1000 111.700 PROVISIONAL 45 0 O_____________ tcvitals WP102022 21.1000 111.700 54 985 0 150 150 90 70 1001 100 30 18 296
2022234N16124 2022 28 WP MM MA-ON 2022-08-25 03:00:00 NR 21.5014 110.900 PROVISIONAL 0 0 P_____________ WP102022 21.5014 110.900 49 988 0 132 127 90 80 1001 120 30 16 295
2022234N16124 2022 28 WP MM MA-ON 2022-08-25 06:00:00 NR 21.8000 110.100 PROVISIONAL 0 0 O_____________ tcvitals WP102022 21.8000 110.100 45 991 0 115 105 90 90 1001 140 30 16 283
2022234N16124 2022 28 WP MM MA-ON 2022-08-25 09:00:00 NR 21.8716 109.187 PROVISIONAL 0 0 P_____________ WP102022 21.8716 109.187 42 992 0 1001 133 30 18 270
2022234N16124 2022 28 WP MM MA-ON 2022-08-25 12:00:00 NR 21.8000 108.200 PROVISIONAL 0 O_____________ tcvitals WP102022 21.8000 108.200 39 993 0 1002 126 30 18 266

Digital Typhoon Data and Search

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-04-24