| ||||||||
| ||||||||
|
Prefecture | Place | Latitude (N) | Longitude (E) | Search |
---|---|---|---|---|
Okinawa | Naha | 26.212 | 127.681 | Within 150 km around Naha |
Kagoshima | Kagoshima | 31.560 | 130.558 | Within 150 km around Kagoshima |
Miyazaki | Miyazaki | 31.911 | 131.424 | Within 150 km around Miyazaki |
Nagasaki | Nagasaki | 32.745 | 129.874 | Within 150 km around Nagasaki |
Kumamoto | Kumamoto | 32.790 | 130.742 | Within 150 km around Kumamoto |
Oita | Oita | 33.238 | 131.613 | Within 150 km around Oita |
Saga | Saga | 33.249 | 130.300 | Within 150 km around Saga |
Kochi | Kochi | 33.560 | 133.531 | Within 150 km around Kochi |
Fukuoka | Fukuoka | 33.607 | 130.418 | Within 150 km around Fukuoka |
Ehime | Matsuyama | 33.842 | 132.766 | Within 150 km around Matsuyama |
Tokushima | Tokushima | 34.066 | 134.559 | Within 150 km around Tokushima |
Yamaguchi | Yamaguchi | 34.186 | 131.471 | Within 150 km around Yamaguchi |
Wakayama | Wakayama | 34.227 | 135.167 | Within 150 km around Wakayama |
Kagawa | Takamatsu | 34.340 | 134.043 | Within 150 km around Takamatsu |
Hiroshima | Hiroshima | 34.397 | 132.460 | Within 150 km around Hiroshima |
Okayama | Okayama | 34.662 | 133.934 | Within 150 km around Okayama |
Nara | Nara | 34.685 | 135.833 | Within 150 km around Nara |
Osaka | Osaka | 34.686 | 135.520 | Within 150 km around Osaka |
Hyogo | Kobe | 34.691 | 135.183 | Within 150 km around Kobe |
Mie | Tsu | 34.730 | 136.509 | Within 150 km around Tsu |
Shizuoka | Shizuoka | 34.977 | 138.383 | Within 150 km around Shizuoka |
Shiga | Otsu | 35.005 | 135.869 | Within 150 km around Otsu |
Kyoto | Kyoto | 35.021 | 135.756 | Within 150 km around Kyoto |
Aichi | Nagoya | 35.180 | 136.907 | Within 150 km around Nagoya |
Gifu | Gifu | 35.391 | 136.722 | Within 150 km around Gifu |
Kanagawa | Yokomaha | 35.448 | 139.642 | Within 150 km around Yokomaha |
Shimane | Matsue | 35.472 | 133.050 | Within 150 km around Matsue |
Tottori | Tottori | 35.504 | 134.238 | Within 150 km around Tottori |
Chiba | Chiba | 35.605 | 140.123 | Within 150 km around Chiba |
Yamanashi | Kofu | 35.664 | 138.568 | Within 150 km around Kofu |
Tokyo | Tokyo | 35.689 | 139.692 | Within 150 km around Tokyo |
Saitama | Saitama | 35.857 | 139.649 | Within 150 km around Saitama |
Fukui | Fukui | 36.065 | 136.222 | Within 150 km around Fukui |
Ibaraki | Mito | 36.342 | 140.447 | Within 150 km around Mito |
Gunma | Maebashi | 36.391 | 139.060 | Within 150 km around Maebashi |
Tochigi | Utsunomiya | 36.563 | 139.883 | Within 150 km around Utsunomiya |
Ishikawa | Kanazawa | 36.595 | 136.626 | Within 150 km around Kanazawa |
Nagano | Nagano | 36.651 | 138.181 | Within 150 km around Nagano |
Toyama | Toyama | 36.695 | 137.211 | Within 150 km around Toyama |
Fukushima | Fukushima | 37.750 | 140.468 | Within 150 km around Fukushima |
Niigata | Niigata | 37.903 | 139.023 | Within 150 km around Niigata |
Yamagata | Yamagata | 38.240 | 140.364 | Within 150 km around Yamagata |
Miyagi | Sendai | 38.269 | 140.872 | Within 150 km around Sendai |
Iwate | Morioka | 39.704 | 141.153 | Within 150 km around Morioka |
Akita | Akita | 39.719 | 140.102 | Within 150 km around Akita |
Aomori | Aomori | 40.824 | 140.740 | Within 150 km around Aomori |
Hokkaido | Sapporo | 43.065 | 141.347 | Within 150 km around Sapporo |
Prefecture | Place | Latitude (N) | Longitude (E) | Search |
---|---|---|---|---|
Tokyo | Okinotori-shima Island | 20.417 | 136.075 | Within 150 km around Okinotori-shima Island |
Tokyo | Minami Tori-shima Island | 24.283 | 153.986 | Within 150 km around Minami Tori-shima Island |
Okinawa | Ishigaki-jima Island | 24.341 | 124.156 | Within 150 km around Ishigaki-jima Island |
Okinawa | Yonaguni-jima Island | 24.468 | 123.005 | Within 150 km around Yonaguni-jima Island |
Okinawa | Miyako-jima Island | 24.805 | 125.281 | Within 150 km around Miyako-jima Island |
Okinawa | Minami Daitou-jima Island | 25.829 | 131.232 | Within 150 km around Minami Daitou-jima Island |
Tokyo | Ogasawara (Chichi-jima Island) | 27.094 | 142.192 | Within 150 km around Ogasawara (Chichi-jima Island) |
Kagoshima | Okinoerabu-jima Island | 27.392 | 128.655 | Within 150 km around Okinoerabu-jima Island |
Kagoshima | Amami Ooshima Island | 28.377 | 129.494 | Within 150 km around Amami Ooshima Island |
Tokyo | Hachijo-jima Island | 33.110 | 139.791 | Within 150 km around Hachijo-jima Island |
If you want to search the list of typhoons that passed near a particular place in a more local scale, please search for appropriate AMeDAS stations from The List of AMeDAS stations in Japan.
|