< 1967 Season Past Cyclone Lists by Season 1969 Season >
Number Name Basin Birth (UTC) Death (UTC) Duration Min. Pres.
1 196801 ANNIE W. S. Pacific 1967-11-10 02:00 1967-11-16 05:00 6 Days 3 Hours 980
2 196802 UNNAMED W. S. Pacific 1967-12-06 05:00 1967-12-10 20:00 4 Days 15 Hours 996
3 196803 UNNAMED W. S. Pacific 1967-12-09 17:00 1967-12-12 05:00 2 Days 12 Hours 997
4 196805 BETSY W. S. Pacific 1968-01-11 01:00 1968-01-17 01:00 6 Days 0 Hours 998
5 196806 BRENDA W. S. Pacific 1968-01-13 23:00 1968-01-18 23:00 5 Days 0 Hours 990
6 196807 BERTHA W. S. Pacific 1968-01-19 00:00 1968-01-26 01:00 7 Days 1 Hours 988
7 196808 DOREEN W. S. Pacific 1968-01-19 07:00 1968-01-24 01:00 4 Days 18 Hours 970
8 196810 DIXIE W. S. Pacific 1968-01-25 23:00 1968-01-27 23:00 2 Days 0 Hours 986
9 196811 UNNAMED W. S. Pacific 1968-02-02 23:00 1968-02-05 05:00 2 Days 6 Hours 1002
10 196812 ELLA W. S. Pacific 1968-02-05 01:00 1968-02-07 01:00 2 Days 0 Hours 1001
11 196813 UNNAMED W. S. Pacific 1968-02-12 23:00 1968-02-16 20:00 3 Days 21 Hours 996
12 196814 GINA W. S. Pacific 1968-02-13 01:00 1968-02-26 06:00 13 Days 5 Hours 995
13 196815 BONNIE W. S. Pacific 1968-02-19 23:00 1968-02-27 01:00 7 Days 2 Hours 997
14 196817 UNNAMED W. S. Pacific 1968-02-25 05:00 1968-02-28 23:00 3 Days 18 Hours 1005
15 196818 GISELE W. S. Pacific 1968-04-02 23:00 1968-04-07 08:00 4 Days 9 Hours 980
< 1967 Season Past Cyclone Lists by Season 1969 Season >

Next Operations