KIRIYAMA (50376) Basic Information

Location Shizuoka [ Local Portal ]
AMeDAS Station Information AMeDAS Statistics
Weather Disaster Reports

Precipitation Ranking

Last Updated: 2019-12-31 15:00 (UTC)
1h Precipitation 2h Precipitation 3h Precipitation 6h Precipitation 12h Precipitation 24h Precipitation 48h Precipitation 72h Precipitation Daily Precipitation (JST) Daily Precipitation (UTC)

1h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 40.0 1976-09-08 07 (UTC) 1976-09-08 07 (UTC) Draw Search List Timeline
1 40.0 1979-05-08 03 (UTC) 1979-05-08 03 (UTC) Draw Search List Timeline
3 38.0 1977-08-17 01 (UTC) 1977-08-17 01 (UTC) Draw Search List Timeline
4 37.0 1976-07-10 20 (UTC) 1976-07-10 20 (UTC) Draw Search List Timeline
5 36.0 1976-08-17 10 (UTC) 1976-08-17 10 (UTC) Draw Search List Timeline
5 36.0 1977-07-27 11 (UTC) 1977-07-27 11 (UTC) Draw Search List Timeline
7 33.0 1976-08-09 05 (UTC) 1976-08-09 05 (UTC) Draw Search List Timeline
7 33.0 1977-07-28 15 (UTC) 1977-07-28 15 (UTC) Draw Search List Timeline
9 32.0 1976-07-11 01 (UTC) 1976-07-11 01 (UTC) Draw Search List Timeline
10 30.0 1978-09-30 13 (UTC) 1978-09-30 13 (UTC) Draw Search List Timeline
10 30.0 1980-08-20 07 (UTC) 1980-08-20 07 (UTC) Draw Search List Timeline
12 29.0 1980-09-07 14 (UTC) 1980-09-07 14 (UTC) Draw Search List Timeline
12 29.0 1981-04-19 17 (UTC) 1981-04-19 17 (UTC) Draw Search List Timeline
14 28.0 1976-08-09 13 (UTC) 1976-08-09 13 (UTC) Draw Search List Timeline
14 28.0 1977-06-25 01 (UTC) 1977-06-25 01 (UTC) Draw Search List Timeline
14 28.0 1980-10-14 10 (UTC) 1980-10-14 10 (UTC) Draw Search List Timeline
17 27.0 1979-10-19 02 (UTC) 1979-10-19 02 (UTC) Draw Search List Timeline
18 26.0 1977-07-06 12 (UTC) 1977-07-06 12 (UTC) Draw Search List Timeline
18 26.0 1977-07-28 16 (UTC) 1977-07-28 16 (UTC) Draw Search List Timeline
18 26.0 1979-05-08 02 (UTC) 1979-05-08 02 (UTC) Draw Search List Timeline
21 25.0 1978-06-22 23 (UTC) 1978-06-22 23 (UTC) Draw Search List Timeline
21 25.0 1979-07-26 12 (UTC) 1979-07-26 12 (UTC) Draw Search List Timeline
21 25.0 1979-08-24 10 (UTC) 1979-08-24 10 (UTC) Draw Search List Timeline
21 25.0 1980-07-30 11 (UTC) 1980-07-30 11 (UTC) Draw Search List Timeline
21 25.0 1981-10-08 15 (UTC) 1981-10-08 15 (UTC) Draw Search List Timeline
26 24.0 1976-06-14 20 (UTC) 1976-06-14 20 (UTC) Draw Search List Timeline
26 24.0 1976-09-08 08 (UTC) 1976-09-08 08 (UTC) Draw Search List Timeline
26 24.0 1976-11-14 01 (UTC) 1976-11-14 01 (UTC) Draw Search List Timeline
26 24.0 1977-06-02 12 (UTC) 1977-06-02 12 (UTC) Draw Search List Timeline
26 24.0 1978-09-05 12 (UTC) 1978-09-05 12 (UTC) Draw Search List Timeline
26 24.0 1979-06-27 11 (UTC) 1979-06-27 11 (UTC) Draw Search List Timeline
26 24.0 1980-06-08 21 (UTC) 1980-06-08 21 (UTC) Draw Search List Timeline
26 24.0 1981-06-22 21 (UTC) 1981-06-22 21 (UTC) Draw Search List Timeline
34 23.0 1979-04-08 08 (UTC) 1979-04-08 08 (UTC) Draw Search List Timeline
35 22.0 1976-09-08 20 (UTC) 1976-09-08 20 (UTC) Draw Search List Timeline
35 22.0 1976-09-09 04 (UTC) 1976-09-09 04 (UTC) Draw Search List Timeline
35 22.0 1976-09-10 10 (UTC) 1976-09-10 10 (UTC) Draw Search List Timeline
35 22.0 1977-09-07 16 (UTC) 1977-09-07 16 (UTC) Draw Search List Timeline
35 22.0 1977-09-09 04 (UTC) 1977-09-09 04 (UTC) Draw Search List Timeline
35 22.0 1977-11-16 21 (UTC) 1977-11-16 21 (UTC) Draw Search List Timeline
35 22.0 1979-10-19 01 (UTC) 1979-10-19 01 (UTC) Draw Search List Timeline
35 22.0 1980-06-07 14 (UTC) 1980-06-07 14 (UTC) Draw Search List Timeline
43 21.0 1976-09-08 22 (UTC) 1976-09-08 22 (UTC) Draw Search List Timeline
43 21.0 1976-09-09 00 (UTC) 1976-09-09 00 (UTC) Draw Search List Timeline
43 21.0 1981-07-20 05 (UTC) 1981-07-20 05 (UTC) Draw Search List Timeline
43 21.0 1981-09-25 10 (UTC) 1981-09-25 10 (UTC) Draw Search List Timeline
47 20.0 1977-11-16 17 (UTC) 1977-11-16 17 (UTC) Draw Search List Timeline
47 20.0 1980-07-08 00 (UTC) 1980-07-08 00 (UTC) Draw Search List Timeline
47 20.0 1980-10-14 08 (UTC) 1980-10-14 08 (UTC) Draw Search List Timeline
50 19.0 1976-05-24 19 (UTC) 1976-05-24 19 (UTC) Draw Search List Timeline
50 19.0 1976-07-10 21 (UTC) 1976-07-10 21 (UTC) Draw Search List Timeline
50 19.0 1977-05-15 00 (UTC) 1977-05-15 00 (UTC) Draw Search List Timeline
50 19.0 1979-10-19 03 (UTC) 1979-10-19 03 (UTC) Draw Search List Timeline

2h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 66.0 1979-05-08 02 (UTC) 1979-05-08 03 (UTC) Draw Search List Timeline
2 64.0 1976-09-08 07 (UTC) 1976-09-08 08 (UTC) Draw Search List Timeline
3 59.0 1977-07-28 15 (UTC) 1977-07-28 16 (UTC) Draw Search List Timeline
4 56.0 1976-07-10 20 (UTC) 1976-07-10 21 (UTC) Draw Search List Timeline
5 49.0 1979-10-19 01 (UTC) 1979-10-19 02 (UTC) Draw Search List Timeline
6 48.0 1976-07-11 01 (UTC) 1976-07-11 02 (UTC) Draw Search List Timeline
6 48.0 1977-07-27 11 (UTC) 1977-07-27 12 (UTC) Draw Search List Timeline
8 46.0 1976-08-09 04 (UTC) 1976-08-09 05 (UTC) Draw Search List Timeline
9 45.0 1981-04-19 16 (UTC) 1981-04-19 17 (UTC) Draw Search List Timeline
10 43.0 1977-06-25 00 (UTC) 1977-06-25 01 (UTC) Draw Search List Timeline
10 43.0 1977-08-17 00 (UTC) 1977-08-17 01 (UTC) Draw Search List Timeline
10 43.0 1981-10-08 15 (UTC) 1981-10-08 16 (UTC) Draw Search List Timeline
13 42.0 1981-06-22 21 (UTC) 1981-06-22 22 (UTC) Draw Search List Timeline
14 41.0 1980-10-14 09 (UTC) 1980-10-14 10 (UTC) Draw Search List Timeline
15 40.0 1976-08-17 09 (UTC) 1976-08-17 10 (UTC) Draw Search List Timeline
15 40.0 1979-04-08 07 (UTC) 1979-04-08 08 (UTC) Draw Search List Timeline
15 40.0 1980-07-30 10 (UTC) 1980-07-30 11 (UTC) Draw Search List Timeline
15 40.0 1980-09-07 13 (UTC) 1980-09-07 14 (UTC) Draw Search List Timeline
19 38.0 1977-06-02 12 (UTC) 1977-06-02 13 (UTC) Draw Search List Timeline
19 38.0 1977-11-16 21 (UTC) 1977-11-16 22 (UTC) Draw Search List Timeline
21 36.0 1979-05-08 04 (UTC) 1979-05-08 05 (UTC) Draw Search List Timeline
21 36.0 1981-09-25 09 (UTC) 1981-09-25 10 (UTC) Draw Search List Timeline
23 35.0 1978-09-30 12 (UTC) 1978-09-30 13 (UTC) Draw Search List Timeline
24 34.0 1978-06-22 22 (UTC) 1978-06-22 23 (UTC) Draw Search List Timeline
24 34.0 1978-09-05 12 (UTC) 1978-09-05 13 (UTC) Draw Search List Timeline
24 34.0 1980-06-07 13 (UTC) 1980-06-07 14 (UTC) Draw Search List Timeline
24 34.0 1980-08-20 07 (UTC) 1980-08-20 08 (UTC) Draw Search List Timeline
28 33.0 1976-08-09 12 (UTC) 1976-08-09 13 (UTC) Draw Search List Timeline
28 33.0 1977-05-14 23 (UTC) 1977-05-15 00 (UTC) Draw Search List Timeline
28 33.0 1979-10-19 03 (UTC) 1979-10-19 04 (UTC) Draw Search List Timeline
28 33.0 1980-10-14 07 (UTC) 1980-10-14 08 (UTC) Draw Search List Timeline
28 33.0 1981-08-22 12 (UTC) 1981-08-22 13 (UTC) Draw Search List Timeline
33 31.0 1979-06-27 10 (UTC) 1979-06-27 11 (UTC) Draw Search List Timeline
33 31.0 1980-09-08 01 (UTC) 1980-09-08 02 (UTC) Draw Search List Timeline
33 31.0 1981-10-22 11 (UTC) 1981-10-22 12 (UTC) Draw Search List Timeline
36 30.0 1976-06-14 19 (UTC) 1976-06-14 20 (UTC) Draw Search List Timeline
36 30.0 1980-05-08 21 (UTC) 1980-05-08 22 (UTC) Draw Search List Timeline
36 30.0 1980-07-08 22 (UTC) 1980-07-08 23 (UTC) Draw Search List Timeline
36 30.0 1980-07-30 12 (UTC) 1980-07-30 13 (UTC) Draw Search List Timeline
40 29.0 1976-05-24 19 (UTC) 1976-05-24 20 (UTC) Draw Search List Timeline
40 29.0 1976-11-14 01 (UTC) 1976-11-14 02 (UTC) Draw Search List Timeline
40 29.0 1977-05-14 21 (UTC) 1977-05-14 22 (UTC) Draw Search List Timeline
40 29.0 1977-07-06 11 (UTC) 1977-07-06 12 (UTC) Draw Search List Timeline
40 29.0 1977-07-16 23 (UTC) 1977-07-17 00 (UTC) Draw Search List Timeline
40 29.0 1977-08-12 23 (UTC) 1977-08-13 00 (UTC) Draw Search List Timeline
40 29.0 1977-09-07 16 (UTC) 1977-09-07 17 (UTC) Draw Search List Timeline
40 29.0 1981-05-12 01 (UTC) 1981-05-12 02 (UTC) Draw Search List Timeline
48 28.0 1976-04-23 11 (UTC) 1976-04-23 12 (UTC) Draw Search List Timeline
48 28.0 1979-05-08 00 (UTC) 1979-05-08 01 (UTC) Draw Search List Timeline
48 28.0 1979-07-26 11 (UTC) 1979-07-26 12 (UTC) Draw Search List Timeline
48 28.0 1979-08-21 13 (UTC) 1979-08-21 14 (UTC) Draw Search List Timeline
48 28.0 1979-08-24 10 (UTC) 1979-08-24 11 (UTC) Draw Search List Timeline

3h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 84.0 1979-05-08 02 (UTC) 1979-05-08 04 (UTC) Draw Search List Timeline
2 70.0 1976-09-08 06 (UTC) 1976-09-08 08 (UTC) Draw Search List Timeline
3 68.0 1979-10-19 01 (UTC) 1979-10-19 03 (UTC) Draw Search List Timeline
4 67.0 1976-07-10 19 (UTC) 1976-07-10 21 (UTC) Draw Search List Timeline
5 61.0 1977-07-28 14 (UTC) 1977-07-28 16 (UTC) Draw Search List Timeline
5 61.0 1980-10-14 08 (UTC) 1980-10-14 10 (UTC) Draw Search List Timeline
7 57.0 1981-06-22 21 (UTC) 1981-06-22 23 (UTC) Draw Search List Timeline
8 56.0 1976-08-09 04 (UTC) 1976-08-09 06 (UTC) Draw Search List Timeline
8 56.0 1981-04-19 15 (UTC) 1981-04-19 17 (UTC) Draw Search List Timeline
10 55.0 1980-07-30 11 (UTC) 1980-07-30 13 (UTC) Draw Search List Timeline
10 55.0 1981-10-08 14 (UTC) 1981-10-08 16 (UTC) Draw Search List Timeline
12 54.0 1979-04-08 06 (UTC) 1979-04-08 08 (UTC) Draw Search List Timeline
13 49.0 1976-07-11 01 (UTC) 1976-07-11 03 (UTC) Draw Search List Timeline
13 49.0 1977-06-02 10 (UTC) 1977-06-02 12 (UTC) Draw Search List Timeline
13 49.0 1977-06-24 23 (UTC) 1977-06-25 01 (UTC) Draw Search List Timeline
16 48.0 1977-05-14 22 (UTC) 1977-05-15 00 (UTC) Draw Search List Timeline
16 48.0 1977-07-27 11 (UTC) 1977-07-27 12 (UTC) Draw Search List Timeline
16 48.0 1977-11-16 20 (UTC) 1977-11-16 22 (UTC) Draw Search List Timeline
16 48.0 1981-08-22 11 (UTC) 1981-08-22 13 (UTC) Draw Search List Timeline
20 46.0 1977-08-17 00 (UTC) 1977-08-17 02 (UTC) Draw Search List Timeline
21 45.0 1980-05-08 20 (UTC) 1980-05-08 22 (UTC) Draw Search List Timeline
21 45.0 1980-06-07 12 (UTC) 1980-06-07 14 (UTC) Draw Search List Timeline
23 44.0 1979-05-07 23 (UTC) 1979-05-08 01 (UTC) Draw Search List Timeline
23 44.0 1979-05-08 05 (UTC) 1979-05-08 07 (UTC) Draw Search List Timeline
25 43.0 1980-09-07 13 (UTC) 1980-09-07 15 (UTC) Draw Search List Timeline
26 42.0 1981-09-25 08 (UTC) 1981-09-25 10 (UTC) Draw Search List Timeline
26 42.0 1981-10-22 10 (UTC) 1981-10-22 12 (UTC) Draw Search List Timeline
28 40.0 1976-08-17 09 (UTC) 1976-08-17 10 (UTC) Draw Search List Timeline
28 40.0 1978-06-22 21 (UTC) 1978-06-22 23 (UTC) Draw Search List Timeline
30 39.0 1977-08-12 22 (UTC) 1977-08-13 00 (UTC) Draw Search List Timeline
31 38.0 1979-06-27 09 (UTC) 1979-06-27 11 (UTC) Draw Search List Timeline
31 38.0 1980-07-30 08 (UTC) 1980-07-30 10 (UTC) Draw Search List Timeline
31 38.0 1981-09-19 15 (UTC) 1981-09-19 17 (UTC) Draw Search List Timeline
34 37.0 1976-05-24 19 (UTC) 1976-05-24 21 (UTC) Draw Search List Timeline
35 36.0 1976-09-09 00 (UTC) 1976-09-09 02 (UTC) Draw Search List Timeline
35 36.0 1976-10-08 23 (UTC) 1976-10-09 01 (UTC) Draw Search List Timeline
35 36.0 1980-07-08 22 (UTC) 1980-07-09 00 (UTC) Draw Search List Timeline
35 36.0 1980-08-20 07 (UTC) 1980-08-20 09 (UTC) Draw Search List Timeline
35 36.0 1980-11-21 15 (UTC) 1980-11-21 17 (UTC) Draw Search List Timeline
40 35.0 1976-04-23 10 (UTC) 1976-04-23 12 (UTC) Draw Search List Timeline
40 35.0 1976-06-23 21 (UTC) 1976-06-23 23 (UTC) Draw Search List Timeline
40 35.0 1976-09-09 03 (UTC) 1976-09-09 05 (UTC) Draw Search List Timeline
40 35.0 1978-09-05 12 (UTC) 1978-09-05 14 (UTC) Draw Search List Timeline
40 35.0 1978-09-30 12 (UTC) 1978-09-30 13 (UTC) Draw Search List Timeline
40 35.0 1979-08-21 13 (UTC) 1979-08-21 15 (UTC) Draw Search List Timeline
40 35.0 1980-06-08 19 (UTC) 1980-06-08 21 (UTC) Draw Search List Timeline
47 34.0 1977-05-01 23 (UTC) 1977-05-02 01 (UTC) Draw Search List Timeline
48 33.0 1981-05-12 00 (UTC) 1981-05-12 02 (UTC) Draw Search List Timeline
49 32.0 1976-11-14 00 (UTC) 1976-11-14 02 (UTC) Draw Search List Timeline
49 32.0 1977-09-07 15 (UTC) 1977-09-07 17 (UTC) Draw Search List Timeline
49 32.0 1980-04-14 01 (UTC) 1980-04-14 03 (UTC) Draw Search List Timeline
49 32.0 1980-09-08 01 (UTC) 1980-09-08 03 (UTC) Draw Search List Timeline
49 32.0 1981-05-17 11 (UTC) 1981-05-17 13 (UTC) Draw Search List Timeline

6h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 131.0 1979-05-08 01 (UTC) 1979-05-08 06 (UTC) Draw Search List Timeline
2 97.0 1979-10-18 23 (UTC) 1979-10-19 04 (UTC) Draw Search List Timeline
3 94.0 1976-07-10 20 (UTC) 1976-07-11 01 (UTC) Draw Search List Timeline
4 93.0 1980-07-30 08 (UTC) 1980-07-30 13 (UTC) Draw Search List Timeline
5 82.0 1977-05-14 21 (UTC) 1977-05-15 02 (UTC) Draw Search List Timeline
6 81.0 1976-09-08 20 (UTC) 1976-09-09 01 (UTC) Draw Search List Timeline
6 81.0 1980-10-14 06 (UTC) 1980-10-14 11 (UTC) Draw Search List Timeline
8 79.0 1977-06-02 09 (UTC) 1977-06-02 14 (UTC) Draw Search List Timeline
9 77.0 1977-11-16 17 (UTC) 1977-11-16 22 (UTC) Draw Search List Timeline
10 76.0 1976-08-09 03 (UTC) 1976-08-09 08 (UTC) Draw Search List Timeline
10 76.0 1980-05-08 17 (UTC) 1980-05-08 22 (UTC) Draw Search List Timeline
12 74.0 1979-04-08 04 (UTC) 1979-04-08 09 (UTC) Draw Search List Timeline
12 74.0 1981-06-22 20 (UTC) 1981-06-23 01 (UTC) Draw Search List Timeline
14 71.0 1981-10-08 12 (UTC) 1981-10-08 17 (UTC) Draw Search List Timeline
15 70.0 1981-08-22 09 (UTC) 1981-08-22 14 (UTC) Draw Search List Timeline
16 68.0 1981-04-19 13 (UTC) 1981-04-19 18 (UTC) Draw Search List Timeline
17 65.0 1979-05-07 19 (UTC) 1979-05-08 00 (UTC) Draw Search List Timeline
18 64.0 1977-07-28 11 (UTC) 1977-07-28 16 (UTC) Draw Search List Timeline
19 62.0 1981-09-19 13 (UTC) 1981-09-19 18 (UTC) Draw Search List Timeline
20 61.0 1981-09-25 05 (UTC) 1981-09-25 10 (UTC) Draw Search List Timeline
21 59.0 1976-05-24 19 (UTC) 1976-05-25 00 (UTC) Draw Search List Timeline
22 58.0 1977-05-01 20 (UTC) 1977-05-02 01 (UTC) Draw Search List Timeline
22 58.0 1977-06-24 20 (UTC) 1977-06-25 01 (UTC) Draw Search List Timeline
22 58.0 1980-06-07 10 (UTC) 1980-06-07 15 (UTC) Draw Search List Timeline
25 57.0 1977-08-16 23 (UTC) 1977-08-17 04 (UTC) Draw Search List Timeline
25 57.0 1981-10-22 08 (UTC) 1981-10-22 13 (UTC) Draw Search List Timeline
27 56.0 1978-06-22 20 (UTC) 1978-06-23 01 (UTC) Draw Search List Timeline
27 56.0 1981-05-11 21 (UTC) 1981-05-12 02 (UTC) Draw Search List Timeline
29 54.0 1979-06-27 06 (UTC) 1979-06-27 11 (UTC) Draw Search List Timeline
30 53.0 1977-09-08 23 (UTC) 1977-09-09 04 (UTC) Draw Search List Timeline
30 53.0 1980-04-13 23 (UTC) 1980-04-14 04 (UTC) Draw Search List Timeline
30 53.0 1980-06-08 16 (UTC) 1980-06-08 21 (UTC) Draw Search List Timeline
33 52.0 1976-09-09 02 (UTC) 1976-09-09 07 (UTC) Draw Search List Timeline
34 51.0 1976-08-09 09 (UTC) 1976-08-09 14 (UTC) Draw Search List Timeline
34 51.0 1976-08-17 10 (UTC) 1976-08-17 15 (UTC) Draw Search List Timeline
36 50.0 1976-09-08 02 (UTC) 1976-09-08 07 (UTC) Draw Search List Timeline
36 50.0 1976-10-08 22 (UTC) 1976-10-09 03 (UTC) Draw Search List Timeline
38 49.0 1977-06-24 14 (UTC) 1977-06-24 19 (UTC) Draw Search List Timeline
39 48.0 1977-07-27 11 (UTC) 1977-07-27 12 (UTC) Draw Search List Timeline
40 46.0 1979-08-21 12 (UTC) 1979-08-21 17 (UTC) Draw Search List Timeline
41 45.0 1978-05-18 17 (UTC) 1978-05-18 22 (UTC) Draw Search List Timeline
41 45.0 1980-11-21 13 (UTC) 1980-11-21 18 (UTC) Draw Search List Timeline
43 44.0 1976-06-23 20 (UTC) 1976-06-24 01 (UTC) Draw Search List Timeline
43 44.0 1977-08-12 21 (UTC) 1977-08-13 02 (UTC) Draw Search List Timeline
45 43.0 1976-04-23 08 (UTC) 1976-04-23 13 (UTC) Draw Search List Timeline
45 43.0 1979-10-06 20 (UTC) 1979-10-07 01 (UTC) Draw Search List Timeline
45 43.0 1980-09-07 13 (UTC) 1980-09-07 15 (UTC) Draw Search List Timeline
48 41.0 1980-07-08 21 (UTC) 1980-07-09 02 (UTC) Draw Search List Timeline
49 38.0 1976-07-11 19 (UTC) 1976-07-12 00 (UTC) Draw Search List Timeline
49 38.0 1980-08-20 05 (UTC) 1980-08-20 10 (UTC) Draw Search List Timeline

12h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 201.0 1979-05-07 20 (UTC) 1979-05-08 07 (UTC) Draw Search List Timeline
2 139.0 1976-07-10 15 (UTC) 1976-07-11 02 (UTC) Draw Search List Timeline
3 133.0 1976-09-08 20 (UTC) 1976-09-09 07 (UTC) Draw Search List Timeline
4 127.0 1976-08-09 02 (UTC) 1976-08-09 13 (UTC) Draw Search List Timeline
5 110.0 1977-11-16 13 (UTC) 1977-11-17 00 (UTC) Draw Search List Timeline
5 110.0 1979-10-18 18 (UTC) 1979-10-19 05 (UTC) Draw Search List Timeline
5 110.0 1980-05-08 12 (UTC) 1980-05-08 23 (UTC) Draw Search List Timeline
8 107.0 1977-06-24 14 (UTC) 1977-06-25 01 (UTC) Draw Search List Timeline
9 103.0 1980-07-30 05 (UTC) 1980-07-30 14 (UTC) Draw Search List Timeline
10 100.0 1977-05-14 17 (UTC) 1977-05-15 04 (UTC) Draw Search List Timeline
11 94.0 1981-08-22 06 (UTC) 1981-08-22 17 (UTC) Draw Search List Timeline
12 91.0 1981-05-11 16 (UTC) 1981-05-12 03 (UTC) Draw Search List Timeline
13 90.0 1981-09-19 13 (UTC) 1981-09-20 00 (UTC) Draw Search List Timeline
14 88.0 1977-06-02 04 (UTC) 1977-06-02 15 (UTC) Draw Search List Timeline
15 87.0 1980-10-14 02 (UTC) 1980-10-14 13 (UTC) Draw Search List Timeline
16 86.0 1981-10-08 13 (UTC) 1981-10-09 00 (UTC) Draw Search List Timeline
17 84.0 1977-08-17 01 (UTC) 1977-08-17 12 (UTC) Draw Search List Timeline
18 83.0 1979-04-08 02 (UTC) 1979-04-08 13 (UTC) Draw Search List Timeline
19 82.0 1981-09-25 01 (UTC) 1981-09-25 12 (UTC) Draw Search List Timeline
20 78.0 1977-09-08 22 (UTC) 1977-09-09 09 (UTC) Draw Search List Timeline
21 77.0 1976-05-24 18 (UTC) 1976-05-25 05 (UTC) Draw Search List Timeline
21 77.0 1981-06-22 15 (UTC) 1981-06-23 02 (UTC) Draw Search List Timeline
23 75.0 1981-04-19 07 (UTC) 1981-04-19 18 (UTC) Draw Search List Timeline
23 75.0 1981-10-22 02 (UTC) 1981-10-22 13 (UTC) Draw Search List Timeline
25 73.0 1979-06-27 01 (UTC) 1979-06-27 12 (UTC) Draw Search List Timeline
26 72.0 1977-05-01 17 (UTC) 1977-05-02 04 (UTC) Draw Search List Timeline
26 72.0 1978-06-22 16 (UTC) 1978-06-23 03 (UTC) Draw Search List Timeline
28 71.0 1980-04-13 20 (UTC) 1980-04-14 07 (UTC) Draw Search List Timeline
29 70.0 1980-06-08 16 (UTC) 1980-06-09 03 (UTC) Draw Search List Timeline
30 66.0 1978-05-18 12 (UTC) 1978-05-18 23 (UTC) Draw Search List Timeline
31 64.0 1977-04-25 01 (UTC) 1977-04-25 12 (UTC) Draw Search List Timeline
31 64.0 1977-07-28 11 (UTC) 1977-07-28 16 (UTC) Draw Search List Timeline
33 62.0 1979-10-06 18 (UTC) 1979-10-07 05 (UTC) Draw Search List Timeline
34 61.0 1976-10-08 16 (UTC) 1976-10-09 03 (UTC) Draw Search List Timeline
35 60.0 1980-06-07 05 (UTC) 1980-06-07 15 (UTC) Draw Search List Timeline
36 58.0 1976-08-17 09 (UTC) 1976-08-17 17 (UTC) Draw Search List Timeline
36 58.0 1979-08-21 06 (UTC) 1979-08-21 17 (UTC) Draw Search List Timeline
38 55.0 1976-04-23 06 (UTC) 1976-04-23 17 (UTC) Draw Search List Timeline
39 54.0 1976-06-23 15 (UTC) 1976-06-24 02 (UTC) Draw Search List Timeline
39 54.0 1980-05-25 07 (UTC) 1980-05-25 18 (UTC) Draw Search List Timeline
41 53.0 1976-05-21 06 (UTC) 1976-05-21 17 (UTC) Draw Search List Timeline
41 53.0 1981-11-02 01 (UTC) 1981-11-02 12 (UTC) Draw Search List Timeline
43 52.0 1981-04-29 14 (UTC) 1981-04-30 01 (UTC) Draw Search List Timeline
44 51.0 1977-08-17 13 (UTC) 1977-08-18 00 (UTC) Draw Search List Timeline
44 51.0 1978-07-12 05 (UTC) 1978-07-12 16 (UTC) Draw Search List Timeline
46 50.0 1976-09-08 02 (UTC) 1976-09-08 07 (UTC) Draw Search List Timeline
47 49.0 1980-09-07 14 (UTC) 1980-09-08 01 (UTC) Draw Search List Timeline
48 48.0 1976-09-08 08 (UTC) 1976-09-08 19 (UTC) Draw Search List Timeline
48 48.0 1977-07-27 11 (UTC) 1977-07-27 12 (UTC) Draw Search List Timeline
48 48.0 1978-09-11 16 (UTC) 1978-09-12 03 (UTC) Draw Search List Timeline

24h Precipitation

Rank Precipitation Start End Chart Disasters Alerts Timeline
1 223.0 1979-05-07 14 (UTC) 1979-05-08 13 (UTC) Draw Search List Timeline
2 216.0 1976-09-08 06 (UTC) 1976-09-09 05 (UTC) Draw Search List Timeline
3 160.0 1976-07-10 15 (UTC) 1976-07-11 14 (UTC) Draw Search List Timeline
4 141.0 1977-11-16 05 (UTC) 1977-11-17 04 (UTC) Draw Search List Timeline
5 139.0 1979-10-18 06 (UTC) 1979-10-19 05 (UTC) Draw Search List Timeline
6 138.0 1977-08-16 23 (UTC) 1977-08-17 22 (UTC) Draw Search List Timeline
7 132.0 1976-08-08 19 (UTC) 1976-08-09 18 (UTC) Draw Search List Timeline
8 118.0 1977-06-24 04 (UTC) 1977-06-25 03 (UTC) Draw Search List Timeline
9 116.0 1980-05-08 09 (UTC) 1980-05-08 23 (UTC) Draw Search List Timeline
10 108.0 1977-09-08 19 (UTC) 1977-09-09 18 (UTC) Draw Search List Timeline
10 108.0 1981-08-22 01 (UTC) 1981-08-22 23 (UTC) Draw Search List Timeline
12 103.0 1980-07-29 15 (UTC) 1980-07-30 14 (UTC) Draw Search List Timeline
12 103.0 1981-10-08 01 (UTC) 1981-10-09 00 (UTC) Draw Search List Timeline
14 100.0 1977-05-14 17 (UTC) 1977-05-15 04 (UTC) Draw Search List Timeline
15 98.0 1980-06-08 08 (UTC) 1980-06-09 07 (UTC) Draw Search List Timeline
15 98.0 1981-05-11 07 (UTC) 1981-05-12 04 (UTC) Draw Search List Timeline
17 97.0 1977-06-01 16 (UTC) 1977-06-02 15 (UTC) Draw Search List Timeline
17 97.0 1980-05-25 08 (UTC) 1980-05-26 07 (UTC) Draw Search List Timeline
19 92.0 1978-06-22 20 (UTC) 1978-06-23 19 (UTC) Draw Search List Timeline
20 91.0 1980-04-13 06 (UTC) 1980-04-14 05 (UTC) Draw Search List Timeline
20 91.0 1981-09-19 13 (UTC) 1981-09-20 01 (UTC) Draw Search List Timeline
22 88.0 1979-08-20 18 (UTC) 1979-08-21 17 (UTC) Draw Search List Timeline
22 88.0 1980-10-13 21 (UTC) 1980-10-14 13 (UTC) Draw Search List Timeline
24 87.0 1976-07-11 15 (UTC) 1976-07-12 14 (UTC) Draw Search List Timeline
24 87.0 1978-07-11 16 (UTC) 1978-07-12 15 (UTC) Draw Search List Timeline
26 85.0 1978-05-18 00 (UTC) 1978-05-18 23 (UTC) Draw Search List Timeline
26 85.0 1981-10-21 20 (UTC) 1981-10-22 14 (UTC) Draw Search List Timeline
28 84.0 1979-04-08 02 (UTC) 1979-04-09 01 (UTC) Draw Search List Timeline
28 84.0 1981-09-25 00 (UTC) 1981-09-25 23 (UTC) Draw Search List Timeline
30 82.0 1976-05-24 15 (UTC) 1976-05-25 14 (UTC) Draw Search List Timeline
31 78.0 1979-06-26 23 (UTC) 1979-06-27 22 (UTC) Draw Search List Timeline
31 78.0 1981-04-19 05 (UTC) 1981-04-19 18 (UTC) Draw Search List Timeline
31 78.0 1981-06-22 03 (UTC) 1981-06-23 02 (UTC) Draw Search List Timeline
34 77.0 1980-09-07 13 (UTC) 1980-09-08 12 (UTC) Draw Search List Timeline
35 74.0 1979-10-06 11 (UTC) 1979-10-07 10 (UTC) Draw Search List Timeline
36 73.0 1977-04-24 20 (UTC) 1977-04-25 16 (UTC) Draw Search List Timeline
36 73.0 1977-05-01 17 (UTC) 1977-05-02 06 (UTC) Draw Search List Timeline
