地図

地図上への円の描画:

経路データ

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES KMA_LAT KMA_LON KMA_CAT KMA_WIND KMA_PRES KMA_R50_DIR KMA_R50_LONG KMA_R50_SHORT KMA_R30_DIR KMA_R30_LONG KMA_R30_SHORT NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-22 08:00:00 TS -12.0 165.0 main 323 313 ___________O___ -5 -12.0 165.0 1 5 7 245
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-22 09:00:00 TS -12.0 164.9 main 313 295 ___________P___ -5 -12.0 164.9 1 6 7 245
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-22 12:00:00 TS -12.2 164.6 main 295 275 O_________OP___ jtwc_sh SH161967 -12.2 164.6 15 -1 -12.2 164.6 TC 15 -12.2 164.6 1 10 7 245
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-22 15:00:00 TS -12.3 164.3 main 275 257 P_________PP___ SH161967 -12.3 164.3 18 -1 -12.3 164.3 TC 18 -12.3 164.3 1 14 6 250
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-22 18:00:00 TS -12.4 164.0 main 257 250 O_________OP___ jtwc_sh SH161967 -12.4 164.0 20 -1 -12.4 164.0 TC 20 -12.4 164.0 1 17 6 250
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-22 20:00:00 TS -12.5 163.8 main 250 243 P_________PO___ SH161967 -12.5 163.8 20 -1 -12.5 163.8 TC 20 -12.5 163.8 1 20 5 250
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-22 21:00:00 TS -12.5 163.7 main 243 243 P_________PP___ SH161967 -12.5 163.7 20 -1 -12.5 163.7 TC 20 -12.5 163.7 1 20 5 245
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-22 23:00:00 TS -12.6 163.6 1001 bom main 246 246 P______O__PP___ SH161967 -12.6 163.6 20 -1 -12.7 163.8 1001 -12.6 163.6 TC 20 -12.6 163.6 1 19 4 235
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 00:00:00 TS -12.6 163.6 main 246 239 O______P__OP_O_ jtwc_sh SH161967 -12.6 163.5 20 -1 -12.7 163.7 1001 -12.6 163.5 TC 20 -12.6 163.5 1 18 -12.7 164.0 TC 25 1001 5 240
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 03:00:00 TS -12.7 163.3 main 239 236 P______P__PP_P_ SH161967 -12.7 163.3 18 -1 -12.8 163.2 1000 -12.7 163.3 TC 18 -12.7 163.2 1 17 -12.8 163.6 TC 28 1001 6 250
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 06:00:00 TS -12.9 163.0 main 247 241 O______P__OP_O_ jtwc_sh SH161967 -12.8 163.0 15 -1 -12.9 162.8 1000 -12.8 163.0 TC 15 -12.8 163.0 1 16 -12.9 163.2 TC 30 1000 7 250
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 08:00:00 TS -12.9 162.8 main 241 239 P______P__PO_P_ SH161967 -12.9 162.8 15 -1 -13.0 162.6 1000 -12.9 162.8 TC 15 -12.9 162.8 1 15 -13.0 162.9 TC 30 1000 7 250
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 09:00:00 TS -13.0 162.6 main 248 247 P______P__PP_P_ SH161967 -12.9 162.7 15 -1 -13.0 162.4 999 -12.9 162.7 TC 15 -12.9 162.7 1 15 -13.0 162.8 TC 30 1000 7 250
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 11:00:00 TS -13.1 162.4 999 bom main 257 257 P______O__PP_P_ SH161967 -13.0 162.5 15 -1 -13.1 162.2 999 -13.0 162.5 TC 15 -13.1 162.5 1 14 -13.1 162.5 TC 30 999 7 245
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 12:00:00 TS -13.1 162.3 main 257 257 O______P__OP_O_ jtwc_sh SH161967 -13.1 162.4 15 -1 -13.1 162.1 999 -13.1 162.4 TC 15 -13.1 162.4 1 13 -13.1 162.4 TC 30 999 8 245
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 15:00:00 TS -13.3 161.9 main 279 279 P______P__PP_P_ SH161967 -13.3 162.0 13 -1 -13.3 161.8 999 -13.3 162.0 TC 13 -13.3 162.0 1 12 -13.2 162.1 TC 33 999 8 240
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 18:00:00 TS -13.5 161.6 main 303 303 O______P__OP_O_ jtwc_sh SH161967 -13.5 161.6 10 -1 -13.5 161.5 998 -13.5 161.6 TC 10 -13.5 161.6 1 11 -13.4 161.8 TC 35 998 7 240
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 20:00:00 TS -13.6 161.4 main 316 316 P______P__PO_P_ SH161967 -13.6 161.4 10 -1 -13.6 161.3 998 -13.6 161.4 TC 10 -13.6 161.4 1 10 -13.5 161.6 TC 35 998 7 240
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 21:00:00 TS -13.7 161.3 main 329 329 P______P__PP_P_ SH161967 -13.6 161.2 10 -1 -13.7 161.2 998 -13.6 161.2 TC 10 -13.7 161.3 1 10 -13.6 161.5 TC 35 998 7 240
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-23 23:00:00 TS -13.8 161.1 998 bom main 344 344 P______O__PP_P_ SH161967 -13.7 161.0 10 -1 -13.8 161.0 998 -13.7 161.0 TC 10 -13.8 161.0 1 10 -13.7 161.3 TC 35 998 7 240
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-24 00:00:00 TS -13.8 160.9 main 349 349 O______P__OP_O_ jtwc_sh SH161967 -13.8 160.9 10 -1 -13.9 160.9 998 -13.8 160.9 TC 10 -13.8 160.9 1 10 -13.8 161.2 TC 35 998 8 245
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-24 03:00:00 TS -14.0 160.6 main 381 381 P______P__PP_P_ SH161967 -14.0 160.5 10 -1 -14.0 160.6 997 -14.0 160.5 TC 10 -14.0 160.5 1 10 -13.9 160.9 TC 35 997 8 245
1967022S12165 1967 8 SP MM AGNES:DINAH 1967-01-24 06:00:00 TS -14.2 160.2 main 418 418 O______P__OP_O_ jtwc_sh SH161967 -14.2 160.1 10 -1 -14.2 160.2 996 -14.2 160.1 TC 10 -14.2 160.1 1 10 -14.1 160.5 TC 35 996 8 245
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-24 08:00:00 TS -14.3 160.0 main 437 437 P______P__PO_P_ SH161967 -14.3 159.9 10 -1 -14.3 160.0 996 -14.3 159.9 TC 10 -14.3 159.9 1 10 -14.2 160.3 TC 37 996 8 240
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-24 09:00:00 TS -14.4 159.9 main 452 452 P______P__PP_P_ SH161967 -14.4 159.7 10 -1 -14.4 159.8 996 -14.4 159.7 TC 10 -14.4 159.8 1 10 -14.3 160.2 TC 38 996 8 240
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-24 11:00:00 TS -14.5 159.6 995 bom main 478 478 P______O__PP_P_ SH161967 -14.5 159.5 10 -1 -14.5 159.6 995 -14.5 159.5 TC 10 -14.5 159.5 1 10 -14.4 159.9 TC 39 995 8 240
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-24 12:00:00 TS -14.6 159.5 main 493 493 O______P__OP_O_ jtwc_sh SH161967 -14.6 159.4 10 -1 -14.6 159.5 995 -14.6 159.4 TC 10 -14.6 159.4 1 10 -14.5 159.8 TC 40 995 8 240
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-24 15:00:00 TS -14.8 159.1 main 535 535 P______P__PP_P_ SH161967 -14.8 159.0 10 -1 -14.8 159.1 994 -14.8 159.0 TC 10 -14.8 159.1 1 10 -14.7 159.4 TC 40 994 9 235
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-24 18:00:00 TS -15.0 158.8 main 571 571 O______P__OP_O_ jtwc_sh SH161967 -15.0 158.7 10 -1 -15.1 158.7 993 -15.0 158.7 TC 10 -15.0 158.7 1 10 -15.0 159.0 TC 40 993 9 235
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-24 20:00:00 TS -15.2 158.5 main 608 608 P______P__PO_P_ SH161967 -15.2 158.5 12 -1 -15.3 158.5 992 -15.2 158.5 TC 12 -15.2 158.5 1 10 -15.2 158.8 TC 42 992 9 235
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-24 21:00:00 TS -15.3 158.4 main 624 624 P______P__PP_P_ SH161967 -15.2 158.3 13 -1 -15.3 158.3 992 -15.2 158.3 TC 13 -15.3 158.4 1 11 -15.3 158.6 TC 43 992 8 235
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-24 23:00:00 TS -15.5 158.2 991 bom main 654 654 P______O__PP_P_ SH161967 -15.4 158.1 14 -1 -15.5 158.1 991 -15.4 158.1 TC 14 -15.4 158.2 1 14 -15.4 158.4 TC 44 991 8 235
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 00:00:00 TS -15.5 158.1 main 660 660 O______P__OP_O_ jtwc_sh SH161967 -15.5 158.0 15 -1 -15.6 158.0 990 -15.5 158.0 TC 15 -15.5 158.0 1 15 -15.5 158.3 TC 45 991 8 235
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 03:00:00 TS -15.7 157.7 main 698 698 P______P__PP_P_ SH161967 -15.7 157.7 20 -1 -15.8 157.7 989 -15.7 157.7 TC 20 -15.7 157.7 1 19 -15.7 158.0 TC 48 989 7 235
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 06:00:00 TS -15.9 157.4 main 730 730 O______P__OP_O_ jtwc_sh SH161967 -15.9 157.4 25 -1 -16.0 157.4 987 -15.9 157.4 TC 25 -15.9 157.4 1 22 -15.9 157.7 TC 50 987 7 235
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 08:00:00 TS -16.1 157.2 main 759 759 P______P__PO_P_ SH161967 -16.1 157.2 25 -1 -16.1 157.2 986 -16.1 157.2 TC 25 -16.1 157.2 1 25 -16.0 157.5 TC 52 986 7 235
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 09:00:00 TS -16.2 157.1 main 774 774 P______P__PP_P_ SH161967 -16.1 157.1 25 -1 -16.2 157.1 985 -16.1 157.1 TC 25 -16.2 157.1 1 24 -16.1 157.4 TC 53 986 7 230
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 11:00:00 TS -16.3 156.9 984 bom main 792 792 P______O__PP_P_ SH161967 -16.3 156.9 25 -1 -16.3 156.9 984 -16.3 156.9 TC 25 -16.3 156.9 1 23 -16.2 157.2 TC 54 984 7 230
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 12:00:00 TS -16.4 156.9 main 802 802 O______P__OP_O_ jtwc_sh SH161967 -16.4 156.8 25 -1 -16.4 156.8 983 -16.4 156.8 TC 25 -16.4 156.8 1 22 -16.3 157.1 TC 55 984 7 230
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 15:00:00 TS -16.6 156.6 main 836 836 P______P__PP_P_ SH161967 -16.6 156.5 20 -1 -16.6 156.5 981 -16.6 156.5 TC 20 -16.6 156.5 1 19 -16.5 156.8 TC 58 982 7 230
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 18:00:00 TS -16.8 156.3 main 857 835 O______P__OP_O_ jtwc_sh SH161967 -16.8 156.3 15 -1 -16.8 156.2 979 -16.8 156.3 TC 15 -16.8 156.3 1 17 -16.7 156.5 TC 60 980 7 230
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 20:00:00 TS -17.0 156.1 main 827 819 P______P__PO_P_ SH161967 -17.0 156.1 17 -1 -17.0 156.1 978 -17.0 156.1 TC 17 -17.0 156.1 1 15 -16.9 156.3 TC 62 979 7 230
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 21:00:00 TS -17.0 156.0 main 819 796 P______P__PP_P_ SH161967 -17.1 156.0 18 -1 -17.0 156.0 977 -17.1 156.0 TC 18 -17.1 156.0 1 16 -16.9 156.2 TC 63 978 7 230
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-25 23:00:00 TS -17.2 155.8 976 bom main 789 780 P______O__PP_P_ SH161967 -17.2 155.8 19 -1 -17.2 155.8 976 -17.2 155.8 TC 19 -17.2 155.8 1 19 -17.1 156.1 TC 64 977 7 225
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 00:00:00 TS -17.3 155.8 main 780 742 O______P__OP_O_ jtwc_sh SH161967 -17.3 155.7 20 -1 -17.3 155.7 976 -17.3 155.7 TC 20 -17.3 155.7 1 20 -17.2 156.0 TC 65 976 7 230
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 03:00:00 TS -17.5 155.5 main 742 712 P______P__PP_P_ SH161967 -17.5 155.4 25 -1 -17.5 155.4 975 -17.5 155.4 TC 25 -17.5 155.4 1 24 -17.4 155.7 TC 68 975 7 225
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 06:00:00 TS -17.7 155.2 main 705 681 O______P__OP_O_ jtwc_sh SH161967 -17.7 155.2 30 -1 -17.8 155.2 974 -17.7 155.2 TC 30 -17.8 155.2 1 27 -17.7 155.5 TC 70 974 7 225
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 08:00:00 TS -17.9 155.1 main 681 665 P______P__PO_P_ SH161967 -17.9 155.0 30 -1 -18.0 155.0 973 -17.9 155.0 TC 30 -17.9 155.0 1 30 -17.9 155.3 TC 70 973 7 225
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 09:00:00 TS -18.0 155.0 main 665 643 P______P__PP_P_ SH161967 -17.9 154.9 30 -1 -18.0 155.0 973 -17.9 154.9 TC 30 -18.0 154.9 1 30 -18.0 155.2 TC 70 973 7 225
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 11:00:00 TS -18.2 154.8 972 bom main 635 635 P______O__PP_P_ SH161967 -18.1 154.8 30 -1 -18.2 154.8 972 -18.1 154.8 TC 30 -18.1 154.8 1 31 -18.1 155.1 TC 70 972 7 225
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 12:00:00 TS -18.2 154.8 main 635 604 O______P__OP_O_ jtwc_sh SH161967 -18.2 154.7 30 -1 -18.3 154.7 972 -18.2 154.7 TC 30 -18.2 154.7 1 32 -18.2 155.0 TC 70 972 6 225
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 15:00:00 TS -18.4 154.5 main 597 573 P______P__PP_P_ SH161967 -18.4 154.5 33 -1 -18.5 154.5 971 -18.4 154.5 TC 33 -18.4 154.5 1 33 -18.4 154.8 TC 73 971 6 220
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 18:00:00 TS -18.7 154.4 main 565 542 O______P__OP_O_ jtwc_sh SH161967 -18.6 154.3 35 0 -18.7 154.3 970 -18.6 154.3 TC 35 -18.6 154.3 1 34 -18.6 154.6 TC 75 970 6 220
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 20:00:00 TS -18.8 154.2 main 542 534 P______P__PO_P_ SH161967 -18.8 154.2 37 0 -18.9 154.2 969 -18.8 154.2 TC 37 -18.8 154.2 2 35 -18.8 154.5 TC 75 969 6 215
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 21:00:00 TS -18.9 154.2 main 534 519 P______P__PP_P_ SH161967 -18.8 154.1 38 0 -19.0 154.1 969 -18.8 154.1 TC 38 -18.9 154.1 2 36 -18.8 154.4 TC 75 969 6 215
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-26 23:00:00 TS -19.1 154.1 968 bom main 510 503 P______O__PP_P_ SH161967 -19.0 154.1 39 0 -19.1 154.0 968 -19.0 154.1 TC 39 -19.0 154.0 2 38 -19.0 154.3 TC 75 968 6 215
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 00:00:00 TS -19.1 154.0 main 503 473 O______P__OP_O_ jtwc_sh SH161967 -19.1 154.0 40 0 -19.2 153.9 968 -19.1 154.0 TC 40 -19.1 153.9 2 38 -19.1 154.2 TC 75 968 6 220
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 03:00:00 TS -19.4 153.8 main 464 434 P______P__PP_P_ SH161967 -19.3 153.8 43 0 -19.4 153.7 966 -19.3 153.8 TC 43 -19.4 153.8 2 41 -19.3 154.0 TC 78 967 6 220
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 06:00:00 TS -19.6 153.6 main 434 418 O______P__OP_O_ jtwc_sh SH161967 -19.6 153.6 45 0 -19.6 153.6 965 -19.6 153.6 TC 45 -19.6 153.6 2 43 -19.5 153.8 TC 80 965 6 215
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 08:00:00 TS -19.8 153.5 main 410 410 P______P__PO_P_ SH161967 -19.8 153.5 45 0 -19.8 153.4 964 -19.8 153.5 TC 45 -19.8 153.5 2 45 -19.7 153.7 TC 82 964 6 210
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 09:00:00 TS -19.9 153.5 main 403 387 P______P__PP_P_ SH161967 -19.9 153.4 45 0 -19.8 153.4 963 -19.9 153.4 TC 45 -19.9 153.4 2 45 -19.7 153.6 TC 83 964 6 205
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 11:00:00 TS -20.0 153.4 962 bom main 387 372 P______O__PP_P_ SH161967 -20.1 153.3 45 0 -20.0 153.3 962 -20.1 153.3 TC 45 -20.1 153.3 2 46 -19.9 153.5 TC 84 962 6 205
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 12:00:00 TS -20.1 153.3 main 372 341 O______P__OP_O_ jtwc_sh SH161967 -20.2 153.3 45 0 -20.1 153.3 961 -20.2 153.3 TC 45 -20.2 153.3 2 47 -20.0 153.5 TC 85 962 6 200
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 15:00:00 TS -20.4 153.2 main 341 311 P______P__PP_P_ SH161967 -20.5 153.2 48 0 -20.4 153.2 959 -20.5 153.2 TC 48 -20.5 153.2 2 48 -20.3 153.4 TC 88 960 6 200
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 18:00:00 TS -20.7 153.1 main 311 297 O______P__OP_O_ jtwc_sh SH161967 -20.7 153.1 50 0 -20.7 153.1 957 -20.7 153.1 TC 50 -20.7 153.1 2 49 -20.6 153.3 TC 90 958 6 195
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 20:00:00 TS -20.9 153.1 main 297 290 P______P__PO_P_ SH161967 -20.9 153.0 52 0 -20.9 153.1 956 -20.9 153.0 TC 52 -20.9 153.0 2 50 -20.8 153.3 TC 92 957 6 195
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 21:00:00 TS -21.0 153.1 main 290 275 P______P__PP_P_ SH161967 -21.0 153.0 53 0 -21.0 153.0 955 -21.0 153.0 TC 53 -21.0 153.0 2 51 -20.9 153.2 TC 93 956 6 195
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-27 23:00:00 TS -21.1 153.0 954 bom main 275 269 P______O__PP_P_ SH161967 -21.1 152.9 54 0 -21.2 153.0 954 -21.1 152.9 TC 54 -21.1 152.9 2 54 -21.1 153.2 TC 94 955 5 195
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 00:00:00 TS -21.2 153.0 main 269 249 O______P__OP_O_ jtwc_sh SH161967 -21.2 152.9 55 0 -21.3 153.0 953 -21.2 152.9 TC 55 -21.2 152.9 2 55 -21.2 153.2 TC 95 954 5 200
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 03:00:00 TS -21.4 152.9 main 249 229 P______P__PP_P_ SH161967 -21.4 152.8 58 0 -21.5 152.9 951 -21.4 152.8 TC 58 -21.4 152.8 2 59 -21.4 153.1 TC 98 952 4 195
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 06:00:00 TS -21.6 152.8 main 229 220 O______P__OP_O_ jtwc_sh SH161967 -21.6 152.8 60 0 -21.7 152.8 949 -21.6 152.8 TC 60 -21.6 152.8 2 62 -21.6 153.0 TC 100 950 4 195
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 08:00:00 TS -21.8 152.8 main 220 216 P______P__PO_P_ SH161967 -21.8 152.8 63 0 -21.9 152.7 948 -21.8 152.8 TC 63 -21.8 152.8 3 65 -21.8 153.0 TC 102 949 5 190
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 09:00:00 TS -21.9 152.8 main 216 213 P______P__PP_P_ SH161967 -21.8 152.8 65 1 -21.9 152.7 947 -21.8 152.8 TC 65 -21.9 152.8 3 67 -21.8 152.9 TC 103 948 5 0
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 11:00:00 TS -22.0 152.8 946 bom main 213 210 P______O__PP_P_ SH161967 -22.0 152.8 68 1 -22.1 152.7 946 -22.0 152.8 TC 68 -22.1 152.8 3 70 -22.0 152.9 TC 104 947 5 0
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 12:00:00 TS -22.1 152.8 main 210 205 O______P__OP_O_ jtwc_sh SH161967 -22.1 152.8 70 1 -22.2 152.7 946 -22.1 152.8 TC 70 -22.1 152.8 3 72 -22.1 152.9 TC 105 946 6 180
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 15:00:00 TS -22.4 152.8 main 205 186 P______P__PP_P_ SH161967 -22.4 152.8 75 1 -22.4 152.7 946 -22.4 152.8 TC 75 -22.4 152.8 3 77 -22.4 152.9 TC 105 946 6 180
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 18:00:00 TS -22.7 152.8 main 186 168 O______P__OP_O_ jtwc_sh SH161967 -22.7 152.8 80 1 -22.7 152.7 945 -22.7 152.8 TC 80 -22.8 152.8 3 82 -22.7 152.9 TC 105 945 7 175
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 20:00:00 TS -23.0 152.8 main 159 151 P______P__PO_P_ SH161967 -23.0 152.8 82 1 -22.9 152.7 945 -23.0 152.8 TC 82 -23.0 152.8 4 85 -22.9 152.9 TC 105 945 7 175
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 21:00:00 TS -23.1 152.8 main 151 135 P______P__PP_P_ SH161967 -23.1 152.8 83 2 -23.0 152.7 945 -23.1 152.8 TC 83 -23.1 152.8 4 85 -23.0 152.9 TC 105 945 8 175
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-28 23:00:00 TS -23.4 152.9 945 bom main 135 128 P______O__PP_P_ SH161967 -23.4 152.9 84 2 -23.3 152.8 945 -23.4 152.9 TC 84 -23.4 152.8 4 84 -23.2 153.0 TC 105 945 9 170
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-29 00:00:00 TS -23.5 152.9 main 128 89 O______P__OP_O_ jtwc_sh SH161967 -23.6 152.9 85 2 -23.5 152.8 945 -23.6 152.9 TC 85 -23.5 152.8 4 83 -23.3 153.0 TC 105 945 9 170
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-29 03:00:00 TS -24.0 153.0 main 89 44 P______P__PP_P_ SH161967 -24.0 153.0 83 2 -24.0 153.0 945 -24.0 153.0 TC 83 -24.0 152.9 4 82 -23.8 153.1 TC 105 945 10 165
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-29 06:00:00 TS -24.5 153.1 main 33 22 O______P__OP_O_ jtwc_sh SH161967 -24.5 153.1 80 1 -24.5 153.1 945 -24.5 153.1 TC 80 -24.5 153.1 4 81 -24.3 153.3 TC 105 945 10 165
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-29 07:00:00 TS -24.6 153.2 945 bom main 22 0 P______O__PP_P_ SH161967 -24.6 153.1 81 1 -24.7 153.2 945 4 -24.6 153.1 TC 81 -24.6 153.1 4 80 -24.5 153.4 TC 105 945 10 160
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-29 08:00:00 TS -24.8 153.2 main 0 0 P______P__PO_P_ SH161967 -24.8 153.2 82 1 -24.9 153.3 945 -24.8 153.2 TC 82 -24.8 153.2 4 80 -24.6 153.4 TC 105 945 10 160
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-29 09:00:00 TS -24.9 153.3 main 0 0 P______P__PP_P_ SH161967 -24.9 153.2 83 2 -25.0 153.3 946 -24.9 153.2 TC 83 -25.0 153.3 4 81 -24.8 153.5 TC 105 946 10 155
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-29 11:00:00 TS -25.3 153.5 946 bom main 22 22 P______O__PP_P_ SH161967 -25.2 153.4 84 2 -25.3 153.5 946 -25.2 153.4 TC 84 -25.3 153.5 4 83 -25.1 153.6 TC 105 946 11 155
1967022S12165 1967 8 SP EA AGNES:DINAH 1967-01-29 12:00:00 TS -25.4 153.6 main 37 37 O______P__OP_O_ jtwc_sh SH161967 -25.4 153.5 85 2 -25.5 153.6 947 -25.4 153.5 TC 85 -25.4 153.6 4 83 -25.3 153.7 TC 105 946 12 145
