Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-12 12:00:00 NR 21.3000 165.100 PROVISIONAL 2843 2843 O_____________ tcvitals WP282022 21.3000 165.100 25 1007 -1 1012 115 70 8 48
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-12 15:00:00 NR 21.5677 165.422 PROVISIONAL 2846 2846 P_____________ WP282022 21.5677 165.422 30 1005 -1 1011 115 55 8 48
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-12 18:00:00 NR 21.8000 165.700 PROVISIONAL 2856 2856 O_____________ tcvitals WP282022 21.8000 165.700 35 1003 0 1010 115 40 6 47
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-12 21:00:00 NR 21.9724 165.895 PROVISIONAL 2859 2859 P_____________ WP282022 21.9724 165.895 35 1002 0 1010 115 40 4 43
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-13 00:00:00 NR 22.1000 166.000 PROVISIONAL 2860 2853 O_____________ tcvitals WP282022 22.1000 166.000 35 1002 0 1011 115 40 3 29
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-13 03:00:00 NR 22.2225 166.045 PROVISIONAL 2853 2846 P_____________ WP282022 22.2225 166.045 35 1001 0 1010 115 40 2 8
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-13 06:00:00 NR 22.3000 166.000 PROVISIONAL 2846 2830 O_____________ tcvitals WP282022 22.3000 166.000 35 1000 0 1010 115 40 2 286
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-13 09:00:00 NR 22.2776 165.835 PROVISIONAL 2830 2822 P_____________ WP282022 22.2776 165.835 35 1001 0 1010 107 40 3 270
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-13 12:00:00 NR 22.3000 165.700 PROVISIONAL 2822 2815 O_____________ tcvitals WP282022 22.3000 165.700 35 1003 0 1010 100 40 2 348
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-13 15:00:00 NR 22.4750 165.800 PROVISIONAL 2817 2805 P_____________ WP282022 22.4750 165.800 32 1003 -1 1009 100 40 5 20
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-13 18:00:00 NR 22.8000 165.900 PROVISIONAL 2805 2770 O_____________ tcvitals WP282022 22.8000 165.900 29 1003 -1 1009 100 40 8 357
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-13 21:00:00 NR 23.2701 165.758 PROVISIONAL 2763 2714 P_____________ WP282022 23.2701 165.758 29 1003 -1 1009 100 40 10 344
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-14 00:00:00 NR 23.8000 165.600 PROVISIONAL 2714 2689 O_____________ tcvitals WP282022 23.8000 165.600 29 1003 -1 1009 100 40 10 350
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-14 03:00:00 NR 24.2123 165.568 PROVISIONAL 2689 2666 P_____________ WP282022 24.2123 165.568 29 1002 -1 1008 110 40 9 5
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-14 06:00:00 NR 24.7000 165.700 PROVISIONAL 2666 2653 O_____________ tcvitals WP282022 24.7000 165.700 29 1002 -1 1008 120 40 12 19
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-14 09:00:00 NR 25.3673 166.003 PROVISIONAL 2650 2629 P_____________ WP282022 25.3673 166.003 29 1004 -1 1008 120 55 17 26
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-14 12:00:00 NR 26.2000 166.500 PROVISIONAL 2624 2569 O_____________ tcvitals WP282022 26.2000 166.500 29 1006 -1 1008 120 70 21 30
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-14 15:00:00 NR 27.1659 167.154 PROVISIONAL 2565 2512 P_____________ WP282022 27.1659 167.154 29 1004 -1 1008 120 70 24 32
2022317N21165 2022 50 WP MM YAMANEKO 2022-11-14 18:00:00 NR 28.2000 167.900 PROVISIONAL 2508 O_____________ tcvitals WP282022 28.2000 167.900 29 1002 -1 1008 120 70 25 32

Digital Typhoon Data and Search

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2024-05-29