Map

Track Data

SID SEASON NUMBER BASIN SUBBASIN NAME ISO_TIME NATURE LAT LON WMO_WIND WMO_PRES WMO_AGENCY TRACK_TYPE DIST2LAND LANDFALL IFLAG USA_AGENCY USA_ATCF_ID USA_LAT USA_LON USA_RECORD USA_STATUS USA_WIND USA_PRES USA_SSHS USA_R34_NE USA_R34_SE USA_R34_SW USA_R34_NW USA_R50_NE USA_R50_SE USA_R50_SW USA_R50_NW USA_R64_NE USA_R64_SE USA_R64_SW USA_R64_NW USA_POCI USA_ROCI USA_RMW USA_EYE TOKYO_LAT TOKYO_LON TOKYO_GRADE TOKYO_WIND TOKYO_PRES TOKYO_R50_DIR TOKYO_R50_LONG TOKYO_R50_SHORT TOKYO_R30_DIR TOKYO_R30_LONG TOKYO_R30_SHORT TOKYO_LAND CMA_LAT CMA_LON CMA_CAT CMA_WIND CMA_PRES HKO_LAT HKO_LON HKO_CAT HKO_WIND HKO_PRES KMA_LAT KMA_LON KMA_CAT KMA_WIND KMA_PRES KMA_R50_DIR KMA_R50_LONG KMA_R50_SHORT KMA_R30_DIR KMA_R30_LONG KMA_R30_SHORT NEWDELHI_LAT NEWDELHI_LON NEWDELHI_GRADE NEWDELHI_WIND NEWDELHI_PRES NEWDELHI_CI NEWDELHI_DP NEWDELHI_POCI REUNION_LAT REUNION_LON REUNION_TYPE REUNION_WIND REUNION_PRES REUNION_TNUM REUNION_CI REUNION_RMW REUNION_R34_NE REUNION_R34_SE REUNION_R34_SW REUNION_R34_NW REUNION_R50_NE REUNION_R50_SE REUNION_R50_SW REUNION_R50_NW REUNION_R64_NE REUNION_R64_SE REUNION_R64_SW REUNION_R64_NW BOM_LAT BOM_LON BOM_TYPE BOM_WIND BOM_PRES BOM_TNUM BOM_CI BOM_RMW BOM_R34_NE BOM_R34_SE BOM_R34_SW BOM_R34_NW BOM_R50_NE BOM_R50_SE BOM_R50_SW BOM_R50_NW BOM_R64_NE BOM_R64_SE BOM_R64_SW BOM_R64_NW BOM_ROCI BOM_POCI BOM_EYE BOM_POS_METHOD BOM_PRES_METHOD NADI_LAT NADI_LON NADI_CAT NADI_WIND NADI_PRES WELLINGTON_LAT WELLINGTON_LON WELLINGTON_WIND WELLINGTON_PRES DS824_LAT DS824_LON DS824_STAGE DS824_WIND DS824_PRES TD9636_LAT TD9636_LON TD9636_STAGE TD9636_WIND TD9636_PRES TD9635_LAT TD9635_LON TD9635_WIND TD9635_PRES TD9635_ROCI NEUMANN_LAT NEUMANN_LON NEUMANN_CLASS NEUMANN_WIND NEUMANN_PRES MLC_LAT MLC_LON MLC_CLASS MLC_WIND MLC_PRES USA_GUST BOM_GUST BOM_GUST_PER REUNION_GUST REUNION_GUST_PER USA_SEAHGT USA_SEARAD_NE USA_SEARAD_SE USA_SEARAD_SW USA_SEARAD_NW STORM_SPEED STORM_DIR
2024212N12239 2024 35 EP MM DANIEL 2024-07-29 18:00:00 DS 11.9 -120.7 PROVISIONAL 1672 1671 O______________ nhc_working_bt EP042024 11.9 -120.7 DB 20 1010 -3 1012 120 80 3 290
2024212N12239 2024 35 EP MM DANIEL 2024-07-29 21:00:00 DS 12.0 -120.8 PROVISIONAL 1671 1671 P______________ EP042024 12.0 -120.8 DB 20 1010 -3 1012 120 75 3 290
2024212N12239 2024 35 EP MM DANIEL 2024-07-30 00:00:00 DS 12.0 -121.0 PROVISIONAL 1686 1686 O______________ nhc_working_bt EP042024 12.0 -121.0 DB 20 1010 -3 1012 120 70 3 285
2024212N12239 2024 35 EP MM DANIEL 2024-07-30 03:00:00 DS 12.0 -121.2 PROVISIONAL 1701 1692 P______________ EP042024 12.0 -121.2 DB 20 1010 -3 1012 120 70 3 290
2024212N12239 2024 35 EP MM DANIEL 2024-07-30 06:00:00 DS 12.1 -121.3 PROVISIONAL 1700 1699 O______________ nhc_working_bt EP042024 12.1 -121.3 DB 20 1010 -3 1012 120 70 3 310
2024212N12239 2024 35 EP MM DANIEL 2024-07-30 09:00:00 DS 12.2 -121.4 PROVISIONAL 1699 1691 P______________ EP042024 12.2 -121.4 DB 20 1011 -3 1012 120 70 4 325
2024212N12239 2024 35 EP MM DANIEL 2024-07-30 12:00:00 DS 12.4 -121.5 PROVISIONAL 1691 1683 O______________ nhc_working_bt EP042024 12.4 -121.5 DB 20 1011 -3 1012 120 70 3 340
2024212N12239 2024 35 EP MM DANIEL 2024-07-30 15:00:00 DS 12.5 -121.6 PROVISIONAL 1690 1672 P______________ EP042024 12.5 -121.6 DB 23 1011 -3 1012 120 60 3 345
2024212N12239 2024 35 EP MM DANIEL 2024-07-30 18:00:00 DS 12.7 -121.6 PROVISIONAL 1672 1663 O______________ nhc_working_bt EP042024 12.7 -121.6 LO 25 1010 -3 1012 120 50 3 340
2024212N12239 2024 35 EP MM DANIEL 2024-07-30 21:00:00 DS 12.8 -121.6 PROVISIONAL 1663 1651 P______________ EP042024 12.8 -121.6 LO 25 1010 -3 1012 120 50 4 325
2024212N12239 2024 35 EP MM DANIEL 2024-07-31 00:00:00 DS 13.0 -121.8 PROVISIONAL 1658 1653 O______________ nhc_working_bt EP042024 13.0 -121.8 LO 25 1010 -3 1012 120 50 7 310
2024212N12239 2024 35 EP MM DANIEL 2024-07-31 03:00:00 DS 13.3 -122.2 PROVISIONAL 1657 1655 P______________ EP042024 13.3 -122.2 LO 23 1010 -3 1012 120 80 9 305
2024212N12239 2024 35 EP MM DANIEL 2024-07-31 06:00:00 DS 13.5 -122.6 PROVISIONAL 1667 1666 O______________ nhc_working_bt EP042024 13.5 -122.6 LO 20 1010 -3 1012 120 110 8 295
2024212N12239 2024 35 EP MM DANIEL 2024-07-31 09:00:00 DS 13.6 -122.9 PROVISIONAL 1680 1680 P______________ EP042024 13.6 -122.9 LO 20 1010 -3 1012 120 110 5 280
2024212N12239 2024 35 EP MM DANIEL 2024-07-31 12:00:00 DS 13.6 -123.1 PROVISIONAL 1694 1694 O______________ nhc_working_bt EP042024 13.6 -123.1 LO 20 1010 -3 1012 120 110 4 275
2024212N12239 2024 35 EP MM DANIEL 2024-07-31 15:00:00 DS 13.6 -123.3 PROVISIONAL 1708 1708 P______________ EP042024 13.6 -123.3 LO 20 1010 -3 1012 120 95 3 270
2024212N12239 2024 35 EP MM DANIEL 2024-07-31 18:00:00 DS 13.6 -123.4 PROVISIONAL 1715 1715 O______________ nhc_working_bt EP042024 13.6 -123.4 LO 20 1010 -3 1012 120 80 2 255
2024212N12239 2024 35 EP MM DANIEL 2024-07-31 21:00:00 DS 13.6 -123.5 PROVISIONAL 1723 1723 P______________ EP042024 13.6 -123.5 LO 20 1010 -3 1012 120 80 3 250
2024212N12239 2024 35 EP MM DANIEL 2024-08-01 00:00:00 DS 13.5 -123.7 PROVISIONAL 1745 1745 O______________ nhc_working_bt EP042024 13.5 -123.7 LO 20 1009 -3 1012 120 80 6 260
2024212N12239 2024 35 EP MM DANIEL 2024-08-01 03:00:00 DS 13.5 -124.1 PROVISIONAL 1775 1775 P______________ EP042024 13.5 -124.1 LO 20 1009 -3 1012 120 80 8 265
2024212N12239 2024 35 EP MM DANIEL 2024-08-01 06:00:00 DS 13.4 -124.5 PROVISIONAL 1813 1813 O______________ nhc_working_bt EP042024 13.4 -124.5 LO 20 1009 -3 1011 120 80 7 255
2024212N12239 2024 35 EP MM DANIEL 2024-08-01 09:00:00 DS 13.2 -124.8 PROVISIONAL 1851 1851 P______________ EP042024 13.2 -124.8 LO 23 1009 -3 1011 120 80 7 245
2024212N12239 2024 35 EP MM DANIEL 2024-08-01 12:00:00 DS 13.1 -125.1 PROVISIONAL 1882 1882 O______________ nhc_working_bt EP042024 13.1 -125.1 LO 25 1008 -3 1011 120 80 6 255
2024212N12239 2024 35 EP MM DANIEL 2024-08-01 15:00:00 DS 13.1 -125.4 PROVISIONAL 1905 1905 P______________ EP042024 13.1 -125.4 LO 25 1008 -3 1011 120 75 7 270
2024212N12239 2024 35 EP MM DANIEL 2024-08-01 18:00:00 DS 13.1 -125.8 PROVISIONAL 1935 1935 O______________ nhc_working_bt EP042024 13.1 -125.8 LO 25 1008 -3 1011 120 70 7 270
2024212N12239 2024 35 EP MM DANIEL 2024-08-01 21:00:00 DS 13.1 -126.2 PROVISIONAL 1967 1967 P______________ EP042024 13.1 -126.2 LO 25 1008 -3 1011 120 70 7 270
2024212N12239 2024 35 EP MM DANIEL 2024-08-02 00:00:00 DS 13.1 -126.5 PROVISIONAL 1990 1990 O______________ nhc_working_bt EP042024 13.1 -126.5 LO 25 1008 -3 1011 120 70 7 270
2024212N12239 2024 35 EP MM DANIEL 2024-08-02 03:00:00 DS 13.1 -126.8 PROVISIONAL 2014 2014 P______________ EP042024 13.1 -126.8 LO 25 1008 -3 1011 120 70 7 270
2024212N12239 2024 35 EP MM DANIEL 2024-08-02 06:00:00 DS 13.1 -127.2 PROVISIONAL 2046 2046 O______________ nhc_working_bt EP042024 13.1 -127.2 LO 25 1008 -3 1011 120 70 8 260
2024212N12239 2024 35 EP MM DANIEL 2024-08-02 09:00:00 DS 13.0 -127.7 PROVISIONAL 2094 2094 P______________ EP042024 13.0 -127.7 LO 25 1008 -3 1011 120 70 9 250
2024212N12239 2024 35 EP MM DANIEL 2024-08-02 12:00:00 DS 12.8 -128.1 PROVISIONAL 2141 2141 O______________ nhc_working_bt EP042024 12.8 -128.1 LO 25 1008 -3 1011 120 70 9 240
2024212N12239 2024 35 EP MM DANIEL 2024-08-02 15:00:00 DS 12.5 -128.4 PROVISIONAL 2188 2188 P______________ EP042024 12.5 -128.4 LO 28 1008 -3 1011 120 60 8 230
2024212N12239 2024 35 EP MM DANIEL 2024-08-02 18:00:00 DS 12.3 -128.7 PROVISIONAL 2227 2227 O______________ nhc_working_bt EP042024 12.3 -128.7 LO 30 1007 -3 1011 120 50 6 245
2024212N12239 2024 35 EP MM DANIEL 2024-08-02 21:00:00 DS 12.3 -129.0 PROVISIONAL 2252 2252 P______________ EP042024 12.3 -129.0 LO 30 1007 -3 1011 120 50 6 270
2024212N12239 2024 35 EP MM DANIEL 2024-08-03 00:00:00 DS 12.3 -129.3 PROVISIONAL 2275 2275 O______________ nhc_working_bt EP042024 12.3 -129.3 LO 30 1007 -3 1011 120 50 4 275
2024212N12239 2024 35 EP MM DANIEL 2024-08-03 03:00:00 DS 12.3 -129.5 PROVISIONAL 2289 2289 P______________ EP042024 12.3 -129.5 LO 30 1008 -3 1012 120 50 3 270
2024212N12239 2024 35 EP MM DANIEL 2024-08-03 06:00:00 DS 12.3 -129.6 PROVISIONAL 2296 2294 O______________ nhc_working_bt EP042024 12.3 -129.6 LO 30 1008 -3 1012 120 50 3 285
2024212N12239 2024 35 EP MM DANIEL 2024-08-03 09:00:00 DS 12.4 -129.7 PROVISIONAL 2294 2294 P______________ EP042024 12.4 -129.7 LO 33 1008 -3 1012 120 50 3 295
2024212N12239 2024 35 EP MM DANIEL 2024-08-03 12:00:00 TS 12.4 -129.9 PROVISIONAL 2308 2308 O______________ nhc_working_bt EP042024 12.4 -129.9 TS 35 1007 0 0 0 50 50 1012 120 50 45 4 270
2024212N12239 2024 35 EP MM DANIEL 2024-08-03 15:00:00 TS 12.4 -130.2 PROVISIONAL 2329 2329 P______________ EP042024 12.4 -130.2 TS 35 1007 0 0 0 55 50 1012 120 50 5 255
2024212N12239 2024 35 EP MM DANIEL 2024-08-03 18:00:00 TS 12.3 -130.4 PROVISIONAL 2351 2351 O______________ nhc_working_bt EP042024 12.3 -130.4 TS 35 1006 0 0 0 60 50 1012 120 50 45 4 255
2024212N12239 2024 35 EP MM DANIEL 2024-08-03 21:00:00 TS 12.3 -130.5 PROVISIONAL 2358 2358 P______________ EP042024 12.3 -130.5 TS 35 1006 0 0 25 60 50 1012 150 50 2 270
2024212N12239 2024 35 EP MM DANIEL 2024-08-04 00:00:00 TS 12.3 -130.6 PROVISIONAL 2366 2366 O______________ nhc_working_bt EP042024 12.3 -130.6 TS 35 1006 0 0 50 60 50 1012 180 50 45 1 290
2024212N12239 2024 35 EP MM DANIEL 2024-08-04 03:00:00 TS 12.3 -130.6 PROVISIONAL 2366 2357 P______________ EP042024 12.3 -130.6 TS 35 1006 0 0 55 60 50 1012 180 50 1 0
2024212N12239 2024 35 EP MM DANIEL 2024-08-04 06:00:00 TS 12.4 -130.6 PROVISIONAL 2357 2340 O______________ nhc_working_bt EP042024 12.4 -130.6 TS 35 1006 0 0 60 60 50 1012 180 50 45 3 5
2024212N12239 2024 35 EP MM DANIEL 2024-08-04 09:00:00 TS 12.6 -130.6 PROVISIONAL 2340 2308 P______________ EP042024 12.6 -130.6 TS 35 1006 0 0 60 60 50 1012 180 50 5 10
2024212N12239 2024 35 EP MM DANIEL 2024-08-04 12:00:00 TS 12.9 -130.5 PROVISIONAL 2308 2284 O______________ nhc_working_bt EP042024 12.9 -130.6 TS 35 1006 0 0 60 60 50 1012 180 50 45 12 60 5 25
2024212N12239 2024 35 EP MM DANIEL 2024-08-04 15:00:00 TS 13.1 -130.4 PROVISIONAL 2284 2253 P______________ EP042024 13.1 -130.6 TS 35 1006 0 0 60 60 25 1012 180 55 12 60 5 40
2024212N12239 2024 35 EP MM DANIEL 2024-08-04 18:00:00 TS 13.3 -130.2 PROVISIONAL 2253 2236 O______________ nhc_working_bt EP042024 13.4 -130.5 TS 35 1006 0 0 60 60 0 1012 180 60 45 12 60 5 15
2024212N12239 2024 35 EP MM DANIEL 2024-08-04 21:00:00 TS 13.6 -130.2 PROVISIONAL 2228 2203 P______________ EP042024 13.7 -130.4 TS 35 1006 0 0 60 60 0 1012 180 60 12 60 6 5
2024212N12239 2024 35 EP MM DANIEL 2024-08-05 00:00:00 TS 13.9 -130.2 PROVISIONAL 2203 2149 O______________ nhc_working_bt EP042024 14.0 -130.1 TS 35 1006 0 0 60 60 0 1012 180 60 45 12 60 60 8 35
2024212N12239 2024 35 EP MM DANIEL 2024-08-05 03:00:00 TS 14.2 -129.8 PROVISIONAL 2149 2081 P______________ EP042024 14.2 -129.7 TS 35 1006 0 0 60 60 0 1012 180 60 12 68 60 11 55
2024212N12239 2024 35 EP MM DANIEL 2024-08-05 06:00:00 TS 14.5 -129.2 PROVISIONAL 2081 2020 O______________ nhc_working_bt EP042024 14.5 -129.2 TS 35 1006 0 0 60 60 0 1012 180 60 45 12 60 75 60 13 60
2024212N12239 2024 35 EP MM DANIEL 2024-08-05 09:00:00 TS 14.9 -128.7 PROVISIONAL 2012 1943 P______________ EP042024 14.8 -128.7 TS 35 1006 0 0 60 60 0 1011 165 60 12 60 75 60 13 55
2024212N12239 2024 35 EP MM DANIEL 2024-08-05 12:00:00 TS 15.2 -128.1 PROVISIONAL 1943 1883 O______________ nhc_working_bt EP042024 15.2 -128.1 TS 35 1005 0 0 60 60 0 1009 150 60 45 12 60 75 60 12 55
2024212N12239 2024 35 EP MM DANIEL 2024-08-05 15:00:00 TS 15.5 -127.6 PROVISIONAL 1883 1829 P______________ EP042024 15.5 -127.6 TS 30 1006 -1 1009 125 65 12 68 45 11 55
2024212N12239 2024 35 EP MM DANIEL 2024-08-05 18:00:00 DS 15.8 -127.1 PROVISIONAL 1822 1769 O______________ nhc_working_bt EP042024 15.8 -127.2 DB 25 1006 -3 1009 100 70 40 12 60 30 11 55
2024212N12239 2024 35 EP MM DANIEL 2024-08-05 21:00:00 DS 16.1 -126.7 PROVISIONAL 1769 1708 P______________ EP042024 16.1 -126.7 DB 25 1006 -3 1009 100 70 12 60 38 11 55
2024212N12239 2024 35 EP MM DANIEL 2024-08-06 00:00:00 DS 16.4 -126.2 PROVISIONAL 1708 O______________ nhc_working_bt EP042024 16.4 -126.2 DB 25 1006 -3 1009 100 70 35 12 30 60 45 11 55

About IBTrACS Database

This database is a web-friendly format of International Best Track Archive for Climate Stewardship (IBTrACS), a global best track data archive curated by NOAA dating back to 1842.

Data provided by NOAA IBTrACS (International Best Track Archive for Climate Stewardship), accessed on 2025-03-05