| ||||||||||||
| ||||||||||||
|
Address | Hiroshima [ Local Portal ] |
---|---|
Detailed Station Information | AMeDAS Statistics |
Past Heavy Rain Data | AMeDAS Heavy Rain |
Feedback | Send a trackback / Send a mobile mail |
Observation | Value | Number of Obs. | Historical Ranking | Synchronic Ranking | Past |
---|---|---|---|---|---|
1H Precip. | - | 0 | - | - | Record |
2H Precip. | |||||
3H Precip. | |||||
6H Precip. | |||||
12H Precip. | |||||
24H Precip. | |||||
48H Precip. | |||||
72H Precip. |
Observation | Value | Number of Obs. | Historical Ranking | Synchronic Ranking | Past |
---|---|---|---|---|---|
Maximum Wind | - | 0 | - | - | - |
|