< Typhoon 200919 2009 Season Typhoon 200921 >
Typhoon 200920 (LUPIT)
General InformationDetailed Track InformationTrack Information on Google MapsAccess Analytics MapList of All Images || NewsDisaster Info.WeblogTrackbackTyphoon FrontTwiphoonTyphoon ImaginationResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track Wind (Time Zone = UTC)
Year Month Day Hour Lat. Long. Wind (kt) Gust (kt) Direc. of Major Storm Axis Radius of Major Storm Axis (nm) Radius of Minor Storm Axis (nm) Direc. of Major Gale Axis Radius of Major Gale Axis (nm) Radius of Minor Gale Axis (nm) Image
2009 10 14 12 10.9 148.8 0 0 - - - - - - Image
2009 10 14 18 11.2 146.8 0 0 - - - - - - Image
2009 10 15 00 11.4 144.3 0 0 - - - - - - Image
2009 10 15 06 11.8 142.1 0 0 - - - - - - Image
2009 10 15 12 12.1 140.2 35 0 - - - NE 120 100 Image
2009 10 15 18 12.4 139.1 40 0 - - - NE 120 100 Image
2009 10 16 00 13.2 137.4 45 0 - - - NE 150 120 Image
2009 10 16 06 13.9 136.0 55 0 symmetric 50 50 NE 160 130 Image
2009 10 16 12 14.1 134.3 60 0 symmetric 60 60 NE 180 140 Image
2009 10 16 18 14.5 133.2 65 0 NE 70 60 NE 180 140 Image
2009 10 17 00 15.1 132.7 70 0 E 80 70 E 180 140 Image
2009 10 17 06 15.7 132.3 80 0 E 90 70 E 180 140 Image
2009 10 17 12 16.1 132.3 85 0 E 100 70 E 180 150 Image
2009 10 17 18 16.7 132.5 85 0 SE 110 70 SE 200 160 Image
2009 10 18 00 17.1 132.9 90 0 SE 110 90 SE 230 170 Image
2009 10 18 06 17.3 133.6 90 0 SE 110 90 SE 220 190 Image
2009 10 18 12 17.6 134.0 90 0 symmetric 100 100 symmetric 200 200 Image
2009 10 18 18 18.0 134.2 95 0 symmetric 100 100 symmetric 240 240 Image
2009 10 19 00 18.5 134.1 95 0 symmetric 100 100 symmetric 240 240 Image
2009 10 19 06 19.0 133.2 95 0 symmetric 100 100 symmetric 240 240 Image
2009 10 19 12 19.3 132.4 90 0 symmetric 90 90 N 240 220 Image
2009 10 19 18 19.8 131.5 85 0 symmetric 90 90 N 240 220 Image
2009 10 20 00 20.1 130.6 80 0 symmetric 80 80 N 240 200 Image
2009 10 20 06 20.5 129.7 80 0 symmetric 80 80 N 240 200 Image
2009 10 20 12 20.6 128.9 75 0 symmetric 80 80 NW 230 200 Image
2009 10 20 18 20.5 127.9 75 0 symmetric 80 80 NW 230 200 Image
2009 10 21 00 20.2 127.1 70 0 symmetric 70 70 NW 220 200 Image
2009 10 21 06 19.8 126.3 70 0 symmetric 70 70 symmetric 200 200 Image
2009 10 21 12 19.3 125.7 70 0 symmetric 70 70 symmetric 200 200 Image
2009 10 21 18 19.1 125.4 70 0 symmetric 70 70 symmetric 200 200 Image
2009 10 22 00 18.9 124.8 70 0 symmetric 70 70 symmetric 200 200 Image
2009 10 22 06 18.9 124.4 70 0 symmetric 70 70 symmetric 200 200 Image
2009 10 22 12 18.9 124.0 65 0 symmetric 70 70 symmetric 200 200 Image
2009 10 22 18 19.0 123.8 65 0 symmetric 70 70 symmetric 190 190 Image
2009 10 23 00 19.1 123.6 65 0 symmetric 70 70 symmetric 180 180 Image
2009 10 23 06 19.4 123.7 60 0 symmetric 70 70 symmetric 180 180 Image
2009 10 23 12 19.8 124.1 55 0 symmetric 70 70 symmetric 180 180 Image
2009 10 23 18 20.4 124.6 55 0 symmetric 70 70 symmetric 170 170 Image
2009 10 24 00 21.4 124.9 55 0 symmetric 60 60 symmetric 170 170 Image
2009 10 24 06 22.3 125.4 55 0 symmetric 60 60 symmetric 170 170 Image
2009 10 24 12 23.1 125.8 55 0 symmetric 70 70 symmetric 170 170 Image
2009 10 24 18 23.4 126.6 55 0 symmetric 70 70 symmetric 170 170 Image
2009 10 25 00 24.3 127.3 55 0 symmetric 70 70 symmetric 170 170 Image
2009 10 25 03 24.6 127.9 55 0 symmetric 70 70 symmetric 170 170 Image
2009 10 25 06 24.9 128.6 55 0 symmetric 70 70 symmetric 170 170 Image
2009 10 25 09 25.2 129.4 55 0 symmetric 70 70 symmetric 170 170 Image
2009 10 25 12 25.7 130.1 55 0 symmetric 70 70 SE 180 160 Image
2009 10 25 15 26.2 130.8 55 0 SE 80 60 SE 200 150 Image
2009 10 25 18 26.5 131.7 55 0 SE 80 60 SE 220 140 Image
2009 10 25 21 27.0 132.7 55 0 SE 80 60 SE 230 130 Image
2009 10 26 00 27.5 133.4 55 0 SE 80 60 SE 230 130 Image
2009 10 26 06 29.1 135.8 55 0 SE 80 60 SE 230 100 Image
2009 10 26 09 30.2 137.4 55 0 SE 80 60 SE 230 100 Image
2009 10 26 12 31.3 139.1 55 0 SE 80 60 SE 230 100 Image
2009 10 26 15 32.4 140.7 55 0 SE 80 60 SE 230 100 Image
2009 10 26 18 34.0 142.8 55 0 SE 80 60 SE 230 100 Image
2009 10 26 21 35.9 144.6 55 0 SE 80 60 SE 230 100 Image
2009 10 27 00 38.3 146.1 0 0 - - - - - - Image
2009 10 27 06 41.8 149.0 0 0 - - - - - - Image
2009 10 27 12 44.3 151.6 0 0 - - - - - - Image
2009 10 27 18 46.2 155.5 0 0 - - - - - - Image
2009 10 28 00 47.9 159.3 0 0 - - - - - - Image
2009 10 28 06 49.5 162.7 0 0 - - - - - - Image
2009 10 28 12 50.5 164.8 0 0 - - - - - - Image
2009 10 28 18 51.1 166.7 0 0 - - - - - - Image
2009 10 29 00 51.3 168.5 0 0 - - - - - - Image
2009 10 29 06 51.6 170.5 0 0 - - - - - - Image
2009 10 29 12 52.3 172.1 0 0 - - - - - - Image
2009 10 29 18 53.3 172.8 0 0 - - - - - - Image
2009 10 30 00 54.1 173.5 0 0 - - - - - - Image
2009 10 30 06 55.2 173.8 0 0 - - - - - - Image
2009 10 30 12 56.1 173.8 0 0 - - - - - - Image
2009 10 30 18 56.9 173.6 0 0 - - - - - - Image
Japan Meteorological Agency Best Track Data | Correction Date : 2009-12-08
< Typhoon 200919 2009 Season Typhoon 200921 >

Help