< Typhoon 195706 1957 Season Typhoon 195708 >
Typhoon 195707 (AGNES)
General InformationTrack Information on Google Maps || Disaster Info.ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
1957 8 11 12 9.0 140.1 1006 0 2 -- Chart --
1957 8 11 18 9.0 139.8 1003 0 2 -- Chart --
1957 8 12 00 9.0 139.6 1006 0 2 -- Chart --
1957 8 12 06 9.1 139.2 1003 0 2 -- Chart --
1957 8 12 12 9.2 138.5 1004 0 2 -- Chart --
1957 8 12 18 9.3 137.8 1002 0 2 -- Chart --
1957 8 13 00 9.9 137.2 1002 0 2 -- Chart --
1957 8 13 06 10.8 136.8 1000 0 2 -- Chart --
1957 8 13 12 11.7 136.3 1000 0 9 -- Chart --
1957 8 13 18 12.5 135.8 1000 0 9 -- Chart --
1957 8 14 00 13.5 135.3 998 0 9 -- Chart --
1957 8 14 06 14.3 135.5 998 0 9 -- Chart --
1957 8 14 12 15.0 135.3 996 0 9 -- Chart --
1957 8 14 18 15.7 135.0 994 0 9 -- Chart --
1957 8 15 00 16.2 134.8 990 0 9 -- Chart --
1957 8 15 06 16.5 134.6 990 0 9 -- Chart --
1957 8 15 12 17.3 134.6 990 0 9 -- Chart --
1957 8 15 18 18.1 135.0 990 0 9 -- Chart --
1957 8 16 00 18.7 135.5 980 0 9 -- Chart --
1957 8 16 06 19.4 135.1 975 0 9 -- Chart --
1957 8 16 12 20.1 134.0 970 0 9 -- Chart --
1957 8 16 18 20.5 133.1 965 0 9 -- Chart --
1957 8 17 00 20.8 132.4 960 0 9 -- Chart --
1957 8 17 06 21.5 131.5 950 0 9 -- Chart --
1957 8 17 12 21.7 131.0 930 0 9 -- Chart --
1957 8 17 18 22.1 130.6 925 0 9 -- Chart --
1957 8 18 00 22.5 130.0 905 0 9 -- Chart --
1957 8 18 06 23.4 130.0 910 0 9 -- Chart --
1957 8 18 12 24.8 130.0 910 0 9 -- Chart --
1957 8 18 18 26.0 129.5 925 0 9 -- Chart --
1957 8 19 00 27.3 129.0 930 0 9 -- Chart --
1957 8 19 06 28.4 127.9 940 0 9 -- Chart --
1957 8 19 12 29.1 127.2 940 0 9 -- Chart --
1957 8 19 18 29.8 127.2 940 0 9 -- Chart --
1957 8 20 00 30.5 127.2 940 0 9 -- Chart --
1957 8 20 06 31.1 127.3 940 0 9 -- Chart --
1957 8 20 12 31.9 127.4 940 0 9 -- Chart --
1957 8 20 18 32.6 127.7 950 0 9 -- Chart --
1957 8 21 00 34.6 128.1 965 0 9 -- Chart --
1957 8 21 06 37.1 128.1 975 0 9 -- Chart --
1957 8 21 12 39.5 128.5 975 0 9 -- Chart --
1957 8 21 18 42.3 129.8 975 0 9 -- Chart --
1957 8 22 00 45.0 130.5 980 0 9 -- Chart --
1957 8 22 06 49.0 134.0 978 0 6 -- Chart --
1957 8 22 12 49.6 137.5 976 0 6 -- Chart --
1957 8 22 18 51.0 141.0 976 0 6 -- Chart --
1957 8 23 00 51.6 141.4 976 0 6 -- Chart --
1957 8 23 06 52.0 142.0 980 0 6 -- Chart --
1957 8 23 12 52.0 144.0 980 0 6 -- Chart --
1957 8 23 18 52.0 148.4 980 0 6 -- Chart --
1957 8 24 00 53.0 150.0 992 0 6 -- Chart --
1957 8 24 06 53.0 150.5 992 0 6 -- Chart --
1957 8 24 12 53.0 151.0 996 0 6 -- Chart --
Japan Meteorological Agency Best Track Data | Correction Date : 1989-06-01
< Typhoon 195706 1957 Season Typhoon 195708 >

Help