< Typhoon 196106 1961 Season Typhoon 196108 >
Typhoon 196107 (DORIS)
General InformationTrack Information on Google Maps || Disaster Info.ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
1961 6 27 18 20.0 130.0 1000 0 2 -- Chart --
1961 6 28 00 19.5 129.6 1000 0 2 -- Chart --
1961 6 28 06 18.8 129.2 998 0 2 -- Chart --
1961 6 28 12 19.6 129.1 998 0 2 -- Chart --
1961 6 28 18 20.1 129.0 998 0 2 -- Chart --
1961 6 29 00 20.6 128.6 998 0 2 -- Chart --
1961 6 29 06 21.3 127.5 998 0 2 -- Chart --
1961 6 29 12 21.2 126.0 996 0 2 -- Chart --
1961 6 29 18 21.0 125.0 996 0 2 -- Chart --
1961 6 30 00 21.3 124.7 992 0 2 -- Chart --
1961 6 30 06 21.7 124.0 990 0 2 -- Chart --
1961 6 30 12 22.0 123.0 990 0 9 -- Chart --
1961 6 30 18 21.0 121.0 990 0 9 -- Chart --
1961 7 1 00 21.2 119.3 990 0 9 -- Chart --
1961 7 1 06 21.6 118.1 990 0 9 -- Chart --
1961 7 1 12 22.2 117.4 990 0 9 -- Chart --
1961 7 1 18 23.0 117.0 990 0 9 -- Chart --
1961 7 2 00 24.0 116.0 990 0 9 -- Chart --
1961 7 2 06 23.5 115.5 992 0 9 -- Chart --
1961 7 2 12 24.4 114.2 992 0 2 -- Chart --
1961 7 2 18 25.7 112.5 995 0 2 -- Chart --
1961 7 3 00 26.0 110.0 996 0 2 -- Chart --
1961 7 3 06 29.1 109.1 996 0 2 -- Chart --
1961 7 3 12 30.4 108.2 996 0 2 -- Chart --
1961 7 3 18 31.0 107.7 997 0 2 -- Chart --
1961 7 4 00 31.9 107.7 997 0 6 -- Chart --
1961 7 4 06 32.9 107.8 997 0 6 -- Chart --
1961 7 4 12 33.6 110.1 997 0 6 -- Chart --
1961 7 4 18 34.0 112.5 997 0 6 -- Chart --
1961 7 5 00 35.0 114.1 996 0 6 -- Chart --
1961 7 5 06 36.0 115.5 994 0 6 -- Chart --
1961 7 5 12 37.0 117.0 992 0 6 -- Chart --
1961 7 5 18 37.6 118.1 990 0 6 -- Chart --
1961 7 6 00 38.0 120.0 986 0 6 -- Chart --
1961 7 6 06 39.0 124.9 988 0 6 -- Chart --
1961 7 6 12 40.0 129.4 988 0 6 -- Chart --
1961 7 6 18 41.9 132.0 988 0 6 -- Chart --
1961 7 7 00 43.7 134.4 988 0 6 -- Chart --
1961 7 7 06 45.0 137.5 988 0 6 -- Chart --
1961 7 7 12 46.0 140.9 988 0 6 -- Chart --
1961 7 7 18 49.0 144.0 988 0 6 -- Chart --
1961 7 8 00 50.8 145.9 986 0 6 -- Chart --
1961 7 8 06 51.4 148.0 986 0 6 -- Chart --
1961 7 8 12 52.0 150.0 986 0 6 -- Chart --
1961 7 8 18 53.0 151.0 986 0 6 -- Chart --
1961 7 9 00 54.4 152.5 990 0 6 -- Chart --
1961 7 9 06 55.0 153.0 992 0 6 -- Chart --
1961 7 9 12 55.8 153.9 992 0 6 -- Chart --
1961 7 9 18 56.8 154.9 994 0 6 -- Chart --
1961 7 10 00 57.1 156.0 998 0 6 -- Chart --
Japan Meteorological Agency Best Track Data | Correction Date : 1989-06-01
< Typhoon 196106 1961 Season Typhoon 196108 >

Help