< Typhoon 196401 1964 Season Typhoon 196403 >
Typhoon 196402 (VIOLA)
General InformationTrack Information on Google Maps || Disaster Info.ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
1964 5 21 18 12.6 112.0 1005 0 2 -- Chart --
1964 5 22 00 12.9 112.3 1005 0 2 -- Chart --
1964 5 22 06 13.3 112.5 1004 0 2 -- Chart --
1964 5 22 12 13.7 112.5 1004 0 2 -- Chart --
1964 5 22 18 14.1 112.6 1004 0 2 -- Chart --
1964 5 23 00 14.5 112.5 1006 0 2 -- Chart --
1964 5 23 06 15.0 112.5 1004 0 2 -- Chart --
1964 5 23 12 15.2 112.4 1004 0 2 -- Chart --
1964 5 23 18 15.4 112.2 1004 0 2 -- Chart --
1964 5 24 00 15.6 112.7 1004 0 2 -- Chart --
1964 5 24 06 15.9 113.0 1003 0 2 -- Chart --
1964 5 24 12 15.9 113.5 1002 0 2 -- Chart --
1964 5 24 18 15.9 113.9 1000 0 2 -- Chart --
1964 5 25 00 16.1 114.3 998 0 2 -- Chart --
1964 5 25 06 16.4 114.7 996 0 2 -- Chart --
1964 5 25 12 16.7 115.0 996 0 2 -- Chart --
1964 5 25 18 17.0 115.3 994 0 9 -- Chart --
1964 5 26 00 17.6 115.5 990 0 9 -- Chart --
1964 5 26 06 17.8 115.3 990 0 9 -- Chart --
1964 5 26 12 18.0 114.9 988 0 9 -- Chart --
1964 5 26 18 18.3 114.5 988 0 9 -- Chart --
1964 5 27 00 19.2 114.2 985 0 9 -- Chart --
1964 5 27 06 19.7 114.5 982 0 9 -- Chart --
1964 5 27 12 20.2 114.0 980 0 9 -- Chart --
1964 5 27 18 21.0 113.4 985 0 9 -- Chart --
1964 5 28 00 21.8 112.8 985 0 9 -- Chart --
1964 5 28 06 22.5 112.5 990 0 9 -- Chart --
1964 5 28 12 22.9 112.6 994 0 9 -- Chart --
1964 5 28 18 23.3 112.9 996 0 9 -- Chart --
1964 5 29 00 24.0 113.1 1000 0 2 -- Chart --
1964 5 29 06 24.6 113.5 1002 0 2 -- Chart --
1964 5 29 12 25.4 114.3 1002 0 2 -- Chart --
1964 5 29 18 26.0 115.0 1004 0 2 -- Chart --
1964 5 30 00 26.5 115.6 1004 0 6 -- Chart --
1964 5 30 06 26.8 116.0 1005 0 6 -- Chart --
1964 5 30 12 27.2 116.4 1006 0 6 -- Chart --
Japan Meteorological Agency Best Track Data | Correction Date : 2013-03-19
< Typhoon 196401 1964 Season Typhoon 196403 >

Help