< Typhoon 196410 1964 Season Typhoon 196412 >
Typhoon 196411 (HELEN)
General InformationTrack Information on Google Maps || Disaster Info.ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
1964 7 27 00 16.9 150.0 1006 0 2 -- Chart --
1964 7 27 06 17.5 149.8 1006 0 2 -- Chart --
1964 7 27 12 18.3 149.6 1006 0 2 -- Chart --
1964 7 27 18 19.1 149.2 1004 0 2 -- Chart --
1964 7 28 00 19.7 149.0 1004 0 9 -- Chart --
1964 7 28 06 20.5 148.6 1004 0 9 -- Chart --
1964 7 28 12 21.0 148.1 1004 0 9 -- Chart --
1964 7 28 18 21.6 147.4 995 0 9 -- Chart --
1964 7 29 00 22.2 146.4 985 0 9 -- Chart --
1964 7 29 06 22.7 145.2 970 0 9 -- Chart --
1964 7 29 12 22.9 144.1 960 0 9 -- Chart --
1964 7 29 18 23.0 143.3 950 0 9 -- Chart --
1964 7 30 00 23.4 142.6 945 0 9 -- Chart --
1964 7 30 06 24.0 141.7 930 0 9 -- Chart --
1964 7 30 12 24.7 140.6 940 0 9 -- Chart --
1964 7 30 18 25.3 139.2 950 0 9 -- Chart --
1964 7 31 00 26.1 137.9 955 0 9 -- Chart --
1964 7 31 06 27.0 136.8 955 0 9 -- Chart --
1964 7 31 12 27.8 135.1 955 0 9 -- Chart --
1964 7 31 18 28.5 133.7 960 0 9 -- Chart --
1964 8 1 00 29.2 132.1 965 0 9 -- Chart --
1964 8 1 06 29.9 131.1 965 0 9 -- Chart --
1964 8 1 12 30.7 129.5 965 0 9 -- Chart --
1964 8 1 18 31.5 128.5 965 0 9 -- Chart --
1964 8 2 00 32.5 127.5 965 0 9 -- Chart --
1964 8 2 06 33.3 126.5 970 0 9 -- Chart --
1964 8 2 12 34.2 125.5 970 0 9 -- Chart --
1964 8 2 18 35.2 124.7 975 0 9 -- Chart --
1964 8 3 00 36.4 123.7 980 0 9 -- Chart --
1964 8 3 06 37.2 122.8 990 0 9 -- Chart --
1964 8 3 12 38.0 121.9 995 0 9 -- Chart --
1964 8 3 18 39.5 121.5 1000 0 2 -- Chart --
1964 8 4 00 42.0 122.3 1000 0 2 -- Chart --
1964 8 4 06 44.0 123.5 1000 0 6 -- Chart --
1964 8 4 12 46.0 125.0 998 0 6 -- Chart --
1964 8 4 18 47.0 128.0 996 0 6 -- Chart --
1964 8 5 00 48.0 133.0 994 0 6 -- Chart --
1964 8 5 06 47.8 138.5 994 0 6 -- Chart --
1964 8 5 12 46.6 140.0 998 0 6 -- Chart --
1964 8 5 18 46.8 145.0 996 0 6 -- Chart --
Japan Meteorological Agency Best Track Data | Correction Date : 1989-06-01
< Typhoon 196410 1964 Season Typhoon 196412 >

Help