< Typhoon 196817 1968 Season Typhoon 196819 >
Typhoon 196818 (FAYE)
General InformationTrack Information on Google Maps || NewsDisaster Info.ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
1968 9 30 12 13.0 161.0 1009 0 2 -- Chart --
1968 9 30 18 13.3 160.5 1008 0 2 -- Chart --
1968 10 1 00 13.6 160.1 1008 0 2 -- Chart --
1968 10 1 06 13.9 159.6 1008 0 2 -- Chart --
1968 10 1 12 14.1 159.1 1002 0 2 -- Chart --
1968 10 1 18 14.4 158.6 1000 0 2 -- Chart --
1968 10 2 00 14.8 158.2 998 0 2 -- Chart --
1968 10 2 06 15.0 157.7 998 0 2 -- Chart --
1968 10 2 12 15.1 158.0 1000 0 2 -- Chart --
1968 10 2 18 15.2 158.2 990 0 9 -- Chart --
1968 10 3 00 15.4 158.2 980 0 9 -- Chart --
1968 10 3 06 15.7 158.6 970 0 9 -- Chart --
1968 10 3 12 16.1 159.1 965 0 9 -- Chart --
1968 10 3 18 16.7 159.5 955 0 9 -- Chart --
1968 10 4 00 17.1 160.2 940 0 9 -- Chart --
1968 10 4 06 17.6 161.0 940 0 9 -- Chart --
1968 10 4 12 18.1 161.7 940 0 9 -- Chart --
1968 10 4 18 18.6 162.1 925 0 9 -- Chart --
1968 10 5 00 19.1 162.5 915 0 9 -- Chart --
1968 10 5 06 19.0 163.1 915 0 9 -- Chart --
1968 10 5 12 19.2 163.9 915 0 9 -- Chart --
1968 10 5 18 19.5 164.0 920 0 9 -- Chart --
1968 10 6 00 19.7 164.4 920 0 9 -- Chart --
1968 10 6 06 20.2 164.5 920 0 9 -- Chart --
1968 10 6 12 20.5 164.5 925 0 9 -- Chart --
1968 10 6 18 21.1 164.4 935 0 9 -- Chart --
1968 10 7 00 21.7 164.3 940 0 9 -- Chart --
1968 10 7 06 22.4 164.0 945 0 9 -- Chart --
1968 10 7 12 23.0 163.7 950 0 9 -- Chart --
1968 10 7 18 23.8 163.3 955 0 9 -- Chart --
1968 10 8 00 24.7 163.2 960 0 9 -- Chart --
1968 10 8 06 25.7 162.9 965 0 9 -- Chart --
1968 10 8 12 27.0 162.5 975 0 9 -- Chart --
1968 10 8 18 28.1 162.3 970 0 9 -- Chart --
1968 10 9 00 29.6 162.7 965 0 9 -- Chart --
1968 10 9 06 31.0 163.7 965 0 9 -- Chart --
1968 10 9 12 33.0 165.0 970 0 9 -- Chart --
1968 10 9 18 36.0 166.1 970 0 9 -- Chart --
1968 10 10 00 39.6 167.0 975 0 9 -- Chart --
1968 10 10 06 43.0 166.8 975 0 6 -- Chart --
1968 10 10 12 48.0 167.0 975 0 6 -- Chart --
1968 10 10 18 51.2 166.9 970 0 6 -- Chart --
1968 10 11 00 54.9 165.1 964 0 6 -- Chart --
1968 10 11 06 56.0 160.8 962 0 6 -- Chart --
1968 10 11 12 55.3 160.9 972 0 6 -- Chart --
1968 10 11 18 56.5 162.3 976 0 6 -- Chart --
1968 10 12 00 57.1 164.0 978 0 6 -- Chart --
1968 10 12 06 58.5 166.0 982 0 6 -- Chart --
Japan Meteorological Agency Best Track Data | Correction Date : 1989-06-01
< Typhoon 196817 1968 Season Typhoon 196819 >

Help