< Typhoon 200114 2001 Season Typhoon 200116 >
Typhoon 200115 (DANAS)
General InformationTrack Information on Google MapsDetailed Wind InformationList of All Images || NewsDisaster Info.ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
2001 9 3 00 18.7 156.3 1004 0 2 Image Chart --
2001 9 3 06 18.9 155.8 1002 0 2 Image Chart --
2001 9 3 12 18.9 155.0 1000 0 2 Image Chart --
2001 9 3 18 18.8 154.0 1000 0 2 Image Chart --
2001 9 4 00 18.6 152.9 996 35 3 Image Chart --
2001 9 4 06 18.7 152.1 990 45 3 Image Chart --
2001 9 4 12 19.0 151.7 980 55 4 Image Chart --
2001 9 4 18 19.2 151.3 975 60 4 Image Chart --
2001 9 5 00 20.0 151.1 965 70 5 Image Chart --
2001 9 5 06 20.7 151.0 960 75 5 Image Chart --
2001 9 5 12 21.5 150.8 955 80 5 Image Chart --
2001 9 5 18 22.3 150.6 955 80 5 Image Chart --
2001 9 6 00 23.0 150.5 955 80 5 Image Chart --
2001 9 6 06 23.8 150.6 950 80 5 Image Chart --
2001 9 6 12 24.7 150.1 950 80 5 Image Chart --
2001 9 6 18 25.6 149.5 950 80 5 Image Chart --
2001 9 7 00 26.4 148.8 950 80 5 Image Chart --
2001 9 7 06 27.3 147.5 955 75 5 Image Chart --
2001 9 7 12 27.8 146.2 955 75 5 Image Chart --
2001 9 7 18 28.4 144.8 955 75 5 Image Chart --
2001 9 8 00 28.5 143.6 950 80 5 Image Chart --
2001 9 8 03 28.4 143.1 950 80 5 Image Chart --
2001 9 8 06 28.4 142.6 945 85 5 Image Chart --
2001 9 8 09 28.4 142.3 945 85 5 Image Chart --
2001 9 8 12 28.4 141.9 945 85 5 Image Chart --
2001 9 8 15 28.4 141.8 945 85 5 Image Chart --
2001 9 8 18 28.7 141.6 945 85 5 Image Chart --
2001 9 8 21 29.2 141.3 945 85 5 Image Chart --
2001 9 9 00 29.8 140.6 945 85 5 Image Chart --
2001 9 9 03 30.1 139.8 945 85 5 Image Chart --
2001 9 9 06 30.5 139.1 945 85 5 Image Chart --
2001 9 9 09 30.8 138.7 945 85 5 Image Chart --
2001 9 9 12 31.1 138.4 950 80 5 Image Chart --
2001 9 9 15 31.5 137.9 950 80 5 Image Chart --
2001 9 9 18 31.8 137.6 955 75 5 Image Chart --
2001 9 9 21 32.1 137.5 955 75 5 Image Chart --
2001 9 10 00 32.5 137.4 960 70 5 Image Chart --
2001 9 10 03 32.8 137.3 960 70 5 Image Chart --
2001 9 10 06 33.1 137.3 960 70 5 Image Chart --
2001 9 10 09 33.4 137.6 960 70 5 Image Chart --
2001 9 10 12 33.6 137.8 960 70 5 Image Chart --
2001 9 10 15 33.9 138.1 960 70 5 Image Chart --
2001 9 10 18 34.2 138.5 965 60 4 Image Chart --
2001 9 10 21 34.7 139.0 970 55 4 Image Chart --
2001 9 11 00 35.2 139.5 970 55 4 Image Chart --
2001 9 11 03 35.8 139.9 974 55 4 Image Chart --
2001 9 11 06 36.3 140.3 976 50 4 Image Chart --
2001 9 11 09 37.1 141.2 985 45 3 Image Chart --
2001 9 11 12 37.8 141.9 985 45 3 Image Chart --
2001 9 11 15 38.8 142.7 990 40 3 Image Chart --
2001 9 11 18 39.8 143.7 990 40 3 Image Chart --
2001 9 11 21 40.7 144.5 990 40 3 Image Chart --
2001 9 12 00 42.0 145.7 992 40 3 Image Chart --
2001 9 12 03 43.2 146.9 992 40 3 Image Chart --
2001 9 12 06 44.4 148.2 994 0 6 Image Chart --
2001 9 12 12 45.3 149.7 998 0 6 Image Chart --
2001 9 12 18 45.9 152.4 998 0 6 Image Chart --
Japan Meteorological Agency Best Track Data | Correction Date : 2002-01-24
< Typhoon 200114 2001 Season Typhoon 200116 >

Help