< Typhoon 200309 2003 Season Typhoon 200311 >
Typhoon 200310 (ETAU)
General InformationTrack Information on Google MapsDetailed Wind InformationAccess Analytics MapList of All Images || NewsDisaster Info.WeblogResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
2003 8 2 18 12.4 140.2 1004 0 2 Image Chart --
2003 8 3 00 12.6 140.0 1004 0 2 Image Chart --
2003 8 3 06 13.4 139.6 1000 35 3 Image Chart --
2003 8 3 12 13.9 138.8 996 40 3 Image Chart --
2003 8 3 18 14.7 138.0 990 45 3 Image Chart --
2003 8 4 00 15.2 136.6 980 55 4 Image Chart --
2003 8 4 06 15.6 135.0 980 55 4 Image Chart --
2003 8 4 12 16.5 134.4 975 60 4 Image Chart --
2003 8 4 18 17.8 133.8 965 70 5 Image Chart --
2003 8 5 00 18.3 132.8 960 75 5 Image Chart --
2003 8 5 06 18.6 131.5 960 75 5 Image Chart --
2003 8 5 12 19.3 131.0 960 75 5 Image Chart --
2003 8 5 18 20.5 130.3 960 75 5 Image Chart --
2003 8 6 00 21.5 129.5 955 75 5 Image Chart --
2003 8 6 06 22.7 129.0 955 75 5 Image Chart --
2003 8 6 12 23.9 128.8 955 75 5 Image Chart --
2003 8 6 15 24.7 128.6 955 75 5 Image Chart --
2003 8 6 18 25.3 128.4 950 80 5 Image Chart --
2003 8 6 21 26.0 128.3 950 80 5 Image Chart --
2003 8 7 00 26.5 128.2 950 80 5 Image Chart --
2003 8 7 03 27.0 128.2 950 80 5 Image Chart --
2003 8 7 06 27.5 128.5 945 85 5 Image Chart --
2003 8 7 09 28.0 129.0 945 85 5 Image Chart --
2003 8 7 10 28.1 129.2 945 85 5 Image Chart --
2003 8 7 12 28.4 129.5 950 80 5 Image Chart --
2003 8 7 15 28.8 130.1 950 80 5 Image Chart --
2003 8 7 18 29.4 130.8 950 80 5 Image Chart --
2003 8 7 21 30.0 131.5 950 80 5 Image Chart --
2003 8 8 00 30.7 132.0 950 75 5 Image Chart --
2003 8 8 03 31.5 132.7 950 75 5 Image Chart --
2003 8 8 06 32.1 133.1 950 75 5 Image Chart --
2003 8 8 09 32.7 133.6 950 75 5 Image Chart --
2003 8 8 12 33.2 134.0 950 75 5 Image Chart --
2003 8 8 15 33.7 134.4 955 60 4 Image Chart --
2003 8 8 18 34.2 134.8 965 50 4 Image Chart --
2003 8 8 21 34.7 135.4 970 50 4 Image Chart --
2003 8 9 00 35.5 136.1 975 45 3 Image Chart --
2003 8 9 03 36.5 137.4 980 45 3 Image Chart --
2003 8 9 06 37.4 138.8 985 40 3 Image Chart --
2003 8 9 09 38.4 140.0 985 40 3 Image Chart --
2003 8 9 12 40.0 141.2 985 40 3 Image Chart --
2003 8 9 15 41.4 142.4 985 40 3 Image Chart --
2003 8 9 16 41.9 142.8 985 40 3 Image Chart --
2003 8 9 18 42.8 143.7 984 0 6 Image Chart --
2003 8 10 00 44.7 146.9 984 0 6 Image Chart --
2003 8 10 06 48.4 151.1 984 0 6 Image Chart --
2003 8 10 12 50.7 152.6 984 0 6 Image Chart --
2003 8 10 18 52.3 152.5 984 0 6 Image Chart --
2003 8 11 00 52.8 151.9 984 0 6 Image Chart --
2003 8 11 06 53.2 152.5 988 0 6 Image Chart --
2003 8 11 12 53.0 153.2 990 0 6 Image Chart --
2003 8 11 18 52.2 154.0 990 0 6 Image Chart --
Japan Meteorological Agency Best Track Data | Correction Date : 2004-02-17
< Typhoon 200309 2003 Season Typhoon 200311 >

Help