< Cyclone 197401 1974 Season Cyclone 197403 >
Cyclone 197402 (ANNIE)
General InformationDetailed Track InformationTrack Information on Google Maps || ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track Wind (Time Zone = UTC)
Year Month Day Hour Lat. Long. Wind (kt) Gust (kt) Direc. of Major Storm Axis Radius of Major Storm Axis (nm) Radius of Minor Storm Axis (nm) Direc. of Major Gale Axis Radius of Major Gale Axis (nm) Radius of Minor Gale Axis (nm) Image
1973 11 21 00 -8.9 91.0 20 -1 symmetric - - symmetric - - --
1973 11 22 00 -10.7 92.1 20 -1 symmetric - - symmetric - - --
1973 11 23 00 -11.0 94.2 25 -1 symmetric - - symmetric - - --
1973 11 24 00 -11.4 95.7 25 -1 symmetric - - symmetric - - --
1973 11 25 00 -12.0 96.7 45 -1 symmetric - - symmetric - - --
1973 11 26 00 -12.6 97.5 40 -1 symmetric - - symmetric - - --
1973 11 27 00 -11.9 99.1 40 -1 symmetric - - symmetric - - --
1973 11 28 00 -11.4 101.3 40 -1 symmetric - - symmetric - - --
1973 11 29 00 -13.9 102.0 50 -1 symmetric - - symmetric - - --
1973 11 30 00 -15.2 102.5 55 -1 symmetric - - symmetric - - --
1973 12 1 00 -15.4 104.2 55 -1 symmetric - - symmetric - - --
1973 12 2 00 -14.9 102.9 45 -1 symmetric - - symmetric - - --
1973 12 3 00 -15.7 100.2 40 -1 symmetric - - symmetric - - --
1973 12 4 00 -16.1 97.5 40 -1 symmetric - - symmetric - - --
1973 12 5 00 -16.1 91.4 30 -1 symmetric - - symmetric - - --
1973 12 6 00 -16.6 87.0 25 -1 symmetric - - symmetric - - --
1973 12 7 00 -17.6 86.3 25 -1 symmetric - - symmetric - - --
1973 12 8 00 -18.9 85.0 20 -1 symmetric - - symmetric - - --
< Cyclone 197401 1974 Season Cyclone 197403 >

Help