< Cyclone 197417 1974 Season Cyclone 197419 >
Cyclone 197418 (JENNY)
General InformationDetailed Track InformationTrack Information on Google Maps || ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track Wind (Time Zone = UTC)
Year Month Day Hour Lat. Long. Wind (kt) Gust (kt) Direc. of Major Storm Axis Radius of Major Storm Axis (nm) Radius of Minor Storm Axis (nm) Direc. of Major Gale Axis Radius of Major Gale Axis (nm) Radius of Minor Gale Axis (nm) Image
1974 3 17 00 -12.9 137.9 30 45 symmetric - - symmetric - - --
1974 3 17 03 -12.8 137.6 30 45 symmetric - - symmetric - - --
1974 3 17 06 -12.7 137.2 30 45 symmetric - - symmetric - - --
1974 3 17 08 -12.6 137.0 35 50 symmetric - - symmetric - - --
1974 3 17 09 -12.6 136.9 35 50 symmetric - - symmetric - - --
1974 3 17 10 -12.6 136.8 35 50 symmetric - - symmetric - - --
1974 3 17 12 -12.6 136.6 35 50 symmetric - - symmetric - - --
1974 3 19 00 -12.8 132.0 15 45 symmetric - - symmetric - - --
1974 3 19 21 -13.4 129.4 35 50 symmetric - - symmetric - - --
1974 3 20 00 -13.2 129.0 40 55 symmetric - - symmetric - - --
1974 3 20 03 -13.2 128.9 40 55 symmetric - - symmetric - - --
1974 3 20 06 -13.1 128.8 40 55 symmetric - - symmetric - - --
1974 3 20 09 -13.1 128.7 40 55 symmetric - - symmetric - - --
1974 3 20 12 -13.0 128.5 40 55 symmetric - - symmetric - - --
1974 3 20 15 -13.0 128.7 40 55 symmetric - - symmetric - - --
1974 3 20 18 -13.0 128.3 40 55 symmetric - - symmetric - - --
1974 3 20 21 -12.9 128.2 40 55 symmetric - - symmetric - - --
1974 3 21 00 -12.9 128.0 40 55 symmetric - - symmetric - - --
1974 3 21 03 -12.9 127.9 40 55 symmetric - - symmetric - - --
1974 3 21 06 -12.8 127.8 40 55 symmetric - - symmetric - - --
1974 3 21 09 -12.8 127.7 40 55 symmetric - - symmetric - - --
1974 3 21 12 -12.8 127.6 40 55 symmetric - - symmetric - - --
1974 3 21 15 -12.8 127.4 35 50 symmetric - - symmetric - - --
1974 3 21 18 -12.7 127.3 35 50 symmetric - - symmetric - - --
1974 3 21 21 -12.7 127.2 30 45 symmetric - - symmetric - - --
1974 3 22 00 -12.7 127.0 25 45 symmetric - - symmetric - - --
1974 3 22 03 -12.7 126.9 25 45 symmetric - - symmetric - - --
1974 3 22 06 -12.7 126.8 25 45 symmetric - - symmetric - - --
1974 3 22 09 -12.6 126.7 25 45 symmetric - - symmetric - - --
1974 3 22 12 -12.6 126.6 25 45 symmetric - - symmetric - - --
1974 3 22 15 -12.6 126.4 25 45 symmetric - - symmetric - - --
1974 3 22 18 -12.6 126.3 25 45 symmetric - - symmetric - - --
1974 3 22 21 -12.5 126.2 25 45 symmetric - - symmetric - - --
1974 3 23 00 -12.5 126.0 25 45 symmetric - - symmetric - - --
1974 3 23 13 -12.5 124.8 25 45 symmetric - - symmetric - - --
1974 3 24 01 -12.5 123.7 25 45 symmetric - - symmetric - - --
1974 3 24 04 -12.9 123.0 25 45 symmetric - - symmetric - - --
1974 3 24 07 -12.5 122.1 25 45 symmetric - - symmetric - - --
1974 3 24 10 -13.8 121.2 25 45 symmetric - - symmetric - - --
1974 3 24 13 -13.7 120.3 25 45 symmetric - - symmetric - - --
1974 3 24 16 -13.6 119.4 25 45 symmetric - - symmetric - - --
1974 3 24 19 -13.4 118.4 25 45 symmetric - - symmetric - - --
1974 3 24 22 -13.3 117.4 25 45 symmetric - - symmetric - - --
1974 3 25 01 -13.2 116.6 25 45 symmetric - - symmetric - - --
1974 3 25 04 -13.2 115.7 25 45 symmetric - - symmetric - - --
1974 3 25 07 -13.3 114.9 25 45 symmetric - - symmetric - - --
1974 3 25 10 -13.5 114.3 25 45 symmetric - - symmetric - - --
1974 3 25 13 -13.8 113.6 25 45 symmetric - - symmetric - - --
1974 3 25 16 -14.3 112.9 25 45 symmetric - - symmetric - - --
1974 3 25 19 -14.6 112.2 25 45 symmetric - - symmetric - - --
1974 3 25 22 -14.9 111.5 25 45 symmetric - - symmetric - - --
1974 3 26 01 -15.4 110.5 30 45 symmetric - - symmetric - - --
1974 3 26 04 -15.5 110.1 30 45 symmetric - - symmetric - - --
1974 3 26 07 -15.8 109.6 30 45 symmetric - - symmetric - - --
1974 3 26 10 -16.0 109.1 30 45 symmetric - - symmetric - - --
1974 3 26 13 -16.2 108.5 30 45 symmetric - - symmetric - - --
1974 3 26 16 -16.3 108.1 30 45 symmetric - - symmetric - - --
1974 3 26 19 -16.5 107.5 30 45 symmetric - - symmetric - - --
1974 3 26 22 -16.5 106.9 30 45 symmetric - - symmetric - - --
1974 3 27 01 -16.9 106.4 30 45 symmetric - - symmetric - - --
1974 3 27 04 -17.0 106.3 30 45 symmetric - - symmetric - - --
1974 3 27 07 -17.3 106.1 30 45 symmetric - - symmetric - - --
1974 3 27 10 -17.5 106.0 30 45 symmetric - - symmetric - - --
1974 3 27 13 -17.7 106.0 35 50 symmetric - - symmetric - - --
1974 3 27 16 -18.0 106.0 40 55 symmetric - - symmetric - - --
1974 3 27 19 -18.3 106.0 45 65 symmetric - - symmetric - - --
1974 3 27 22 -18.5 106.1 50 70 symmetric - - symmetric - - --
1974 3 28 01 -18.6 106.2 50 70 symmetric - - symmetric - - --
1974 3 28 04 -18.9 106.3 50 70 symmetric - - symmetric - - --
1974 3 28 07 -19.2 106.4 50 70 symmetric - - symmetric - - --
1974 3 28 10 -19.4 106.5 40 55 symmetric - - symmetric - - --
1974 3 28 13 -19.5 106.6 30 45 symmetric - - symmetric - - --
1974 3 28 16 -19.8 106.7 25 45 symmetric - - symmetric - - --
1974 3 28 19 -20.0 106.9 25 45 symmetric - - symmetric - - --
1974 3 28 20 -20.2 107.0 25 45 symmetric - - symmetric - - --
1974 3 29 01 -20.4 107.3 25 45 symmetric - - symmetric - - --
1974 3 29 04 -20.5 107.4 25 45 symmetric - - symmetric - - --
1974 3 29 07 -20.6 107.5 25 45 symmetric - - symmetric - - --
1974 3 29 10 -20.7 107.6 25 45 symmetric - - symmetric - - --
1974 3 29 13 -20.8 107.6 25 45 symmetric - - symmetric - - --
1974 3 29 16 -20.9 107.8 25 45 symmetric - - symmetric - - --
1974 3 29 19 -21.0 107.9 25 45 symmetric - - symmetric - - --
1974 3 29 22 -21.2 108.0 25 45 symmetric - - symmetric - - --
1974 3 30 01 -21.3 108.1 25 45 symmetric - - symmetric - - --
1974 3 30 04 -21.5 108.2 25 45 symmetric - - symmetric - - --
1974 3 30 07 -21.6 108.3 25 45 symmetric - - symmetric - - --
1974 3 30 10 -21.7 108.4 25 45 symmetric - - symmetric - - --
1974 3 30 13 -21.9 108.5 25 45 symmetric - - symmetric - - --
1974 3 30 16 -22.0 108.6 20 45 symmetric - - symmetric - - --
1974 3 30 19 -22.2 108.8 20 45 symmetric - - symmetric - - --
1974 3 30 22 -22.4 109.0 20 45 symmetric - - symmetric - - --
1974 3 31 01 -22.5 109.1 20 45 symmetric - - symmetric - - --
< Cyclone 197417 1974 Season Cyclone 197419 >

Help