< Cyclone 198015 1981 Season Cyclone 198103 >
Cyclone 198101 (ALICE)
General InformationDetailed Track InformationTrack Information on Google Maps || ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track Wind (Time Zone = UTC)
Year Month Day Hour Lat. Long. Wind (kt) Gust (kt) Direc. of Major Storm Axis Radius of Major Storm Axis (nm) Radius of Minor Storm Axis (nm) Direc. of Major Gale Axis Radius of Major Gale Axis (nm) Radius of Minor Gale Axis (nm) Image
1980 11 3 00 -4.8 102.0 20 -1 symmetric - - symmetric - - --
1980 11 3 06 -5.2 101.5 20 -1 symmetric - - symmetric - - --
1980 11 3 12 -5.4 101.2 20 -1 symmetric - - symmetric - - --
1980 11 3 18 -5.6 100.9 25 -1 symmetric - - symmetric - - --
1980 11 4 00 -5.8 100.7 25 -1 symmetric - - symmetric - - --
1980 11 4 06 -6.0 100.5 25 -1 symmetric - - symmetric - - --
1980 11 4 12 -6.1 100.3 25 -1 symmetric - - symmetric - - --
1980 11 4 18 -6.3 100.1 25 -1 symmetric - - symmetric - - --
1980 11 5 00 -6.4 99.9 25 -1 symmetric - - symmetric - - --
1980 11 5 06 -6.7 99.6 30 -1 symmetric - - symmetric - - --
1980 11 5 12 -7.0 99.0 35 -1 symmetric - - symmetric - - --
1980 11 5 18 -7.4 98.3 45 -1 symmetric - - symmetric - - --
1980 11 6 00 -7.7 97.4 50 -1 symmetric - - symmetric - - --
1980 11 6 06 -8.0 96.5 60 -1 symmetric - - symmetric - - --
1980 11 6 12 -8.2 95.5 75 -1 symmetric - - symmetric - - --
1980 11 6 18 -8.5 94.3 85 -1 symmetric - - symmetric - - --
1980 11 7 00 -8.8 92.9 95 -1 symmetric - - symmetric - - --
1980 11 7 06 -9.3 91.8 100 -1 symmetric - - symmetric - - --
1980 11 7 12 -9.8 90.6 100 -1 symmetric - - symmetric - - --
1980 11 7 18 -10.3 89.4 105 -1 symmetric - - symmetric - - --
1980 11 8 00 -10.6 87.9 105 -1 symmetric - - symmetric - - --
1980 11 8 06 -10.7 86.7 100 -1 symmetric - - symmetric - - --
1980 11 8 12 -10.9 85.6 95 -1 symmetric - - symmetric - - --
1980 11 8 18 -11.1 84.7 90 -1 symmetric - - symmetric - - --
1980 11 9 00 -11.4 83.9 85 -1 symmetric - - symmetric - - --
1980 11 9 06 -11.7 83.0 85 -1 symmetric - - symmetric - - --
1980 11 9 12 -12.0 82.2 85 -1 symmetric - - symmetric - - --
1980 11 9 18 -12.4 81.6 85 -1 symmetric - - symmetric - - --
1980 11 10 00 -12.8 80.9 85 -1 symmetric - - symmetric - - --
1980 11 10 06 -13.2 80.4 85 -1 symmetric - - symmetric - - --
1980 11 10 12 -13.3 78.8 85 -1 symmetric - - symmetric - - --
< Cyclone 198015 1981 Season Cyclone 198103 >

Help