< Cyclone 197618 1977 Season Cyclone 197702 >
Cyclone 197701 (HARRY)
General InformationTrack Information on Google MapsDetailed Wind Information || ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
1976 12 15 00 -8.3 103.0 1004 25 2 -- -- --
1976 12 15 03 -8.3 102.6 1004 25 2 -- -- --
1976 12 15 06 -8.4 102.2 1004 25 2 -- -- --
1976 12 15 09 -8.4 101.3 1003 25 2 -- -- --
1976 12 15 12 -8.5 101.4 1003 25 2 -- -- --
1976 12 15 15 -8.5 101.0 1003 25 2 -- -- --
1976 12 15 18 -8.6 100.8 1002 25 2 -- -- --
1976 12 15 21 -8.6 100.6 1001 25 2 -- -- --
1976 12 16 00 -8.7 100.3 1000 30 2 -- -- --
1976 12 16 03 -8.7 100.0 1000 30 2 -- -- --
1976 12 16 06 -8.8 99.6 998 30 2 -- -- --
1976 12 16 09 -8.8 99.3 996 30 2 -- -- --
1976 12 16 12 -8.9 99.0 994 40 3 -- -- --
1976 12 16 15 -9.0 98.8 992 40 3 -- -- --
1976 12 16 18 -9.2 98.4 990 50 4 -- -- --
1976 12 16 21 -9.3 97.8 988 50 4 -- -- --
1976 12 17 00 -9.4 97.2 985 55 4 -- -- --
1976 12 17 03 -9.5 96.9 985 55 4 -- -- --
1976 12 17 06 -9.6 96.6 985 55 4 -- -- --
1976 12 17 09 -9.7 96.3 985 55 4 -- -- --
1976 12 17 12 -9.9 96.0 985 55 4 -- -- --
1976 12 17 15 -10.1 95.8 985 55 4 -- -- --
1976 12 17 18 -10.4 95.7 985 55 4 -- -- --
1976 12 17 21 -10.7 95.5 985 55 4 -- -- --
1976 12 18 00 -10.9 95.2 985 55 4 -- -- --
1976 12 18 03 -11.4 95.0 985 55 4 -- -- --
1976 12 18 06 -11.9 94.8 987 50 4 -- -- --
1976 12 18 09 -12.4 94.4 990 50 4 -- -- --
1976 12 18 12 -12.9 94.0 992 45 3 -- -- --
1976 12 18 15 -13.0 93.2 994 40 3 -- -- --
1976 12 18 18 -13.1 92.4 996 35 3 -- -- --
1976 12 18 21 -13.1 91.6 998 30 2 -- -- --
1976 12 19 00 -13.2 90.8 1000 30 2 -- -- --
1976 12 19 03 -13.3 90.4 1000 30 2 -- -- --
1976 12 19 06 -13.4 90.1 1000 30 2 -- -- --
1976 12 19 09 -13.6 88.8 1000 30 2 -- -- --
1976 12 19 12 -13.7 88.5 1000 30 2 -- -- --
1976 12 19 15 -13.8 87.8 1000 30 2 -- -- --
1976 12 19 18 -13.9 87.2 1001 30 2 -- -- --
1976 12 19 21 -14.1 86.5 1001 30 2 -- -- --
1976 12 20 00 -14.4 85.9 1002 30 2 -- -- --
1976 12 20 03 -14.7 85.0 1002 30 2 -- -- --
1976 12 20 06 -15.0 84.4 1002 30 2 -- -- --
1976 12 20 09 -15.3 83.7 1002 25 2 -- -- --
1976 12 20 12 -15.6 83.1 1003 25 2 -- -- --
1976 12 20 15 -15.9 82.5 1004 25 2 -- -- --
1976 12 20 18 -16.2 81.9 1005 25 2 -- -- --
1976 12 20 21 -16.5 81.2 1006 25 2 -- -- --
1976 12 21 00 -16.9 80.4 1009 20 2 -- -- --
< Cyclone 197618 1977 Season Cyclone 197702 >

Help