< Cyclone 197908 1979 Season Cyclone 197910 >
Cyclone 197909 (IDYLLE)
General InformationTrack Information on Google MapsDetailed Wind InformationList of All Images || ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
1979 4 6 00 -11.6 75.2 995 35 3 Image -- --
1979 4 6 06 -12.5 74.2 993 40 3 Image -- --
1979 4 6 12 -13.1 73.3 991 45 3 Image -- --
1979 4 6 18 -13.6 72.6 990 45 3 Image -- --
1979 4 7 00 -13.8 71.9 988 50 4 Image -- --
1979 4 7 06 -13.5 71.2 986 50 4 Image -- --
1979 4 7 12 -13.1 70.4 984 55 4 Image -- --
1979 4 7 18 -12.9 70.0 982 55 4 Image -- --
1979 4 8 00 -13.1 69.6 979 60 4 Image -- --
1979 4 8 06 -13.4 69.4 976 65 5 Image -- --
1979 4 8 12 -13.7 69.2 974 65 5 Image -- --
1979 4 8 18 -14.0 69.3 971 70 5 Image -- --
1979 4 9 00 -14.2 69.4 969 75 5 Image -- --
1979 4 9 06 -14.6 69.6 967 75 5 Image -- --
1979 4 9 12 -14.9 69.7 965 80 5 Image -- --
1979 4 9 18 -15.6 70.0 962 85 5 Image -- --
1979 4 10 00 -16.1 70.4 960 85 5 Image -- --
1979 4 10 06 -16.6 71.1 958 90 5 Image -- --
1979 4 10 12 -16.9 71.7 956 90 5 Image -- --
1979 4 10 18 -17.2 72.4 955 90 5 Image -- --
1979 4 11 00 -17.3 73.2 953 90 5 Image -- --
1979 4 11 06 -17.2 74.2 951 95 5 Image -- --
1979 4 11 12 -17.5 75.3 949 95 5 Image -- --
1979 4 11 18 -17.9 76.0 946 95 5 Image -- --
1979 4 12 00 -18.1 76.7 945 95 5 Image -- --
1979 4 12 06 -18.4 77.3 945 95 5 Image -- --
1979 4 12 12 -18.8 78.0 946 95 5 Image -- --
1979 4 12 18 -19.2 79.0 948 95 5 Image -- --
1979 4 13 00 -20.0 80.3 950 95 5 Image -- --
1979 4 13 06 -20.7 82.0 952 90 5 Image -- --
1979 4 13 12 -21.2 84.0 955 90 5 Image -- --
1979 4 13 18 -21.7 85.6 957 90 5 Image -- --
1979 4 14 00 -21.9 86.9 960 85 5 Image -- --
1979 4 14 06 -22.1 88.5 965 80 5 Image -- --
1979 4 14 12 -22.5 90.4 970 70 5 Image -- --
1979 4 14 18 -22.7 92.5 975 65 5 Image -- --
1979 4 15 00 -23.1 94.9 980 60 4 Image -- --
1979 4 15 06 -24.3 97.0 984 55 4 Image -- --
1979 4 15 12 -25.7 99.0 987 50 4 Image -- --
1979 4 15 18 -27.3 100.6 990 45 3 Image -- --
1979 4 16 00 -28.9 101.8 992 45 3 Image -- --
1979 4 16 06 -30.4 102.2 993 40 3 Image -- --
1979 4 16 12 -31.5 102.3 994 40 3 Image -- --
1979 4 16 18 -32.5 102.6 995 35 3 Image -- --
1979 4 17 00 -33.5 103.0 995 35 3 Image -- --
1979 4 17 06 -33.9 103.8 994 35 3 Image -- --
1979 4 17 12 -33.9 105.9 991 40 3 Image -- --
1979 4 17 18 -33.9 107.2 988 50 4 Image -- --
1979 4 18 00 -34.0 108.3 985 50 4 Image -- --
1979 4 18 06 -34.1 111.1 986 50 4 Image -- --
1979 4 18 12 -34.7 114.2 987 50 4 Image -- --
1979 4 18 18 -35.2 117.3 989 50 4 Image -- --
1979 4 19 00 -35.7 120.4 992 50 4 Image -- --
1979 4 19 06 -35.8 123.7 993 40 3 Image -- --
1979 4 19 12 -35.9 127.0 994 35 3 Image -- --
1979 4 19 18 -36.4 129.9 995 35 3 Image -- --
1979 4 20 00 -37.4 133.0 995 35 3 Image -- --
< Cyclone 197908 1979 Season Cyclone 197910 >

Help