< Cyclone 198109 1981 Season Cyclone 198111 >
Cyclone 198110 (NEIL)
General InformationTrack Information on Google MapsDetailed Wind InformationList of All Images || ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
1981 2 24 00 -19.2 120.2 1003 25 2 Image -- --
1981 2 24 06 -19.1 119.2 1001 25 2 Image -- --
1981 2 24 12 -19.0 118.2 999 30 2 Image -- --
1981 2 24 18 -18.8 117.2 996 30 2 Image -- --
1981 2 25 00 -18.5 116.2 994 40 3 Image -- --
1981 2 25 06 -18.3 115.2 993 40 3 Image -- --
1981 2 25 09 -18.1 114.5 995 40 3 Image -- --
1981 2 25 12 -18.1 114.1 992 40 3 Image -- --
1981 2 25 18 -18.1 113.0 990 45 3 Image -- --
1981 2 26 00 -17.3 112.2 988 50 4 Image -- --
1981 2 26 06 -16.9 111.9 985 50 4 Image -- --
1981 2 26 12 -16.5 111.4 982 55 4 Image -- --
1981 2 26 18 -16.1 110.9 979 60 4 Image -- --
1981 2 27 00 -15.9 110.2 975 65 5 Image -- --
1981 2 27 06 -15.9 109.7 974 65 5 Image -- --
1981 2 27 12 -15.8 108.9 973 70 5 Image -- --
1981 2 27 18 -15.8 108.2 972 80 5 Image -- --
1981 2 28 00 -15.9 107.7 970 80 5 Image -- --
1981 2 28 06 -16.1 107.0 963 90 5 Image -- --
1981 2 28 12 -16.4 106.5 956 100 5 Image -- --
1981 2 28 18 -16.7 105.9 948 105 5 Image -- --
1981 3 1 00 -16.8 105.5 940 100 5 Image -- --
1981 3 1 06 -16.9 105.1 946 100 5 Image -- --
1981 3 1 12 -17.0 104.8 952 90 5 Image -- --
1981 3 1 18 -17.1 104.5 958 90 5 Image -- --
1981 3 2 00 -17.4 104.3 965 80 5 Image -- --
1981 3 2 06 -17.6 104.3 967 80 5 Image -- --
1981 3 2 12 -17.7 104.4 969 80 5 Image -- --
1981 3 2 18 -17.8 104.5 972 75 5 Image -- --
1981 3 3 00 -17.9 104.7 975 65 5 Image -- --
1981 3 3 06 -18.0 104.9 975 60 4 Image -- --
1981 3 3 12 -18.1 105.2 975 55 4 Image -- --
1981 3 3 18 -18.2 105.7 975 55 4 Image -- --
1981 3 4 00 -18.6 106.1 975 55 4 Image -- --
1981 3 4 06 -19.2 106.8 975 55 4 Image -- --
1981 3 4 12 -19.9 107.6 975 55 4 Image -- --
1981 3 4 18 -20.2 108.7 975 55 4 Image -- --
1981 3 5 00 -20.8 110.0 975 55 4 Image -- --
1981 3 5 06 -21.4 111.3 978 55 4 Image -- --
1981 3 5 12 -22.2 113.0 981 55 4 Image -- --
1981 3 5 14 -22.6 113.7 980 50 4 Image -- --
1981 3 5 18 -23.3 115.0 984 40 3 Image -- --
1981 3 6 00 -24.2 117.7 988 30 2 Image -- --
1981 3 6 06 -24.9 119.8 994 30 2 Image -- --
1981 3 6 12 -25.6 121.3 998 25 2 Image -- --
1981 3 6 18 -25.9 124.4 1002 20 2 Image -- --
1981 3 7 00 -26.2 126.4 1005 20 2 Image -- --
< Cyclone 198109 1981 Season Cyclone 198111 >

Help