< Cyclone 198208 1982 Season Cyclone 198210 >
Cyclone 198209 (ABIGAIL)
General InformationTrack Information on Google MapsDetailed Wind InformationList of All Images || ResourceGoogle EarthGE AnimationAtom FeedGeoJSON
Detalied Best Track (Time Zone = UTC)
Year Month Day Hour Lat. Long. Pressure (hPa) Wind (kt) Class Image Chart Warning
1982 1 22 00 -25.6 154.3 1007 20 2 Image -- --
1982 1 22 06 -24.9 155.0 1006 20 2 Image -- --
1982 1 22 12 -23.9 155.6 1006 20 2 Image -- --
1982 1 22 18 -23.1 156.0 1005 20 2 Image -- --
1982 1 23 00 -22.2 156.2 1005 20 2 Image -- --
1982 1 23 06 -21.1 156.2 1003 20 2 Image -- --
1982 1 23 12 -19.9 155.9 1002 25 2 Image -- --
1982 1 23 18 -19.0 155.3 1001 25 2 Image -- --
1982 1 24 00 -18.2 154.7 1000 30 2 Image -- --
1982 1 24 06 -17.6 154.2 1000 30 2 Image -- --
1982 1 24 12 -17.1 153.8 1000 30 2 Image -- --
1982 1 24 18 -16.8 153.6 999 30 2 Image -- --
1982 1 25 00 -16.9 153.5 998 30 2 Image -- --
1982 1 25 06 -17.4 153.7 997 30 2 Image -- --
1982 1 25 12 -17.8 154.0 996 30 2 Image -- --
1982 1 25 18 -18.1 154.4 995 35 3 Image -- --
1982 1 26 00 -18.7 154.9 995 35 3 Image -- --
1982 1 26 06 -19.4 155.8 994 35 3 Image -- --
1982 1 26 12 -19.7 157.0 993 40 3 Image -- --
1982 1 26 18 -19.7 157.8 988 50 4 Image -- --
1982 1 27 00 -19.7 158.5 984 50 4 Image -- --
1982 1 27 06 -19.9 159.2 984 50 4 Image -- --
1982 1 27 12 -20.4 159.9 985 50 4 Image -- --
1982 1 27 18 -20.9 160.0 982 55 4 Image -- --
1982 1 28 00 -21.3 160.0 980 60 4 Image -- --
1982 1 28 06 -21.7 159.9 982 55 4 Image -- --
1982 1 28 12 -21.9 159.7 985 50 4 Image -- --
1982 1 28 18 -21.8 159.3 986 50 4 Image -- --
1982 1 29 00 -21.3 158.7 987 50 4 Image -- --
1982 1 29 06 -20.7 158.0 987 50 4 Image -- --
1982 1 29 12 -19.9 157.0 988 50 4 Image -- --
1982 1 29 18 -19.1 156.7 988 50 4 Image -- --
1982 1 30 00 -18.6 156.4 988 50 4 Image -- --
1982 1 30 06 -18.4 155.6 987 50 4 Image -- --
1982 1 30 12 -18.2 155.7 987 50 4 Image -- --
1982 1 30 18 -18.1 156.3 986 50 4 Image -- --
1982 1 31 00 -17.7 156.7 985 50 4 Image -- --
1982 1 31 06 -17.5 157.3 985 50 4 Image -- --
1982 1 31 12 -17.4 157.9 985 50 4 Image -- --
1982 1 31 18 -17.4 158.4 982 55 4 Image -- --
1982 2 1 00 -17.2 159.0 982 55 4 Image -- --
1982 2 1 06 -17.2 159.5 979 60 4 Image -- --
1982 2 1 12 -17.2 160.0 975 65 5 Image -- --
1982 2 1 18 -17.7 160.6 969 65 5 Image -- --
1982 2 2 00 -18.3 161.1 965 75 5 Image -- --
1982 2 2 06 -19.0 161.6 961 80 5 Image -- --
1982 2 2 12 -19.8 162.1 957 85 5 Image -- --
1982 2 2 18 -20.6 162.2 951 90 5 Image -- --
1982 2 3 00 -21.4 162.4 947 95 5 Image -- --
1982 2 3 06 -22.2 162.6 950 90 5 Image -- --
1982 2 3 12 -22.9 162.7 956 90 5 Image -- --
1982 2 3 18 -23.9 162.8 964 80 5 Image -- --
1982 2 4 00 -24.9 163.0 972 65 5 Image -- --
1982 2 4 06 -25.6 163.7 975 65 5 Image -- --
1982 2 4 12 -25.8 164.7 979 55 4 Image -- --
1982 2 4 18 -25.9 165.5 980 55 4 Image -- --
1982 2 5 00 -26.1 166.5 982 55 4 Image -- --
< Cyclone 198208 1982 Season Cyclone 198210 >

Help